Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: M H Constructions
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 463 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| BESCOM | Filed with the registration | |
| Fire department | Filed with the registration | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Not verified yet | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Apr 2022 |
2BHK 66.7%1BHK 33.3%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| 1BHK | 2 | Not filed |
| 2BHK | 4 | Not filed |
| Amenities declared | Earth work and other leveling preparation work · Foundation footing work · Retaining wall (All types) · Plinth level Beam · RCC or MS Framed structure · Masonry construction: Bricks, Concrete blocks etc · Plastering inside , outside & Ceiling · Joinery: Doors, Windows, Ventilators etc · Basic work of Water supply, Sanitary and Electrification · Dadoing, Skirting, Flooring, Tiles work (All types) · Railing and Grill fixing · Electrification, Water supply and Sanitary Finishing · Weather Proof work(tile,concrete) · Painting · Elevation work · Water Supply · Sewage and Drainage System · Water Supply · Emergency Evacuation services · Storm water drains · Use of renewable energy · Water conservation/rain water harvesting/recharge of ground water · Electricity · Water and Sanitation · Staircases · Lifts · Staircases and Lift lobbies, corridor,lobbies, corridor · Fire escapes · Common entrance and exit for the building / common portico/foyer/verandah · Basement · Terrace · Outer Wall | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not declared | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Apr 2022 | |
| Work began, as filed | 1 Aug 2018 | |
The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Not provided | |
| Sewage plant | Not verified yet | |
| Estimated cost |
|---|
| ₹4.00 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | Axis Bank | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Axis Bank |
|---|