Overview
M R Green
Sandeep Gilhotra · Fazilka
Units127
Completion2026-07-31Proposed
Valid to2026-07-31
Approvals9
Sections
| Property title & search report | |
|---|---|
| Approvals | 9 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 37 unit types |
| Construction & progress | 2 progress details · 1 quarter |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 21 documents · 12 source links |
Registration
Registration
| Promoter | Sandeep Gilhotra | |
|---|---|---|
| District | Fazilka | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-FZL20-PR0891 | |
| Valid to | 2026-07-31 | |
| Project type | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) | |
| Status (as filed) | Completion Certificate | |
| Proposed completion | 2026-07-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| CLU Certificate | |
| Electric Substation NOC | 2024-03-15 |
| License as Promoter from competent Authority | 2022-08-29 |
| License to develop colony or society from Competent Authority | |
| NOC from NHAI/ PWD | 2024-01-29 |
| Other Document (Drainage NOC) | 2024-02-07 |
| Other Document (Forest NOC) | 2024-02-20 |
| Other Document (Solid Waste Management NOC) | 2024-01-29 |
| Pollution Clearance from Punjab Pollution Control Board | 2024-02-27 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹4,51,62,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 40,468.5642 | |
|---|---|---|
| Units | 127 |
Unit types
| Plot No. 1501 | 1,507.899 | 1 | RESIDENTIAL PLOTS |
| Plot No. 1502 | 223.048 | 1 | RESIDENTIAL PLOTS |
| Plot No. 1503-1512 | 178.439 | 10 | RESIDENTIAL PLOTS |
| Plot No. 1513-1517 | 163.569 | 5 | RESIDENTIAL PLOTS |
| Plot No. 1518 | 202.544 | 1 | RESIDENTIAL PLOTS |
| Plot No. 1519 | 181.032 | 1 | RESIDENTIAL PLOTS |
| Plot No. 1520-1521 | 163.569 | 2 | RESIDENTIAL PLOTS |
| Plot No. 1522-1523 | 204.461 | 2 | RESIDENTIAL PLOTS |
| Plot No. 1524-1525 | 163.569 | 2 | RESIDENTIAL PLOTS |
| Plot No. 1526 | 181.032 | 1 | RESIDENTIAL PLOTS |
| Plot No. 1527 | 202.544 | 1 | RESIDENTIAL PLOTS |
| Plot No. 1528-1532 | 163.569 | 5 | RESIDENTIAL PLOTS |
| Plot No. 1533-1540 | 208.178 | 8 | RESIDENTIAL PLOTS |
| Plot No. 1541 | 352.928 | 1 | RESIDENTIAL PLOTS |
| Plot No. 1542 | 232.711 | 1 | RESIDENTIAL PLOTS |
| Plot No. 1543-1550 | 208.178 | 8 | RESIDENTIAL PLOTS |
| Plot No. 1551-1569 | 252.788 | 19 | RESIDENTIAL PLOTS |
| Plot No. 1570-1572 | 182.156 | 3 | RESIDENTIAL PLOTS |
| Plot No. 1573 | 222.348 | 1 | RESIDENTIAL PLOTS |
| Plot No. 1574 | 209.774 | 1 | RESIDENTIAL PLOTS |
| Plot No. 1575-1577 | 182.156 | 3 | RESIDENTIAL PLOTS |
| Plot No. 1578-1582 | 260.688 | 5 | RESIDENTIAL PLOTS |
| Plot No. 1583 | 303.174 | 1 | RESIDENTIAL PLOTS |
| Plot No. 1584 | 288.829 | 1 | RESIDENTIAL PLOTS |
| Plot No. 1585-1593 | 260.688 | 9 | RESIDENTIAL PLOTS |
| Plot No. 1601-1612 | 83.643 | 12 | EWS RESIDENTIAL PLOTS |
| Plot No. 1613 | 80.151 | 1 | EWS RESIDENTIAL PLOTS |
| Plot No. 1614 | 78.66 | 1 | EWS RESIDENTIAL PLOTS |
| Plot No. 1615 | 73.095 | 1 | EWS RESIDENTIAL PLOTS |
| Plot No. 1616 | 83.524 | 1 | EWS RESIDENTIAL PLOTS |
| Plot No. 1617-1619 | 83.643 | 3 | EWS RESIDENTIAL PLOTS |
| Plot No. 1620 | 83.301 | 1 | EWS RESIDENTIAL PLOTS |
| Plot No. 1621 | 81.561 | 1 | EWS RESIDENTIAL PLOTS |
| Plot No. 1622 | 69.699 | 1 | EWS RESIDENTIAL PLOTS |
| Plot No. 1623-1632 | 83.643 | 10 | EWS RESIDENTIAL PLOTS |
| Plot No. 1594 | 2,080.54 | 1 | GROUP HOUSING PLOT |
| Plot No. 1500 | 120.525 | 1 | COMMERCIAL PLOTS |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2023-08-01 | |
|---|---|---|
| Proposed completion | 2026-07-31 |
Quarterly progress
| Quarter | Filed on |
|---|---|
| 2024-Q2 | 2024-09-09 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Sandeep Gilhotra | |
|---|---|---|
| Type | Individual | |
| Escrow bank | Canara Bank | |
| Other projects in this city pack | 3 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11758&inPromoter_ID=2636&inPromoterType=1
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Electric Substation NOC · 2024-03-15
- License as Promoter from competent Authority · 2022-08-29
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2024-01-29
- Other Document (Change of Land Use) · 2022-11-18 · Sign in to download
- Other Document (Drainage NOC) · 2024-02-07
- Other Document (Forest NOC) · 2024-02-20
- Other Document (Solid Waste Management NOC) · 2024-01-29
- Pollution Clearance from Punjab Pollution Control Board · 2024-02-27
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- CLU Certificate
- Electric Substation NOC · 2024-03-15
- License as Promoter from competent Authority · 2022-08-29
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2024-01-29
- Other Document (Drainage NOC) · 2024-02-07
- Other Document (Solid Waste Management NOC) · 2024-01-29
- Pollution Clearance from Punjab Pollution Control Board · 2024-02-27
- 2024-Q2 · 2024-09-09