Overview
MAA BAIGIN DOKRI (MBD) NAGAR
BAJRANG LAL AGRAWAL & NITISH KUMAR AGRAWAL · RAIGARH
Units102
Booked1 of 102As of 2026-06-30
Construction progress10%As of 2026-06-30
Completion2029-05-02Revised · Proposed 2029-01-02
Registered on2024-03-01
Approvals3
Sections
| Property title & search report | |
|---|---|
| Approvals | 3 approvals |
| Contract & costs | 2 cost heads · 10 quarters |
| Technical report | |
| Site & area | 3 site details · 102 unit types |
| Construction & progress | 4 progress details · 10 quarters |
| Developer & finance | |
| Developer | 3 developer details |
| The evidence | |
| Sources | 57 documents · 6 source links |
Registration
Registration
| Promoter | BAJRANG LAL AGRAWAL & NITISH KUMAR AGRAWAL | |
|---|---|---|
| District | RAIGARH | |
| Regulator | CG RERA | |
| Registration number | PCGRERA010324001742 | |
| Registered on | 2024-03-01 | |
| Project type | Residential Plotted Development | |
| Status (as filed) | New | |
| Proposed completion | 2029-01-02 | |
| Revised completion | 2029-05-02 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval |
|---|
| Diversion Order By Completent authority |
| Approval Letter of Town And Country Planning |
| Development Permission from competent authorities |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Land | ₹1,10,53,000 | |
|---|---|---|
| Construction | ₹3,65,77,000 |
Quarterly money flows
| 2024-Q1 | ₹0 |
| 2024-Q2 | ₹0 |
| 2024-Q3 | ₹0 |
| 2024-Q4 | ₹0 |
| 2025-Q1 | ₹0 |
| 2025-Q2 | ₹0 |
| 2025-Q3 | ₹0 |
| 2025-Q4 | ₹0 |
| 2026-Q1 | ₹0 |
| 2026-Q2 | ₹3,50,123 |
Site & area
What does the land measure?
Site & area
Site & area
| Units | 102 | |
|---|---|---|
| Booked | 1 | |
| Booked as of | 2026-06-30 |
Unit types
| A-1 | 1 | 0 |
| A-2 | 1 | 0 |
| A-3 | 1 | 0 |
| A-4 | 1 | 0 |
| A-5 | 1 | 0 |
| A-6 | 1 | 0 |
| A-7 | 1 | 0 |
| A-8 | 1 | 0 |
| A-9 | 1 | 0 |
| A-10 | 1 | 0 |
| A-11 | 1 | 0 |
| A-12 | 1 | 0 |
| A-13 | 1 | 0 |
| A-14 | 1 | 0 |
| A-15 | 1 | 0 |
| A-16 | 1 | 0 |
| A-17 | 1 | 0 |
| A-18 | 1 | 0 |
| A-19 | 1 | 1 |
| A1-19 | 1 | 0 |
| A-20 | 1 | 0 |
| A1-20 | 1 | 0 |
| A-21 | 1 | 0 |
| A-22 | 1 | 0 |
| A-23 | 1 | 0 |
| A-24 | 1 | 0 |
| A-25 | 1 | 0 |
| A-26 | 1 | 0 |
| A-27 | 1 | 0 |
| A-28 | 1 | 0 |
| A-29 | 1 | 0 |
| A-30 | 1 | 0 |
| A-31 | 1 | 0 |
| A-32 | 1 | 0 |
| A-33 | 1 | 0 |
| A1-33 | 1 | 0 |
| A-34 | 1 | 0 |
| A1-34 | 1 | 0 |
| A-35 | 1 | 0 |
| A-36 | 1 | 0 |
| A-37 | 1 | 0 |
| A-38 | 1 | 0 |
| A-39 | 1 | 0 |
| A-40 | 1 | 0 |
| A-41 | 1 | 0 |
| A-42 | 1 | 0 |
| A-43 | 1 | 0 |
| A-44 | 1 | 0 |
| A-45 | 1 | 0 |
| A-46 | 1 | 0 |
| A-47 | 1 | 0 |
| A1-47 | 1 | 0 |
| A-48 | 1 | 0 |
| A1-48 | 1 | 0 |
| A-49 | 1 | 0 |
| A-50 | 1 | 0 |
| A-51 | 1 | 0 |
| A-52 | 1 | 0 |
| A-53 | 1 | 0 |
| A-54 | 1 | 0 |
| A-55 | 1 | 0 |
| A-56 | 1 | 0 |
| A-57 | 1 | 0 |
| A-58 | 1 | 0 |
| A-59 | 1 | 0 |
| A1-59 | 1 | 0 |
| A-60 | 1 | 0 |
| A-61 | 1 | 0 |
| A-62 | 1 | 0 |
| A-63 | 1 | 0 |
| A-64 | 1 | 0 |
| A-65 | 1 | 0 |
| A-66 | 1 | 0 |
| A-67 | 1 | 0 |
| A-68 | 1 | 0 |
| A-69 | 1 | 0 |
| A-70 | 1 | 0 |
| A-71 | 1 | 0 |
| A-72 | 1 | 0 |
| A-73 | 1 | 0 |
| A-74 | 1 | 0 |
| A-75 | 1 | 0 |
| A-76 | 1 | 0 |
| LIG-1 | 1 | 0 |
| LIG-2 | 1 | 0 |
| LIG-3 | 1 | 0 |
| LIG-4 | 1 | 0 |
| LIG-5 | 1 | 0 |
| LIG-6 | 1 | 0 |
| LIG-7 | 1 | 0 |
| LIG-8 | 1 | 0 |
| LIG-9 | 1 | 0 |
| LIG-10 | 1 | 0 |
| LIG-11 | 1 | 0 |
| LIG-12 | 1 | 0 |
| LIG-13 | 1 | 0 |
| LIG-14 | 1 | 0 |
| LIG-15 | 1 | 0 |
| LIG-16 | 1 | 0 |
| LIG-17 | 1 | 0 |
| LIG-18 | 1 | 0 |
| C-1 | 1 | 0 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Progress | 10% | |
|---|---|---|
| As of | 2026-06-30 | |
| Proposed completion | 2029-01-02 | |
| Revised completion | 2029-05-02 |
Quarterly progress
| 2024-Q1 | 2% |
| 2024-Q2 | 5% |
| 2024-Q3 | 5% |
| 2024-Q4 | 5% |
| 2025-Q1 | 10% |
| 2025-Q2 | 10% |
| 2025-Q3 | 10% |
| 2025-Q4 | 10% |
| 2026-Q1 | 10% |
| 2026-Q2 | 10% |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | BAJRANG LAL AGRAWAL & NITISH KUMAR AGRAWAL | |
|---|---|---|
| Type | Individual | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.cgstate.gov.in/Approved_project_List.aspx
- https://rera.cgstate.gov.in/Approved_project_List_ongoing.aspx
- https://rera.cgstate.gov.in/Promoter_Reg_Only_View_Application_new.aspx?MyID=MjEzNQ==
- Registration Certificate · Sign in to download
- Fee Calculation Sheet · Sign in to download
- Colonizer Registration Certiticate · Sign in to download
- Document
- Demarcation of Land with Latitude and longitude of end points · Sign in to download
- Sanctioned Layout Plan
- Project Specifications · Sign in to download
- Brief Details of Current Project along with Stilt and Cover Parking Details (ANNEX-11) · Sign in to download
- Common Area Facilities · Sign in to download
- Development Team Details · Sign in to download
- Development Work Plan
- Development Cost Description · Sign in to download
- CA Certificate(For New Project (ANNEXURE-01) and FOR Ongoing Project (ANNEXURE-02))
- Undertaking by the Promoter for pending documents (ANNEX-08) · Sign in to download
- Engineer Certificate
- CA Certificate
- Self Declaration by the Promoter for those documents which are not applicable (ANNEX-07) · Sign in to download
- CA Certificate
- Engg Certificate
- Architect Certificate
- Brouchre · Sign in to download
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Diversion Order By Completent authority
- Approval Letter of Town And Country Planning
- Development Permission from competent authorities