Overview
MAA VAISHNAVI GARDEN
Sri Ganpati Developers and Builders · Dhanbad
Units80
Booked12 of 80
Valid to2021-12-30
Approvals1
Sections
| Property title & search report | |
|---|---|
| Approvals | 1 approval |
| Technical report | |
| Site & area | 2 site details · 65 unit types |
| Developer & finance | |
| Developer | 3 developer details |
| The evidence | |
| Sources | 17 documents · 4 source links |
Registration
Registration
| Promoter | Sri Ganpati Developers and Builders | |
|---|---|---|
| District | Dhanbad | |
| Regulator | Jharkhand RERA | |
| Registration number | JHARERA/PROJECT/84/2023 | |
| Valid to | 2021-12-30 | |
| Project type | Mixed | |
| Status (as filed) | Registered |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Valid to |
|---|---|
| Permit/Sanction Letter | 2021-12-30 |
Site & area
What does the land measure?
Site & area
Site & area
| Units | 80 | |
|---|---|---|
| Booked | 12 |
Unit types
| 108.04 | 1 | 1 | Ground |
| 115.85 | 1 | 0 | Ground |
| 88.81 | 1 | 0 | Ground |
| 107.76 | 1 | 0 | Ground |
| 105.25 | 1 | 0 | Ground |
| 83.79 | 1 | 0 | Ground |
| 108.04 | 1 | 1 | First |
| 105.25 | 1 | 0 | First |
| 83.79 | 1 | 0 | First |
| 108.04 | 1 | 0 | Second |
| 115.85 | 1 | 0 | Second |
| 88.81 | 1 | 0 | Second |
| 107.76 | 1 | 0 | Second |
| 105.25 | 1 | 0 | Second |
| 83.79 | 1 | 0 | Second |
| 108.04 | 1 | 0 | Third |
| 115.85 | 1 | 0 | Third |
| 88.81 | 1 | 0 | Third |
| 107.76 | 1 | 0 | Third |
| 105.25 | 1 | 0 | Third |
| 83.79 | 1 | 0 | Third |
| 108.04 | 1 | 1 | Forth |
| 115.85 | 1 | 1 | Forth |
| 88.81 | 1 | 0 | Forth |
| 107.76 | 1 | 0 | Forth |
| 105.25 | 1 | 0 | Forth |
| 83.79 | 1 | 0 | Forth |
| 97.91 | 3 | 2 | Ground |
| 112.04 | 1 | 0 | Ground |
| 73.2 | 1 | 1 | Ground |
| 79.06 | 1 | 0 | Ground |
| 97.91 | 3 | 1 | First |
| 112.04 | 1 | 1 | First |
| 73.2 | 1 | 1 | First |
| 79.06 | 1 | 0 | First |
| 97.91 | 3 | 0 | Second |
| 112.04 | 1 | 0 | Second |
| 73.2 | 1 | 0 | Second |
| 79.06 | 1 | 0 | Second |
| 97.91 | 3 | 1 | Third |
| 112.04 | 1 | 0 | Third |
| 73.2 | 1 | 0 | Third |
| 79.06 | 1 | 0 | Third |
| 97.91 | 3 | 0 | Forth |
| 112.04 | 1 | 0 | Forth |
| 73.2 | 1 | 0 | Forth |
| 79.06 | 1 | 0 | Forth |
| 100.52 | 2 | 0 | Ground |
| 100.52 | 2 | 0 | First |
| 100.52 | 2 | 0 | Second |
| 100.52 | 2 | 1 | Third |
| 100.52 | 2 | 0 | Forth |
| 115.85 | 1 | 0 | First |
| 88.81 | 1 | 0 | First |
| 107.76 | 1 | 0 | First |
| 24.75 | 1 | 0 | Ground |
| 25.94 | 1 | 0 | Ground |
| 39.73 | 1 | 0 | Ground |
| 33.38 | 1 | 0 | Ground |
| 24.1 | 1 | 0 | Ground |
| 32.9 | 1 | 0 | Ground |
| 9.24 | 1 | 0 | Ground |
| 8.54 | 1 | 0 | Ground |
| 29.49 | 1 | 0 | Ground |
| 14.94 | 1 | 0 | Ground |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Sri Ganpati Developers and Builders | |
|---|---|---|
| Escrow bank | SBI | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://jharera.jharkhand.gov.in/Home/OnlineRegisteredProjectsList?page=52
- https://jharera.jharkhand.gov.in/Home/ViewProjectProfile/2035
- https://jharera.jharkhand.gov.in/Home/ViewPromoterdtl/2035
- MAP
- Permit/Sanction Letter
- Balance Sheet · Sign in to download
- Income Tax Preceeding Year 1 · Sign in to download
- Income Tax Preceeding Year 2 · Sign in to download
- Income Tax Preceeding Year 3 · Sign in to download
- Road · Sign in to download
- Supply Water · Sign in to download
- Seawage and Drainage System · Sign in to download
- Electricity Supply and Transformer/Sub Station · Sign in to download
- Charging Point in Parking Area · Sign in to download
- Solid Waste Management and Disposal · Sign in to download
- Fire Fighting Facility · Sign in to download
- Drinking Water Facility · Sign in to download
- Emergency Evacuation Service · Sign in to download
- Use of Renewable Energy · Sign in to download
- Rain Water Harvesting · Sign in to download
- Permit/Sanction Letter