Overview
Marbella Grand
SRG Developers & Promoters · Sahibzada Ajit Singh Nagar (Mohali)
Units619
Completion2024-12-31Proposed
Valid to2024-12-31
Approvals6
Sections
| Property title & search report | |
|---|---|
| Approvals | 6 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 28 unit types |
| Construction & progress | 2 progress details · 32 quarters · 1 extension |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 23 documents · 42 source links |
Registration
Registration
| Promoter | SRG Developers & Promoters | |
|---|---|---|
| District | Sahibzada Ajit Singh Nagar (Mohali) | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-SAS81-PR0391 | |
| Valid to | 2024-12-31 | |
| Project type | (1) Residential (Building/Tower Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2024-12-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| AAI Height NOC from Civil Aviation Department/ Airport Authority | Permissions (Received) | 2018-04-09 |
| CLU Certificate | ||
| Environment Clearance certificate/ NOC | Clearances (Received) | 2018-03-21 |
| License as Promoter from competent Authority | 2017-12-21 | |
| License to develop colony or society from Competent Authority | ||
| NOC from Mining Department | Permissions (Received) | 2018-06-05 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹1,61,65,17,494 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 45,041.51 | |
|---|---|---|
| Towers | 9 | |
| Maximum floors | 24 | |
| Units | 619 |
Unit types
| 4 BHK Penthouse | 563.3 | 4 | TOWER 1 OR TOWER H |
| 4 BHK + Utility | 228.62 | 80 | TOWER 1 OR TOWER H |
| 3 BHK Penthouse | 409.06 | 4 | TOWER 2 OR TOWER G |
| 3 BHK + Utility | 141.42 | 80 | TOWER 2 OR TOWER G |
| 3 BHK Penthouse | 409.06 | 4 | TOWER 3 OR TOWER F |
| 3 BHK + Utility | 141.42 | 80 | TOWER 3 OR TOWER F |
| Departmental Store | 1,062.72 | 1 | BLOCK 3 - DEPARTMENTAL STORE |
| 5 BHK + Utility | 422.03 | 46 | TOWER 8 OR TOWER A |
| SHOP-1A | 29.01 | 1 | TOWER 8 OR TOWER A |
| SHOP-1 | 32.587 | 1 | TOWER 8 OR TOWER A |
| SHOP-2 | 31.917 | 1 | TOWER 8 OR TOWER A |
| SHOP-3 | 29.09 | 1 | TOWER 8 OR TOWER A |
| SHOP-4 | 29.583 | 1 | TOWER 8 OR TOWER A |
| SHOP-5 | 29.583 | 1 | TOWER 8 OR TOWER A |
| SHOP-6 | 29.09 | 1 | TOWER 8 OR TOWER A |
| SHOP-8 | 31.917 | 1 | TOWER 8 OR TOWER A |
| SHOP-9 | 39.73 | 1 | TOWER 8 OR TOWER A |
| SHOP-10 | 37.338 | 1 | TOWER 8 OR TOWER A |
| SHOP-11 | 37.338 | 1 | TOWER 8 OR TOWER A |
| SHOP-12 | 31.311 | 1 | TOWER 8 OR TOWER A |
| 4 BHK + Utility | 209.64 | 42 | TOWER 6 OR TOWER C |
| 4 BHK Penthouse | 345.82 | 2 | TOWER 6 OR TOWER C |
| 4 BHK + Utility | 209.64 | 84 | TOWER 5 OR TOWER D |
| 4 BHK Penthouse | 337.22 | 4 | TOWER 5 OR TOWER D |
| 3 BHK + Utility | 141.42 | 84 | TOWER 4 OR TOWER E |
| 3 BHK Penthouse | 233.28 | 4 | TOWER 4 OR TOWER E |
| 4 BHK + Utility | 228.62 | 84 | TOWER 7 OR TOWER B |
| 4 BHK Penthouse | 337.22 | 4 | TOWER 7 OR TOWER B |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2019-01-01 | |
|---|---|---|
| Proposed completion | 2024-12-31 |
Quarterly progress
| 2020-Q4 | 2021-06-26 |
| 2021-Q1 | 2021-06-26 |
| 2021-Q2 | 2021-12-26 |
| 2021-Q3 | 2021-12-26 |
| 2021-Q4 | 2022-01-06 |
| 2018-Q3 | 2022-01-10 |
| 2018-Q4 | 2022-01-10 |
| 2019-Q1 | 2022-01-10 |
| 2019-Q2 | 2022-01-10 |
| 2019-Q3 | 2022-01-10 |
| 2019-Q4 | 2022-01-10 |
| 2020-Q1 | 2022-01-10 |
| 2020-Q2 | 2022-01-10 |
| 2020-Q3 | 2022-01-10 |
| 2022-Q1 | 2022-06-02 |
| 2022-Q2 | 2022-08-23 |
| 2022-Q3 | 2022-11-28 |
| 2022-Q4 | 2023-02-03 |
| 2023-Q1 | 2023-05-15 |
| 2023-Q2 | 2023-07-24 |
| 2023-Q3 | 2024-01-17 |
| 2023-Q4 | 2024-01-18 |
| 2024-Q1 | 2024-07-15 |
| 2024-Q2 | 2024-07-15 |
| 2024-Q3 | 2024-12-03 |
| 2024-Q4 | 2025-05-04 |
| 2025-Q1 | 2025-05-05 |
| 2025-Q2 | 2026-07-16 |
| 2025-Q3 | 2026-07-16 |
| 2025-Q4 | 2026-07-16 |
| 2026-Q1 | 2026-07-16 |
| 2026-Q2 | 2026-07-16 |
Extensions
| Valid to |
|---|
| 2027-06-28 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | SRG Developers & Promoters | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | Axis Bank Limited | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=10181&inPromoter_ID=1164&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2018-04-09
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Environment Clearance certificate/ NOC · 2018-03-21
- License as Promoter from competent Authority · 2017-12-21
- License to develop colony or society from Competent Authority
- NOC from Mining Department · 2018-06-05
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- Extension of Registration Certificate · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2018-04-09
- CLU Certificate
- Environment Clearance certificate/ NOC · 2018-03-21
- License as Promoter from competent Authority · 2017-12-21
- License to develop colony or society from Competent Authority
- NOC from Mining Department · 2018-06-05
- Extension order · Sign in to download
- 2020-Q4 · 2021-06-26
- 2021-Q1 · 2021-06-26
- 2021-Q2 · 2021-12-26
- 2021-Q3 · 2021-12-26
- 2021-Q4 · 2022-01-06
- 2018-Q3 · 2022-01-10
- 2018-Q4 · 2022-01-10
- 2019-Q1 · 2022-01-10
- 2019-Q2 · 2022-01-10
- 2019-Q3 · 2022-01-10
- 2019-Q4 · 2022-01-10
- 2020-Q1 · 2022-01-10
- 2020-Q2 · 2022-01-10
- 2020-Q3 · 2022-01-10
- 2022-Q1 · 2022-06-02
- 2022-Q2 · 2022-08-23
- 2022-Q3 · 2022-11-28
- 2022-Q4 · 2023-02-03
- 2023-Q1 · 2023-05-15
- 2023-Q2 · 2023-07-24
- 2023-Q3 · 2024-01-17
- 2023-Q4 · 2024-01-18
- 2024-Q1 · 2024-07-15
- 2024-Q2 · 2024-07-15
- 2024-Q3 · 2024-12-03
- 2024-Q4 · 2025-05-04
- 2025-Q1 · 2025-05-05
- 2025-Q2 · 2026-07-16
- 2025-Q3 · 2026-07-16
- 2025-Q4 · 2026-07-16
- 2026-Q1 · 2026-07-16
- 2026-Q2 · 2026-07-16