Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | – | Review |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: GujRERA project page and the documents filed there, as read by us. 2 documents filed with GujRERA, identity papers and photographs, are left out of this list.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 5,706 sq m | |
| RERA extensions | Granted · Approved 18 Jun 2021 | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 31 Dec 2021 | |
Residential · 33 m² 44.8%Residential · 33 m² 25.5%Residential · 46 m² 8.5%Residential · 45 m² 6.4%5 other types 14.8%
| Residential | 14 | 349 |
| Residential | 148 | 351 |
| Residential | 7 | 353 |
| Residential | 84 | 353 |
| Residential | 14 | 368 |
| Residential | 7 | 384 |
| Residential | 21 | 484 |
| Residential | 28 | 500 |
| Residential | 7 | 530 |
As the promoter reported it
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 100% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Dec 2021 | |
| Work began, as filed | 7 Jan 2014 | |
| Estimated cost | ₹22.86 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Booked 85.5%Not booked 14.5%
| Registered units | 346 | |
|---|---|---|
| Booked | 296 | |
| Not booked | 50 |
| Escrow bank | Industrial Development Bank of India | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Industrial Development Bank of India |
|---|