Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: G Group Builders & Developers
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Survey numbers | 3/4P | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 567 sq m | |
| Building plan (Mangaluru Urban Development Authority) | Sanctioned 5 Feb 2021 · No. 699/2016-17 | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Not verified yet | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 May 2025 |
2BHK 58.3%Residential flats and commercial shops · avg… 37.5%1BHK 4.2%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| 1BHK | 2 | Not filed |
| 2BHK | 28 | Not filed |
| Residential flats and commercial shops | 18 | 12,712 |
| Amenities declared | Earth work and other leveling preparation work · Foundation footing work · Upto Plinth Level · Sub-structure flooring (Parking Floor, more than one floor below general ground level) · RCC or MS Framed structure · Masonry Construction · Plastering inside , outside & Ceiling · Joinery: Doors, Windows, Ventilators etc · Basic work of Water supply, Sanitary and Electrification · Dadoing, Skirting, Flooring, Tiles work (All types) · Railing and Grill fixing · Electrification, Water supply and Sanitary Finishing · Painting · Fire prevention and fire fighting fitting and fixture with network · Weather Proof work(tile,concrete) · Elevation work · Water Supply · Sewage and Drainage System · Water conservation/rain water harvesting/recharge of ground water · Energy management · Fire protection and fire safety requirements · Solid waste management and disposal · Emergency Evacuation services · Water Supply · Internal Roads & Footpaths · Sewage and Drainage System · Electricity supply transformer and substation · Emergency Evacuation services · Water conservation/rain water harvesting/recharge of ground water · Fire protection and fire safety requirements · Electricity · Power Backup · Water and Sanitation · Staircases · Lifts · Corridor/Lobbies · Fire escapes · Common entrance and exit for the building/common portico/foyer/verandah · Earth work and other leveling preparation work · Foundation footing work · Upto Plinth Level · Sub-structure flooring (Parking Floor, more than one floor below general ground level) · RCC or MS Framed structure · Masonry Construction · Plastering inside , outside & Ceiling · Joinery: Doors, Windows, Ventilators etc · Basic work of Water supply, Sanitary and Electrification · Dadoing, Skirting, Flooring, Tiles work (All types) · Railing and Grill fixing · Electrification, Water supply and Sanitary Finishing · Painting · Fire prevention and fire fighting fitting and fixture with network · Weather Proof work(tile,concrete) · Elevation work · Water Supply · Sewage and Drainage System · Water conservation/rain water harvesting/recharge of ground water · Energy management · Fire protection and fire safety requirements · Solid waste management and disposal · Emergency Evacuation services · Water Supply · Internal Roads & Footpaths · Sewage and Drainage System · Electricity supply transformer and substation · Emergency Evacuation services · Water conservation/rain water harvesting/recharge of ground water · Fire protection and fire safety requirements · Electricity · Power Backup · Water and Sanitation · Staircases · Lifts · Corridor/Lobbies · Fire escapes · Common entrance and exit for the building/common portico/foyer/verandah | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 May 2025 | |
| Work began, as filed | 1 Jun 2022 | |
The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided | |
| Sewage plant | Not verified yet | |
The promoter filed this with the registration.
| Estimated cost |
|---|
| ₹2.96 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | HDFC | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Withdrawn from the escrow account to date | ₹0 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan | Sanctioned 5 Feb 2021 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | HDFC | |