Overview
Motia Grand-2
Motia Grand LLP · Sahibzada Ajit Singh Nagar (Mohali)
Units198
Completion2030-09-04Proposed
Valid to2030-09-04
Approvals17
Sections
| Property title & search report | |
|---|---|
| Approvals | 17 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 28 unit types |
| Construction & progress | 2 progress details · 3 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 31 documents · 21 source links |
Registration
Registration
| Promoter | Motia Grand LLP | |
|---|---|---|
| District | Sahibzada Ajit Singh Nagar (Mohali) | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-SAS79-PR1302 | |
| Valid to | 2030-09-04 | |
| Project type | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2030-09-04 |
Approvals
Is it approved for its use?
Approvals
Approvals
| AAI Height NOC from Civil Aviation Department/ Airport Authority | Legal Documents (Received) | 2025-09-19 |
| AAI Height NOC from Civil Aviation Department/ Airport Authority | Legal Documents (Applied) | 2025-11-17 |
| CLU Certificate | ||
| CLU Certificate | ||
| Electric Substation NOC | 2025-10-27 | |
| Electric Substation NOC | 2025-10-01 | |
| Environment Clearance certificate/ NOC | Legal Documents (Received) | 2025-09-19 |
| License as Promoter from competent Authority | 2022-02-02 | |
| License to develop colony or society from Competent Authority | ||
| NOC from NHAI/ PWD | Legal Documents (Applied) | 2025-10-29 |
| Other Document (AFFIDAVIT CUM UNDERTAKING FOR APPROVALS) | Legal Documents (Received) | 2025-09-22 |
| Other Document (Deposit Letter Environment Clearance and AAI ) | Legal Documents (Applied) | 2025-11-17 |
| Other Document (Forest NOC ) | 2025-09-04 | |
| Other Document (NOC FROM DRAINAGE DEPARTMENT) | 2025-09-30 | |
| Other Document (Sewrage Connection NOC ) | 2025-09-24 | |
| Other Document (SOLID WASTE NOC FROM MC) | 2025-09-24 | |
| Pollution Clearance from Punjab Pollution Control Board | 2025-10-27 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹37,42,84,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 36,423.29 | |
|---|---|---|
| Units | 198 |
Unit types
| 1 TO 2 OF 105.98 SQ. YD. | 88.61 | 2 | RESIDENTIAL PLOTS |
| 3 TO 21 OF 149.7 SQ. YD. | 125.17 | 19 | RESIDENTIAL PLOTS |
| 22 TO 41 OF 148.4 SQ. YD. | 124.08 | 20 | RESIDENTIAL PLOTS |
| 42 OF 147.50 SQ. YD. | 123.33 | 1 | RESIDENTIAL PLOTS |
| 43 OF 148.50 SQ. YD. | 124.16 | 1 | RESIDENTIAL PLOTS |
| 44 TO 53 OF 138 SQ. YD. | 115.39 | 10 | RESIDENTIAL PLOTS |
| 54 TO 55 OF 148.50 SQ. YD. | 124.17 | 2 | RESIDENTIAL PLOTS |
| 56 TO 65 OF 138 SQ. YD. | 115.39 | 10 | RESIDENTIAL PLOTS |
| 68 TO 77 OF 138 SQ. YD. | 115.39 | 10 | RESIDENTIAL PLOTS |
| 66 TO 67 OF 148.50 SQ. YD. | 124.16 | 2 | RESIDENTIAL PLOTS |
| 78 TO 79 OF 148.50 SQ. YD. | 124.16 | 2 | RESIDENTIAL PLOTS |
| 80 TO 89 OF 138 SQ. YD. | 115.39 | 10 | RESIDENTIAL PLOTS |
| 90 TO 91 OF 148.50 SQ. YD. | 124.16 | 2 | RESIDENTIAL PLOTS |
| 92 TO 101 OF 138 SQ. YD. | 115.39 | 10 | RESIDENTIAL PLOTS |
| 102 TO 103 OF 148.50 SQ. YD. | 124.16 | 2 | RESIDENTIAL PLOTS |
| 104 TO 113 OF 138 SQ. YD. | 115.39 | 10 | RESIDENTIAL PLOTS |
| 114 OF 148.50 SQ. YD. | 124.16 | 1 | RESIDENTIAL PLOTS |
| 115 TO 121 OF 118.75 SQ. YD. | 99.29 | 7 | RESIDENTIAL PLOTS |
| 139 TO 149 OF 141.47 SQ. YD. | 118.29 | 11 | RESIDENTIAL PLOTS |
| 150 TO 151 OF 147.9 SQ. YD. | 123.66 | 2 | RESIDENTIAL PLOTS |
| 138 OF 147.9 SQ. YD. | 123.66 | 1 | RESIDENTIAL PLOTS |
| 152 TO 162 OF 141.47 SQ. YD. | 118.29 | 11 | RESIDENTIAL PLOTS |
| 163 OF 147.9 SQ. YD. | 123.66 | 1 | RESIDENTIAL PLOTS |
| 175 OF 194 OF 125 SQ. YD. | 104.52 | 20 | RESIDENTIAL PLOTS |
| 195 TO 197 OF 138.88 SQ. YD. | 116.12 | 3 | RESIDENTIAL PLOTS |
| EWS - 122 TO 137 OF 100 SQ. YD. | 83.61 | 16 | RESIDENTIAL PLOTS |
| EWS - 164 TO 174 OF 100 SQ. YD. | 83.61 | 11 | RESIDENTIAL PLOTS |
| 1 COMMERCIAL PLOT OF 166.66 SQ. YD. | 139.35 | 1 | COMMERCIAL PLOTS |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2025-09-05 | |
|---|---|---|
| Proposed completion | 2030-09-04 |
Quarterly progress
| Quarter | Filed on |
|---|---|
| 2026-Q1 | 2026-04-13 |
| 2026-Q2 | 2026-07-15 |
| 2026-Q3 | 2026-10-14 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Motia Grand LLP | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | ICICI Bank Limited | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=12481&inPromoter_ID=3390&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2025-09-19
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2025-11-17
- Borewell Registration certificate from Central Ground Water Authority · 2025-09-24
- CLU Certificate
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Electric Substation NOC · 2025-10-27
- Electric Substation NOC · 2025-10-01
- Environment Clearance certificate/ NOC · 2025-09-19
- License as Promoter from competent Authority · 2022-02-02
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2025-10-29
- Other Document (Deposit Letter Environment Clearance and AAI ) · 2025-11-17
- Other Document (Forest NOC ) · 2025-09-04
- Other Document (HT LT Electricals Undertaking) · 2025-09-30 · Sign in to download
- Other Document (NOC FROM DRAINAGE DEPARTMENT) · 2025-09-30
- Other Document (Project Service Plans) · 2025-10-28
- Other Document (Sewrage Connection NOC ) · 2025-09-24
- Other Document (SOLID WASTE NOC FROM MC) · 2025-09-24
- Pollution Clearance from Punjab Pollution Control Board · 2025-10-27
- Project Land Khasra Report or Plan
- Project Land Khasra Report or Plan
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2025-09-19
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2025-11-17
- CLU Certificate
- CLU Certificate
- Electric Substation NOC · 2025-10-27
- Environment Clearance certificate/ NOC · 2025-09-19
- License as Promoter from competent Authority · 2022-02-02
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2025-10-29
- Other Document (AFFIDAVIT CUM UNDERTAKING FOR APPROVALS) · 2025-09-22
- Other Document (Deposit Letter Environment Clearance and AAI ) · 2025-11-17
- Other Document (Forest NOC ) · 2025-09-04
- Other Document (NOC FROM DRAINAGE DEPARTMENT) · 2025-09-30
- Other Document (Sewrage Connection NOC ) · 2025-09-24
- Other Document (SOLID WASTE NOC FROM MC) · 2025-09-24
- Pollution Clearance from Punjab Pollution Control Board · 2025-10-27
- 2026-Q1 · 2026-04-13
- 2026-Q2 · 2026-07-15
- 2026-Q3 · 2026-10-14