Overview
Motia Harmony City
Motia Real Estate Developers · Sahibzada Ajit Singh Nagar (Mohali)
Units121
Completion2025-12-31Proposed
Valid to2025-12-31
Approvals10
Sections
| Property title & search report | |
|---|---|
| Approvals | 10 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 62 unit types |
| Construction & progress | 2 progress details · 11 quarters |
| Developer & finance | |
| Developer | 4 developer details · 1 professional firm |
| The evidence | |
| Sources | 22 documents · 23 source links |
Registration
Registration
| Promoter | Motia Real Estate Developers | |
|---|---|---|
| District | Sahibzada Ajit Singh Nagar (Mohali) | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-SAS80-PR0851 | |
| Valid to | 2025-12-31 | |
| Project type | (1) Residential (Plotted Development) | |
| Status (as filed) | Completion Certificate | |
| Proposed completion | 2025-12-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| CLU Certificate | ||
| Electric Substation NOC | 2022-11-14 | |
| License as Promoter from competent Authority | 2022-03-14 | |
| License to develop colony or society from Competent Authority | ||
| License to develop colony or society from Competent Authority | ||
| NOC from Fire Department/ Chief Fire Officer | 2023-03-29 | |
| Other Document (Clarification regarding NOC by ADC, Mohali ) | Permissions (Received) | 2023-03-17 |
| Other Document (Sewerage NOC) | 2022-12-01 | |
| Other Document (Solid Waste NOC) | 2022-12-01 | |
| Pollution Clearance from Punjab Pollution Control Board | 2022-10-10 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹18,65,77,600 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 21,945.73 | |
|---|---|---|
| Units | 121 |
Unit types
| plots 1 and 2 | 218.96 | 2 | RESIDENTIAL PLOTS |
| plot 3 | 125.06 | 1 | RESIDENTIAL PLOTS |
| plot 4 | 278.23 | 1 | RESIDENTIAL PLOTS |
| plot 5 | 110.81 | 1 | RESIDENTIAL PLOTS |
| plot 6 | 110.89 | 1 | RESIDENTIAL PLOTS |
| plot 7 | 111.68 | 1 | RESIDENTIAL PLOTS |
| plot 8 | 112.54 | 1 | RESIDENTIAL PLOTS |
| plot 9 | 111.7 | 1 | RESIDENTIAL PLOTS |
| plot 10 | 110.208 | 1 | RESIDENTIAL PLOTS |
| plot 11 | 108.46 | 1 | RESIDENTIAL PLOTS |
| plot 12 | 108.04 | 1 | RESIDENTIAL PLOTS |
| plot 13 | 107.94 | 1 | RESIDENTIAL PLOTS |
| plot 14 | 107.439 | 1 | RESIDENTIAL PLOTS |
| plot 15 | 116.37 | 1 | RESIDENTIAL PLOTS |
| plot 16 | 124.89 | 1 | RESIDENTIAL PLOTS |
| plot 17 | 125.35 | 1 | RESIDENTIAL PLOTS |
| plot 18 | 106.99 | 1 | RESIDENTIAL PLOTS |
| plot 18A | 66.67 | 1 | RESIDENTIAL PLOTS |
| plot 19- 22 | 401.48 | 4 | RESIDENTIAL PLOTS |
| plot 23 | 101.57 | 1 | RESIDENTIAL PLOTS |
| plot -24 | 61.91 | 1 | RESIDENTIAL PLOTS |
| plot -25 | 117.46 | 1 | RESIDENTIAL PLOTS |
| plot - 26 | 116.8 | 1 | RESIDENTIAL PLOTS |
| EWS PLOT- 108 | 79.06 | 1 | RESIDENTIAL PLOTS |
| EWS PLOT- 109 | 78.97 | 1 | RESIDENTIAL PLOTS |
| EWS PLOT- 110 | 78.75 | 1 | RESIDENTIAL PLOTS |
| EWS PLOT- 111 | 78.46 | 1 | RESIDENTIAL PLOTS |
| EWS PLOT- 112 | 78.5 | 1 | RESIDENTIAL PLOTS |
| EWS PLOT- 113 | 78.6 | 1 | RESIDENTIAL PLOTS |
| EWS PLOT- 114 | 79.12 | 1 | RESIDENTIAL PLOTS |
| EWS PLOT- 115 | 79 | 1 | RESIDENTIAL PLOTS |
| EWS PLOT- 116 | 79.6 | 1 | RESIDENTIAL PLOTS |
| EWS PLOT- 117 | 80 | 1 | RESIDENTIAL PLOTS |
| EWS PLOT- 118 | 77.6 | 1 | RESIDENTIAL PLOTS |
| PLOT- 27 | 125.4 | 1 | RESIDENTIAL PLOTS |
| PLOTS 28-31 | 401 | 4 | RESIDENTIAL PLOTS |
| PLOT- 32 | 125.4 | 1 | RESIDENTIAL PLOTS |
| PLOTS 33-39 | 702.6 | 7 | RESIDENTIAL PLOTS |
| PLOT- 40 | 122.7 | 1 | RESIDENTIAL PLOTS |
| PLOT- 41 | 103.2 | 1 | RESIDENTIAL PLOTS |
| PLOT- 42 | 123.7 | 1 | RESIDENTIAL PLOTS |
| PLOTS 43-49 | 702.6 | 7 | RESIDENTIAL PLOTS |
| PLOT -50 | 125.4 | 1 | RESIDENTIAL PLOTS |
| PLOTS- 51-62 | 1,204.4 | 12 | RESIDENTIAL PLOTS |
| PLOT- 63 | 114.8 | 1 | RESIDENTIAL PLOTS |
| PLOT 64 | 82.6 | 1 | RESIDENTIAL PLOTS |
| PLOT -65 | 110.65 | 1 | RESIDENTIAL PLOTS |
| PLOTS 66-74 | 903.3 | 9 | RESIDENTIAL PLOTS |
| PLOT- 74A, 74B AND 74C | 301.1 | 3 | RESIDENTIAL PLOTS |
| PLOTS 78-82 | 501.8 | 5 | RESIDENTIAL PLOTS |
| PLOT -83 | 88.2 | 1 | RESIDENTIAL PLOTS |
| PLOT -84 | 96.57 | 1 | RESIDENTIAL PLOTS |
| PLOTS 85-90 | 602.2 | 6 | RESIDENTIAL PLOTS |
| PLOTS 91-92 | 194.81 | 2 | RESIDENTIAL PLOTS |
| PLOTS 93-98 | 602.23 | 6 | RESIDENTIAL PLOTS |
| PLOTS 99-100 | 194.81 | 2 | RESIDENTIAL PLOTS |
| PLOTS 101-103 | 301.1 | 3 | RESIDENTIAL PLOTS |
| PLOT- 104 | 49.75 | 1 | RESIDENTIAL PLOTS |
| PLOT- 105 | 81.4 | 1 | RESIDENTIAL PLOTS |
| PLOT -106 | 112.8 | 1 | RESIDENTIAL PLOTS |
| PLOT -107 | 121.21 | 1 | RESIDENTIAL PLOTS |
| PLOT- 75 AND 75A | 73.6 | 2 | RESIDENTIAL PLOTS |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2022-08-10 | |
|---|---|---|
| Proposed completion | 2025-12-31 |
Quarterly progress
| 2023-Q2 | 2023-08-19 |
| 2023-Q3 | 2024-01-20 |
| 2023-Q4 | 2024-01-20 |
| 2024-Q1 | 2024-04-17 |
| 2024-Q2 | 2024-07-11 |
| 2024-Q3 | 2024-10-10 |
| 2024-Q4 | 2025-01-22 |
| 2025-Q1 | 2025-04-09 |
| 2025-Q2 | 2025-07-16 |
| 2025-Q3 | 2025-10-15 |
| 2025-Q4 | 2026-07-14 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Motia Real Estate Developers | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | State Bank of India | |
| Other projects in this city pack | 0 |
Professional firms
| Role | Firm |
|---|---|
| Architect | NEEV ARCHITECTS AND ENGINEER |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11580&inPromoter_ID=2449&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- Amendments or revisions in sanctioned Layout/ Sanction / Building Plan · 2022-08-20
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Electric Substation NOC · 2022-11-14
- License as Promoter from competent Authority · 2022-03-14
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2023-03-29
- Other Document (Clarification regarding NOC by ADC, Mohali ) · 2023-03-17
- Other Document (Demand Letter by PSPCL and BG of 35 Percent ) · 2023-03-29 · Sign in to download
- Other Document (Sewerage NOC) · 2022-12-01
- Other Document (Solid Waste NOC) · 2022-12-01
- Pollution Clearance from Punjab Pollution Control Board · 2022-10-10
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- CLU Certificate
- Electric Substation NOC · 2022-11-14
- License as Promoter from competent Authority · 2022-03-14
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2023-03-29
- Other Document (Clarification regarding NOC by ADC, Mohali ) · 2023-03-17
- Other Document (Sewerage NOC) · 2022-12-01
- Other Document (Solid Waste NOC) · 2022-12-01
- Pollution Clearance from Punjab Pollution Control Board · 2022-10-10
- 2023-Q2 · 2023-08-19
- 2023-Q3 · 2024-01-20
- 2023-Q4 · 2024-01-20
- 2024-Q1 · 2024-04-17
- 2024-Q2 · 2024-07-11
- 2024-Q3 · 2024-10-10
- 2024-Q4 · 2025-01-22
- 2025-Q1 · 2025-04-09
- 2025-Q2 · 2025-07-16
- 2025-Q3 · 2025-10-15
- 2025-Q4 · 2026-07-14