Overview
MULBERRY HOMES-PAMVILLE
NITHIN MICHELLE BUILDERS AND DEVELOPERS P LTD · Pin Code 680013
Units7
Booked7 of 7
Construction progress100%As of 2023-10-05
Completion2025-03-02Proposed
Registered on2022-03-07
Approvals8
Sections
| Property title & search report | |
|---|---|
| Approvals | 8 approvals |
| Technical report | |
| Site & area | 5 site details · 7 unit types |
| Construction & progress | 4 progress details · 17 quarters |
| Developer & finance | |
| Developer | 4 developer details · 3 professional firms |
| The evidence | |
| Sources | 3 documents · 5 source links |
Registration
Registration
| Promoter | NITHIN MICHELLE BUILDERS AND DEVELOPERS P LTD | |
|---|---|---|
| District | Thrissur | |
| Locality | Pin Code 680013 | |
| Regulator | K-RERA Kerala | |
| Registration number | K-RERA/PRJ/204/2021 | |
| Registered on | 2022-03-07 | |
| Project type | Villas (Plots & Buildings) | |
| Status (as filed) | Completed | |
| Proposed completion | 2025-03-02 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Building Permit | 196/15 | 2016-01-11 | 2022-01-10 | Kolazhy Grama Panchayath |
| Building Permit | 166/15 | 2015-12-17 | 2021-12-16 | Kolazhy Grama Panchayath |
| Building Permit | 163/15 | 2015-12-17 | 2021-12-16 | Kolazhy Grama Panchayath |
| Building Permit | 12/2016(05) | 2016-01-23 | 2022-01-22 | Kolazhy Grama Panchayath |
| Building Permit | 08/2016(01) | 2016-01-23 | 2022-01-22 | Kolazhy Grama Panchayath |
| Building Permit | 194/15 | 2016-01-11 | 2022-01-10 | Kolazhy Grama Panchayath |
| Building Permit | 193/15 | 2016-01-11 | 2022-01-10 | kolazhy grama panchayath |
| Development Permit | 107/15 | 2015-09-03 | 2021-09-02 | Kolazhy Grama Panchayath |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 5,891.82 | |
|---|---|---|
| Built-up (m²) | 3,213.43 | |
| Towers | 7 | |
| Units | 7 | |
| Booked | 7 |
Unit types
| Bangalow / Villas | 1 | 1 | Mulberry Homes Pam Ville-1 |
| Bangalow / Villas | 1 | 1 | Mulberry Homes Pam Ville-2 |
| Bangalow / Villas | 1 | 1 | Mulberry Homes Pam Ville-3 |
| Bangalow / Villas | 1 | 1 | Mulberry Homes Pam Ville-4 |
| Bangalow / Villas | 1 | 1 | Mulberry Homes Pam Ville-5 |
| Bangalow / Villas | 1 | 1 | Mulberry Homes Pam Ville-6 |
| Bangalow / Villas | 1 | 1 | Mulberry Homes Pam Ville-7 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Progress | 100% | |
|---|---|---|
| As of | 2023-10-05 | |
| Start | 1900-01-01 | |
| Proposed completion | 2025-03-02 |
Quarterly progress
| Quarter |
|---|
| 2025-2026 Q1 |
| 2024-2025 Q1 |
| 2024-2025 Q2 |
| 2024-2025 Q3 |
| 2024-2025 Q4 |
| 2023-2024 Q4 |
| 2023-2024 Q1 |
| 2023-2024 Q2 |
| 2023-2024 Q3 |
| 2022-2023 Q1 |
| 2022-2023 Q2 |
| 2022-2023 Q3 |
| 2022-2023 Q4 |
| 2021-2022 Q1 |
| 2021-2022 Q2 |
| 2021-2022 Q3 |
| 2021-2022 Q4 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | NITHIN MICHELLE BUILDERS AND DEVELOPERS P LTD | |
|---|---|---|
| Type | Company | |
| Escrow bank | Union Bank of India | |
| Other projects in this city pack | 3 |
Professional firms
| Role | Firm |
|---|---|
| Architect | The Design Studio |
| Engineer | KEYSTONE ENGINEERS & SYSTEMS |
| CA | GOPINATHAN ASSOCIATES |
Sources
Sources
Source URLs & documents
- https://rera.kerala.gov.in/projects/10868
- https://rera.kerala.gov.in/projects?district=594&page=7
- https://reraonline.kerala.gov.in/PrintPreview/PrintPreview?q=XPacAlcksL%2BAC0%2BaRfipVuWK1zjjh%2BpZC%2BxCUXTCl%2FD5wa4z3zsqSjQg1KTyGp8TWLdy2cEt8F02fdCg5CUxKI4Rqg48XWCza02v3gifzIfaPvB6Z%2B3rNwuHy%2FjBsyT3J1eN5wLu20tyIV02RxSVMiHWAHVjnfodrUfr8uJ73S2b%2FSOZ2zF9IA%3D%3D
- https://reraonline.kerala.gov.in/ProjectStatusPublic/ProjectStatusGeneralInfo?ProjectID=10868&Division=1&UserID=30609&RoleID=1&PAction=_ProjectStatusGeneralInfo
- https://reraonline.kerala.gov.in/SearchList/Search
- Application · Sign in to download
- Certificate
- Signed project certificate · 2022-03-07