Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (HMDA) | Sanctioned 29 Jun 2022 | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Telangana RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Filed with K-RERA: Details of encumbrances.
| Survey numbers | ||
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 24,196 sq m | |
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 29 Jun 2026 | |
1001 3BHK 0.7%101 3BHK 0.7%1101 3BHK 0.7%1201 3BHK 0.7%302 other types 97.1%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| 1001 3BHK | 6 | Not filed |
| 1002 2BHK | 1 | Not filed |
| 1002 3BHK | 5 | Not filed |
| 1003 2BHK | 5 | Not filed |
| 1003 3BHK | 1 | Not filed |
| 1004 2BHK | 2 | Not filed |
| 1004 3BHK | 4 | Not filed |
| 1005 2BHK | 5 | Not filed |
| 1005 3BHK | 1 | Not filed |
| 1006 2BHK | 2 | Not filed |
| 1006 3BHK | 4 | Not filed |
| 1007 2BHK | 4 | Not filed |
| 1007 3BHK | 2 | Not filed |
| 1008 2BHK | 3 | Not filed |
| 1008 3BHK | 3 | Not filed |
| 1009 2BHK | 2 | Not filed |
| 1009 3BHK | 2 | Not filed |
| 101 3BHK | 6 | Not filed |
| 1010 2BHK | 1 | Not filed |
| 1010 3BHK | 1 | Not filed |
| Amenities declared | Water Supply : · Sewerage (Chamber, Lines, Septic Tank , STP) : · Storm Water Drains : · Green Strip/TOT LOT/Park : · Community Buildings : · Water Conservation, Rain water Harvesting : · Electrical Meter Room, Sub-Station, Receiving Station : | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 29 Jun 2026 | |
Booked 59.8%Not booked 40.2%
| Registered units | 821 | |
|---|---|---|
| Booked | 491 | |
| Not booked | 330 |