Overview
Narang Privado - C
Overview
Narang Privado - C
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹83.15 Cr secured · ₹9.32 Cr unsecured |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 31 Dec 2028 |
| Registration number | P51700054336 | |
|---|---|---|
| Registered | 15 Jan 2024 |
Disputes & cases
Builder: NARANG REALTY PRIVATE LIMITED
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
4 other registrations under this promoter's exact name in Maharashtra; a complaint on one is listed when MahaRERA lists it.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 737 sq ft · 68.51 sq m | 76 | 17 | 59 | ₹21,938 |
| 749 sq ft · 69.58 sq m | 62 | 31 | 31 | ₹24,754 |
| 964 sq ft · 89.52 sq m | 7 | 4 | 3 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
No documents are filed for this phase.
Source: MahaRERA project page and the documents filed there, as read by us. 32 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,108 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| ₹26,078 |
| 1,075 sq ft · 99.86 sq m | 38 | 9 | 29 | ₹24,614 |
| 1,223 sq ft · 113.61 sq m | 38 | 20 | 18 | ₹25,594 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 737 sq ft · 68.51 sq m | 59 | 43,509 sq ft |
| 749 sq ft · 69.58 sq m | 31 | 23,218 sq ft |
| 964 sq ft · 89.52 sq m | 3 | 2,891 sq ft |
| 1,075 sq ft · 99.86 sq m | 29 | 31,172 sq ft |
| 1,223 sq ft · 113.61 sq m | 18 | 22,012 sq ft |
| All unsold | 140 | 1,22,801 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, Siddheshwar Lake |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 3 km from the locality centre, named Illegal Dump Site on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | about 1.5 km from the locality centre, named Thane Central Jail on OpenStreetMap | |
| RERA completion date | 31 Dec 2028 | |
|---|---|---|
| Registered | 15 Jan 2024 |
Land · ₹33.00 Cr 11.4%Development · ₹256.99 Cr 88.6%
| Estimated cost, at registration | ₹289.99 Cr |
|---|
Sold 34%Unsold 66%
| Units filed | 221 | |
|---|---|---|
| Sold | 72 · 33% | |
| Unsold | 140 |
| Escrow balance | ₹60,15,268 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹78,83,76,589 (INR) |
| MahaRERA registrations under this promoter | 5 | |
|---|---|---|
| Marked completed | 0 | |
| Past promised date, not completed | 0 | |
| Other phases under this promoter name | 4 | |
| With a filed extension or completion | 3 (0 completed, 3 extended) | |
| Average schedule slip | 4 months |
| 737 sq ft unit | |
|---|---|
| Carpet area | 737 sq ft |
| Median registered agreement price | ₹21,938 /sq ft |
| Estimated value | ₹1.62 Cr |
| LTV ceiling | 75% |
| Max loan | ₹1.21 Cr |
| Borrower margin | ₹40.4 L |
| Developer's project loan | ₹83.15 Cr secured · ₹9.32 Cr unsecured |
|---|
| Electrical substation |
|---|
| about 1.5 km from the locality centre |