Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (कार्यालय उदयपुर विकास प्राधिकरण, उदयपुर) | Sanctioned 18 Dec 2024 | |
|---|---|---|
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Rajasthan RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 10,552 sq m | |
| Power NOC (BESCOM) |
|---|
| Not verified yet |
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 30 Apr 2029 | |
Flat No. G003, G004,103 TO 1103, 104 TO 1104… 8.8%2BHK - flat 408-410,508-510,608-610,708-710… 8.8%Officeg11,g12,g14,g15,g17,g18… 6.6%2BHK 302,303,402,403,502,503,602,603,702,703… 6.6%30 other types 69.2%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| 1BHK - flat 411 | 1 | 531 |
| 1BHK - flat 412 | 1 | 455 |
| 1BHK - flat 711 | 1 | 482 |
| 1BHK - flat 712 | 1 | 454 |
| 2BHK - flat 305,405,505,605,705,805,905,1005,1105 | 9 | 782 |
| 2BHK - flat 306,307 | 2 | 782 |
| 2BHK - flat 406-1106 | 8 | 599 |
| 2BHK - flat 407-1107 | 8 | 570 |
| 2BHK - flat 408-410,508-510,608-610,708-710,808-810,908-910,1008-1010,1108-1110 | 24 | 781 |
| 2BHK - flat 611,1011 | 2 | 737 |
| 2BHK 302,303,402,403,502,503,602,603,702,703,802,803,902,903,1002,1003,1102,1103 | 18 | 680 |
| 3BHK - flat 301,401,501,601,701,801,901,1001,1101 | 9 | 1,099 |
| 3BHK - flat 304,404,504,604,704,804,904,1004,1104 | 9 | 1,175 |
| 3BHK - flat 511,811,911,1111 | 4 | 955 |
| Flat No. G001, 101 TO 1101 (3 BHK) | 12 | 1,754 |
| Flat No. G001, 101 TO 1101 (4 BHK) | 12 | 2,341 |
| Flat No. G001, 102 TO 1102 (3 BHK) | 12 | 1,716 |
| Flat No. G002, 102 TO 1102 (3 BHK) | 12 | 1,487 |
| Flat No. G003, 103 TO 1103 (4 BHK) | 12 | 2,358 |
| Flat No. G003, G004,103 TO 1103, 104 TO 1104 (3 BHK) | 24 | 1,716 |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Apr 2029 | |
| Work began, as filed | 1 Jan 2023 | |
| Estimated cost | ₹142.30 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Booked 46.7%Not booked 53.3%
| Registered units | 300 | |
|---|---|---|
| Booked | 140 | |
| Not booked | 160 |
| Escrow bank | PUNJAB NATIONAL BANK | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | PUNJAB NATIONAL BANK |
|---|