Overview
NEOWORLD ( PHASE-1 TOWER-D, E &F)
LOGIX INFRA DEVELOPERS PVT.LTD. · Gautam Buddha Nagar
Units249
Completion2021-06-30Revised · Proposed 2020-12-31
Registered on2017-07-31
Valid to2021-06-30
Approvals4
Complaints29As of 2026-10-29
Sections
| Property title & search report | |
|---|---|
| Approvals | 4 approvals |
| Disputes & cases | 29 project complaints · 55 promoter complaints |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 62 unit types |
| Construction & progress | 3 progress details · 5 quarters · 1 extension |
| Developer & finance | |
| Developer | 3 developer details |
| The evidence | |
| Sources | 29 documents · 12 source links |
Registration
Registration
| Promoter | LOGIX INFRA DEVELOPERS PVT.LTD. | |
|---|---|---|
| District | Gautam Buddha Nagar | |
| Regulator | UP RERA | |
| Registration number | UPRERAPRJ4124 | |
| Registered on | 2017-07-31 | |
| Valid to | 2021-06-30 | |
| Project type | Residential | |
| Status (as filed) | Registered Projects | |
| Proposed completion | 2020-12-31 | |
| Revised completion | 2021-06-30 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Original permit | NOIDA/CAP/2014/IV-1434/749 | 2014-09-01 | 2019-08-31 | Noida Authority |
| Original permit | NOIDA/CAP/2014/IV-1434/749 | 2014-09-01 | 2019-08-31 | Noida Authority |
| Revalidated permit | 03-07-2020 | 2024-07-02 | 2024-07-02 | Noida Authority |
| Original permit | NOIDA/CAP/2014/IV-1434/749 | 2014-09-01 | 2019-08-31 | Noida Authority |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Complaints & cases
| Project complaints | 29 | |
|---|---|---|
| Promoter | 55 | |
| As of | 2026-10-29 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹75,84,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 10,990 | |
|---|---|---|
| Towers | 2 | |
| Maximum floors | 21 | |
| Units | 249 |
Unit types
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | GF |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 1 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 1 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 2 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 2 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 3 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 3 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 4 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 4 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 5 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 5 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 6 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 6 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 7 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 7 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 8 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 8 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 9 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 9 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 10 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 10 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 11 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 11 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 12 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 12 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 14 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 14 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 15 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 15 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 16 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 16 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 17 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 17 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 18 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 18 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 19 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 19 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 20 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 20 |
| 3 BHK | 86.24 | 6 | TOWER D & F (SAME CARPET & BALCONY AREA) | 21 |
| 2 BHK | 65.26 | 2 | TOWER D & F (SAME CARPET & BALCONY AREA) | 21 |
| 2 BHK | 65.26 | 3 | TOWER E | GF |
| 2 BHK | 65.26 | 4 | TOWER E | 1 |
| 2 BHK | 65.26 | 4 | TOWER E | 2 |
| 2 BHK | 65.26 | 4 | TOWER E | 3 |
| 2 BHK | 65.26 | 4 | TOWER E | 4 |
| 2 BHK | 65.26 | 4 | TOWER E | 5 |
| 2 BHK | 65.26 | 4 | TOWER E | 7 |
| 2 BHK | 65.26 | 4 | TOWER E | 8 |
| 2 BHK | 65.26 | 4 | TOWER E | 9 |
| 2 BHK | 65.26 | 4 | TOWER E | 10 |
| 2 BHK | 65.26 | 4 | TOWER E | 11 |
| 2 BHK | 65.26 | 4 | TOWER E | 12 |
| 2 BHK | 65.26 | 4 | TOWER E | 6 |
| 2 BHK | 65.26 | 4 | TOWER E | 14 |
| 2 BHK | 65.26 | 4 | TOWER E | 15 |
| 2 BHK | 65.26 | 4 | TOWER E | 16 |
| 2 BHK | 65.26 | 4 | TOWER E | 17 |
| 2 BHK | 65.26 | 4 | TOWER E | 18 |
| 2 BHK | 65.26 | 4 | TOWER E | 19 |
| 2 BHK | 65.26 | 4 | TOWER E | 20 |
| 2 BHK | 65.26 | 4 | TOWER E | 21 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2014-09-01 | |
|---|---|---|
| Proposed completion | 2020-12-31 | |
| Revised completion | 2021-06-30 |
Quarterly progress
| Quarter |
|---|
| 2020-Q2 |
| 2020-Q3 |
| 2020-Q4 |
| 2021-Q1 |
| 2021-Q2 |
Extensions
| Valid to | Reason |
|---|---|
| 2021-06-30 | Six months extension in view of force majeure caused by covid-19 pandemic |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | LOGIX INFRA DEVELOPERS PVT.LTD. | |
|---|---|---|
| Type | Company | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://up-rera.in/Projectsummary?UI0aPA1ISD=2DUY5TupKJo=&hfFlag=9emr4VdBw22M7BGjKtJWMPDI4s5cHQZP&NPJ6RAme=d5AqjuKZdsGYMyRYMMPUqJM6ACobeOuD8ixBlIdQtSZtmNvEc3hPYg==&PaURJEMAN4=ZL9MNERkNdZ2wtvwnsmhiQ==&IRSAHEB=D6PY3lyims8=
- https://up-rera.in/QPRDOCS
- https://up-rera.in/WebService1.asmx/loadApartmentTransaction_ForViewProject
- https://up-rera.in/frm_allprojectdistrictwise.aspx?districtname=GAUTAM%20BUDDHA%20NAGAR
- https://up-rera.in/projects
- https://up-rera.in/viewprojects
- https://up-rera.in/viewtarget.aspx?id=2DUY5TupKJo=
- Commencement Certificate · 2018-07-31
- Proforma of Application Form · 2018-07-31 · Sign in to download
- Proforma of Allotment Letter · 2018-07-31 · Sign in to download
- Proforma of Conveyance Deed · 2018-07-31 · Sign in to download
- Affidavit (Form-B) · 2018-07-31 · Sign in to download
- CA CERTIFICATE · 2018-07-06 · Sign in to download
- ARCHITECT CERTIFICATE · 2018-07-06 · Sign in to download
- ENGINEERS CERTIFICATE · 2018-07-06 · Sign in to download
- Authentic copy of Approval of Project · 2017-07-29
- Authentic copy of Approval of Project · 2017-07-29
- Authentic copy of Approval of Project · 2017-07-29
- Authentic copy of Approval of Project · 2017-07-29
- Authentic copy of Approval of Project · 2017-07-29
- Affidavit (Form-B) · 2017-07-29 · Sign in to download
- 2020-Q2 CA certificate
- 2020-Q2 Architect certificate
- 2020-Q2 Engineer certificate
- 2020-Q3 CA certificate
- 2020-Q3 Architect certificate
- 2020-Q3 Engineer certificate
- 2020-Q4 CA certificate
- 2020-Q4 Architect certificate
- 2020-Q4 Engineer certificate
- 2021-Q1 CA certificate
- 2021-Q1 Architect certificate
- 2021-Q1 Engineer certificate
- 2021-Q2 CA certificate
- 2021-Q2 Architect certificate
- 2021-Q2 Engineer certificate
- 2020-Q2
- 2020-Q3
- 2020-Q4
- 2021-Q1
- 2021-Q2