Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (JAIPUR DEVELOPMENT AUTHORITY, JAIPUR) | Sanctioned 29 May 2026 | |
|---|---|---|
| Power NOC (BESCOM) |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Rajasthan RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 2,229 sq m | |
| Not verified yet |
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 31 Dec 2028 | |
We haven't verified this for this project yet.
3BHK Flat No. 103-703,903,1003, 104-704… 28.9%3BHK Flat No. 109 to 1009 · 93 m² 11.1%4BHK Flat No. 102-702, 902, 1002 · 105 m² 10%4BHK Flat No. 107 to 707, 907 8.9%13 other types 41.1%
| 3BHK Flat No. 1005 with Private Terrace | 1 | 913 |
| 3BHK Flat No. 1006 with private terrace | 1 | 984 |
| 3BHK Flat No. 1008 with Private Terrace | 1 | 978 |
| 3BHK Flat No. 103-703,903,1003, 104-704, 904, 1004, 105-705, 905 | 26 | 913 |
| 3BHK Flat No. 106 to 706, 906 | 8 | 984 |
| 3BHK Flat No. 108 to 708, 908 | 8 | 978 |
| 3BHK Flat No. 109 to 1009 | 10 | 1,005 |
| 3BHK Flat No. 803, 804, 805 | 3 | 913 |
| 3BHK Flat No. 806 | 1 | 984 |
| 3BHK Flat No. 808 | 1 | 978 |
| 4BHK Flat No. 1007 with Private Terrace |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Dec 2028 | |
| Work began, as filed | 1 Jun 2026 | |
| Estimated cost | ₹34.06 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Booked 10%Not booked 90%
| Registered units | 90 | |
|---|---|---|
| Booked | 9 | |
| Not booked | 81 |
| Escrow bank | AU SMALL FINANCE BANK | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | AU SMALL FINANCE BANK |
|---|
| 1 |
| 1,160 |
| 4BHK Flat No. 101 to 601, 901, 1001 | 8 | 1,194 |
| 4BHK Flat No. 102-702, 902, 1002 | 9 | 1,132 |
| 4BHK Flat No. 107 to 707, 907 | 8 | 1,160 |
| 4BHK Flat No. 701, 801 | 2 | 1,194 |
| 4BHK Flat No. 802 | 1 | 1,132 |
| 4BHK Flat No. 807 | 1 | 1,160 |