Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | ||
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Rajasthan RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 4,079 sq m | |
| Not verified yet |
| Environmental clearance | Not verified yet | |
|---|---|---|
| AAI | Filed with the registration |
|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 30 Apr 2027 | |
Flat No. - 10, 3 BHK (1st to 12th Floor) ·… 6.3%Flat No. - 7, 3 BHK (1st to 12th Floor) · 88… 6.3%Flat No. - 8, 3 BHK (1st to 12th Floor) · 88… 6.3%Flat No. - 9, 3 BHK (1st to 11th Floor) · 84… 5.8%68 other types 75.1%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| Flat No. - 1, 3 BHK (12th Floor) | 1 | 961 |
| Flat No. - 1, 3 BHK (1st to 11th Floor) | 11 | 961 |
| Flat No. - 10, 3 BHK (1st to 12th Floor) | 12 | 847 |
| Flat No. - 11, 3 BHK (12th Floor) | 1 | 968 |
| Flat No. - 11, 3 BHK (1st to 7th & 9th to 11th Floor) | 10 | 968 |
| Flat No. - 2, 3 BHK (12th Floor) | 1 | 961 |
| Flat No. - 2, 3 BHK (1st to 11th Floor) | 11 | 961 |
| Flat No. - 3, 3 BHK (12th Floor) | 1 | 961 |
| Flat No. - 3, 3 BHK (1st to 11th Floor) | 11 | 961 |
| Flat No. - 4, 3 BHK (12th Floor) | 1 | 961 |
| Flat No. - 4, 3 BHK (1st to 11th Floor) | 11 | 961 |
| Flat No. - 5, 3 BHK (12th Floor) | 1 | 946 |
| Flat No. - 5, 3 BHK (1st to 11th Floor) | 11 | 946 |
| Flat No. - 6, 3 BHK (12th Floor) | 1 | 946 |
| Flat No. - 6, 3 BHK (1st to 11th Floor) | 11 | 946 |
| Flat No. - 7, 3 BHK (1st to 12th Floor) | 12 | 946 |
| Flat No. - 8, 3 BHK (1st to 12th Floor) | 12 | 946 |
| Flat No. - 9, 3 BHK (12th Floor) | 1 | 908 |
| Flat No. - 9, 3 BHK (1st to 11th Floor) | 11 | 908 |
| Store 1 | 1 | 111 |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Apr 2027 | |
| Work began, as filed | 7 Sep 2022 | |
| Estimated cost | ₹32.92 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Booked 64%Not booked 36%
| Registered units | 189 | |
|---|---|---|
| Booked | 121 | |
| Not booked | 68 |
| Escrow bank | AU SMALL FINANCE BANK | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | AU SMALL FINANCE BANK |
|---|