Overview
OMG VIVANTE VILLAS
OMG PROPERTIES PRIVATE LIMITED · MARUTHAROAD
Units0
Booked0 of 0
Construction progress100%
Completion2023-03-24Proposed
Registered on2021-04-26
Approvals10
Sections
| Property title & search report | |
|---|---|
| Approvals | 10 approvals |
| Technical report | |
| Site & area | 5 site details · 9 unit types |
| Construction & progress | 2 progress details · 7 quarters |
| Developer & finance | |
| Developer | 4 developer details · 1 professional firm |
| The evidence | |
| Sources | 5 documents · 5 source links |
Registration
Registration
| Promoter | OMG PROPERTIES PRIVATE LIMITED | |
|---|---|---|
| District | Palakkad | |
| Locality | MARUTHAROAD | |
| Regulator | K-RERA Kerala | |
| Registration number | K-RERA/PRJ/184/2020 | |
| Registered on | 2021-04-26 | |
| Project type | Villas (Plots & Buildings) | |
| Status (as filed) | Completed | |
| Proposed completion | 2023-03-24 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Building Permit | A2.828/2020 | 2020-03-02 | 2025-02-27 | MARUTHARODE GRAMA PANCHAYAT |
| Building Permit | A2.829/2020 | 2020-03-02 | 2025-02-27 | MARUTHARODE GRAMA PANCHAYAT |
| Building Permit | A2-BA(331683)2019 | 2019-10-15 | 2024-11-19 | MARUTHARODE GRAMA PANCHAYAT |
| Building Permit | A2.833/2020 | 2020-03-02 | 2025-02-27 | MARUTHARODE GRAMA PANCHAYAT |
| Building Permit | A2.832/2020 | 2020-03-02 | 2025-02-27 | MARUTHARODE GRAMA PANCHAYAT |
| Building Permit | A2.834/2020 | 2020-03-02 | 2025-02-27 | MARUTHARODE GRAMA PANCHAYAT |
| Building Permit | A2.831/2020 | 2020-03-02 | 2025-02-27 | MARUTHARODE GRAMA PANCHAYAT |
| Building Permit | A2.830/2020 | 2020-03-02 | 2025-02-27 | MARUTHARODE GRAMA PANCHAYAT |
| Building Permit | A3-BA(331689)2019 | 2019-02-15 | 2024-11-19 | MARUTHARODE GRAMA PANCHAYAT |
| Development Permit | A3-BA(266692)/2019 | 2019-08-25 | 2022-09-24 | MARUTHAROAD GRAMAPANCHAYAT |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 1,404 | |
|---|---|---|
| Built-up (m²) | 785.08 | |
| Towers | 0 | |
| Units | 0 | |
| Booked | 0 |
Unit types
| Bangalow / Villas | 0 | 0 | VP1 |
| Bangalow / Villas | 0 | 0 | VP2 |
| Bangalow / Villas | 0 | 0 | VP3 |
| Bangalow / Villas | 0 | 0 | VP4 |
| Bangalow / Villas | 0 | 0 | VJ1 |
| Bangalow / Villas | 0 | 0 | VJ2 |
| Bangalow / Villas | 0 | 0 | VS1 |
| Bangalow / Villas | 0 | 0 | VS2 |
| Bangalow / Villas | 0 | 0 | VS3 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Progress | 100% | |
|---|---|---|
| Proposed completion | 2023-03-24 |
Quarterly progress
| Quarter |
|---|
| 2022-2023 Q1 |
| 2020-2021 Q4 |
| 2022-2023 Q4 |
| 2021-2022 Q1 |
| 2022-2023 Q3 |
| 2021-2022 Q2 |
| 2021-2022 Q4 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | OMG PROPERTIES PRIVATE LIMITED | |
|---|---|---|
| Type | Company | |
| Escrow bank | BANK OF BARODA | |
| Other projects in this city pack | 17 |
Professional firms
| Role | Firm |
|---|---|
| Engineer | OMG PROPERTIES |
Sources
Sources
Source URLs & documents
- https://rera.kerala.gov.in/projects/219
- https://rera.kerala.gov.in/projects?district=593&page=3
- https://reraonline.kerala.gov.in/PrintPreview/PrintPreview?q=x5VLJbMJBitzA38Rq6PI%2BHbW89sD2i0QnYjTazZwLLXeZmBmks3EThjk9kI15rCNzcLR84GpKESg1qk5l%2BVRpFW7ddiH2ZrL%2FL%2FxEnsz%2BtI7gvE9DnNHFiiHwhI%2BSI4C36t4l%2Fm2J3xIVGYQRqyrTjakmqWVJgQfP0X39xrow%2B7N04adrVsIlQ%3D%3D
- https://reraonline.kerala.gov.in/ProjectStatusPublic/ProjectStatusGeneralInfo?ProjectID=219&Division=1&UserID=30321&RoleID=1&PAction=_ProjectStatusGeneralInfo
- https://reraonline.kerala.gov.in/SearchList/Search
- Application · Sign in to download
- Certificate
- Project Certificate · 2021-04-26
- Location details of the project with clear demarcation of land with boundaries including Latitude and Longitude of end points · 2023-01-24 · Sign in to download
- Occupancy Certificate · 2022-09-17