Overview
ONE AMG
Rauni Developers Private Limited · Ludhiana
Units44
Completion2027-12-30Proposed
Valid to2027-12-30
Approvals12
Sections
| Property title & search report | |
|---|---|
| Approvals | 12 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 44 unit types |
| Construction & progress | 2 progress details · 10 quarters |
| Developer & finance | |
| Developer | 4 developer details · 1 professional firm |
| The evidence | |
| Sources | 55 documents · 25 source links |
Registration
Registration
| Promoter | Rauni Developers Private Limited | |
|---|---|---|
| District | Ludhiana | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-LDH45-PC0229 | |
| Valid to | 2027-12-30 | |
| Project type | (1) Commercial (Building/Tower Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2027-12-30 |
Approvals
Is it approved for its use?
Approvals
Approvals
| AAI Height NOC from Civil Aviation Department/ Airport Authority | 2024-01-16 |
| CLU Certificate | |
| Environment Clearance certificate/ NOC | 2023-02-08 |
| License as Promoter from competent Authority | 2022-03-22 |
| License to develop colony or society from Competent Authority | |
| License to develop colony or society from Competent Authority | |
| NOC from Fire Department/ Chief Fire Officer | 2022-02-15 |
| Other Document (Cinema NOC ) | 2023-12-14 |
| Other Document (NOC FOR CONSTRUCTION OF MULTIPLEX ) | 2022-12-09 |
| Other Document (PSPCL NOC Receipt of BG) | 2024-01-05 |
| Other Document (Sewerage NOC) | 2022-07-08 |
| Pollution Clearance from Punjab Pollution Control Board | 2023-06-12 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹64,57,94,654 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 5,052 | |
|---|---|---|
| Towers | 2 | |
| Maximum floors | 6 | |
| Units | 44 |
Unit types
| GROUND FLOOR-01 (COMMERCIAL) | 129.52 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| GROUND FLOOR-02 (COMMERCIAL) | 34.72 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| GROUND FLOOR-03 (COMMERCIAL) | 43.04 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| GROUND FLOOR-04 (COMMERCIAL) | 60.09 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| GROUND FLOOR-05 (COMMERCIAL) | 18.09 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| GROUND FLOOR-06 (COMMERCIAL) | 48.23 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| GROUND FLOOR-07 (COMMERCIAL) | 53.53 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| GROUND FLOOR-08 (COMMERCIAL/ ANCHOR) | 409.63 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| FIRST FLOOR-01 (COMMECIAL) | 292.51 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| FIRST FLOOR-02 (COMMECIAL) | 96.91 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| FIRST FLOOR-03 (COMMECIAL) | 96.87 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| FIRST FLOOR-04 (COMMECIAL) | 96.87 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| FIRST FLOOR-05 (COMMECIAL) | 115.72 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| FIRST FLOOR-06 (COMMECIAL) | 59.9 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| FIRST FLOOR-07 (COMMECIAL) | 65.73 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| FIRST FLOOR-08 (COMMECIAL/ANCHOR) | 624.3 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| SECOND FLOOR-01(COMMERCIAL) | 292.51 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| SECOND FLOOR-02 (COMMERCIAL) | 96.91 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| SECOND FLOOR-03(COMMERCIAL) | 96.87 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| SECOND FLOOR-04 (COMMERCIAL) | 96.87 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| SECOND FLOOR-05 (COMMERCIAL) | 115.72 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| SECOND FLOOR-06 (COMMERCIAL) | 59.9 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| SECOND FLOOR-07(COMMERCIAL) | 65.73 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| SECOND FLOOR-08 (COMMERCIAL/ANCHOR) | 624.3 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| THIRD FLOOR-01(FOOD STALL) | 37.83 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| THIRD FLOOR-03 (FOOD STALL) | 36.54 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| THIRD FLOOR-02 (FOOD STALL) | 36.79 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| THIRD FLOOR-04 (FOOD STALL) | 52.82 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| THIRD FLOOR-06 (FOOD STALL) | 76.9 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| THIRD FLOOR-05(FOOD STALL) | 11.8 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| THIRD FLOOR-07 (FOOD STALL) | 8.68 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| THIRD FLOOR-08 (FOOD STALL) | 45.88 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| THIRD FLOOR-09 (FOOD STALL) | 32.7 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| THIRD FLOOR-10 (FOOD STALL) | 33.08 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| THIRD FLOOR-11 (FOOD STALL) | 107.7 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| THIRD FLOOR-12 (COMMERCIAL) | 464.15 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| FORTH AND FIFTH FLOOR (CINEMA HALL) | 1,474.354 | 1 | MULTIPLEX CUM SHOPPING MALL G PLUS 5 FLOORS |
| LG-02 (COMMRCIAL) | 56.25 | 1 | MULTIPLEX CUM SHOPPING MALL- BASEMENT |
| LG-03 (COMMERCIAL) | 63.22 | 1 | MULTIPLEX CUM SHOPPING MALL- BASEMENT |
| LG-04 (COMMERCAL) | 20.16 | 1 | MULTIPLEX CUM SHOPPING MALL- BASEMENT |
| LG-05 (COMMERCIAL) | 20 | 1 | MULTIPLEX CUM SHOPPING MALL- BASEMENT |
| LG-06 (COMMERCIAL) | 58.24 | 1 | MULTIPLEX CUM SHOPPING MALL- BASEMENT |
| LG-07 (COMMERCIAL) | 57.54 | 1 | MULTIPLEX CUM SHOPPING MALL- BASEMENT |
| LG-08 | 95.01 | 1 | MULTIPLEX CUM SHOPPING MALL- BASEMENT |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2021-06-23 | |
|---|---|---|
| Proposed completion | 2027-12-30 |
Quarterly progress
| 2024-Q2 | 2024-08-29 |
| 2024-Q4 | 2025-01-03 |
| 2024-Q3 | 2025-01-03 |
| 2025-Q1 | 2025-05-07 |
| 2025-Q2 | 2025-07-26 |
| 2025-Q3 | 2025-10-13 |
| 2025-Q4 | 2026-03-21 |
| 2026-Q1 | 2026-04-28 |
| 2026-Q2 | 2026-07-10 |
| 2026-Q3 | 2026-10-10 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Rauni Developers Private Limited | |
|---|---|---|
| Type | Company | |
| Escrow bank | Indian Bank | |
| Other projects in this city pack | 1 |
Professional firms
| Role | Firm |
|---|---|
| Architect | NEEV ARCHITECTS AND ENGINEERS |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11649&inPromoter_ID=2533&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2024-01-16
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Environment Clearance certificate/ NOC · 2023-02-08
- License as Promoter from competent Authority · 2022-03-22
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2022-02-15
- Other Document (Cinema NOC ) · 2023-12-14
- Other Document (NOC FOR CONSTRUCTION OF MULTIPLEX ) · 2022-12-09
- Other Document (PSPCL NOC Receipt of BG) · 2024-01-05
- Other Document (Sewerage NOC) · 2022-07-08
- Other Document (STRUCTURAL VETTING CERTIFICATE) · 2024-01-17 · Sign in to download
- Pollution Clearance from Punjab Pollution Control Board · 2023-06-12
- Advertisement and Brochure/ Prospectus · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2024-01-16
- CLU Certificate
- Environment Clearance certificate/ NOC · 2023-02-08
- License as Promoter from competent Authority · 2022-03-22
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2022-02-15
- Other Document (Cinema NOC ) · 2023-12-14
- Other Document (NOC FOR CONSTRUCTION OF MULTIPLEX ) · 2022-12-09
- Other Document (PSPCL NOC Receipt of BG) · 2024-01-05
- Other Document (Sewerage NOC) · 2022-07-08
- Pollution Clearance from Punjab Pollution Control Board · 2023-06-12
- 2024-Q2 · 2024-08-29
- 2024-Q4 · 2025-01-03
- 2024-Q3 · 2025-01-03
- 2025-Q1 · 2025-05-07
- 2025-Q2 · 2025-07-26
- 2025-Q3 · 2025-10-13
- 2025-Q4 · 2026-03-21
- 2026-Q1 · 2026-04-28
- 2026-Q2 · 2026-07-10
- 2026-Q3 · 2026-10-10