Overview
ORIZZONTE (RESIDENTIAL)
CONCEPT HORIZON INFRA PRIVATE LIMITED · Gautam Buddha Nagar
Units1,242
Completion2028-10-31Revised
Registered on2017-10-12
Valid to2028-10-31
Approvals4
Complaints85As of 2026-10-29
Sections
| Property title & search report | |
|---|---|
| Approvals | 4 approvals |
| Disputes & cases | 85 project complaints · 282 promoter complaints |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 91 unit types |
| Construction & progress | 2 progress details · 25 quarters · 1 extension |
| Developer & finance | |
| Developer | 4 developer details · 1 professional firm |
| The evidence | |
| Sources | 96 documents · 32 source links |
Registration
Registration
| Promoter | CONCEPT HORIZON INFRA PRIVATE LIMITED | |
|---|---|---|
| District | Gautam Buddha Nagar | |
| Regulator | UP RERA | |
| Registration number | UPRERAPRJ12539 | |
| Registered on | 2017-10-12 | |
| Valid to | 2028-10-31 | |
| Project type | Residential | |
| Status (as filed) | Registered Projects | |
| Revised completion | 2028-10-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Original permit | 1370/002-2/8724 | 2014-11-19 | 2019-11-18 | Greater Noida Authority |
| Original permit | 1370/002-2/8724 | 2014-11-19 | 2019-11-18 | Greater Noida Authority |
| Original permit | 1370/002-2/8724 | 2014-11-19 | 2019-11-18 | Greater Noida Authority |
| Revalidated permit | 1370/002-2/8724 | 2014-11-19 | 1900-01-01 | Greater Noida Authority |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Complaints & cases
| Project complaints | 85 | |
|---|---|---|
| Promoter | 282 | |
| As of | 2026-10-29 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹1,32,46,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 32,032 | |
|---|---|---|
| Towers | 4 | |
| Maximum floors | 17 | |
| Units | 1,242 |
Unit types
| OTHER | 461.5 | 1 | WEB (RMA) | GF |
| OTHER | 10.32 | 29 | WEB (RMA) | 1 |
| OTHER | 10.32 | 35 | WEB (RMA) | 2 |
| OTHER | 10.32 | 35 | WEB (RMA) | 3 |
| OTHER | 10.32 | 35 | WEB (RMA) | 4 |
| OTHER | 10.32 | 35 | WEB (RMA) | 5 |
| OTHER | 10.32 | 35 | WEB (RMA) | 6 |
| OTHER | 10.32 | 35 | WEB (RMA) | 7 |
| OTHER | 10.32 | 35 | WEB (RMA) | 8 |
| OTHER | 10.32 | 35 | WEB (RMA) | 9 |
| OTHER | 10.32 | 35 | WEB (RMA) | 10 |
| OTHER | 10.32 | 35 | WEB (RMA) | 11 |
| OTHER | 10.32 | 35 | WEB (RMA) | 12 |
| OTHER | 0 | 0 | BUNK (RMA) | GF |
| OTHER | 0 | 0 | BUNK (RMA) | 1 |
| OTHER | 463 | 1 | BUNK (RMA) | 2 |
| OTHER | 9.5 | 35 | BUNK (RMA) | 3 |
| OTHER | 9.5 | 35 | BUNK (RMA) | 4 |
| OTHER | 9.5 | 35 | BUNK (RMA) | 5 |
| OTHER | 9.5 | 35 | BUNK (RMA) | 6 |
| OTHER | 9.5 | 35 | BUNK (RMA) | 7 |
| OTHER | 9.5 | 35 | BUNK (RMA) | 8 |
| OTHER | 9.5 | 35 | BUNK (RMA) | 9 |
| OTHER | 9.5 | 35 | BUNK (RMA) | 10 |
| OTHER | 9.5 | 35 | BUNK (RMA) | 11 |
| OTHER | 9.5 | 35 | BUNK (RMA) | 12 |
| OTHER | 9.5 | 35 | BUNK (RMA) | 13 |
| OTHER | 9.5 | 35 | BUNK (RMA) | 14 |
| OTHER | 2,210 | 0 | RT-1 | GF |
| OTHER | 2,210 | 0 | RT-1 | 1 |
| OTHER | 1,688.11 | 0 | RT-1 | 1 |
| 1 BHK | 26.21 | 8 | RT-1 | 2 |
| 2 BHK | 44 | 6 | RT-1 | 2 |
| 1 BHK | 26.21 | 8 | RT-1 | 3 |
| 2 BHK | 44 | 6 | RT-1 | 3 |
| 1 BHK | 26.21 | 8 | RT-1 | 4 |
| 2 BHK | 44 | 6 | RT-1 | 4 |
| 1 BHK | 26.21 | 8 | RT-1 | 5 |
| 2 BHK | 44 | 6 | RT-1 | 5 |
| 1 BHK | 26.21 | 8 | RT-1 | 6 |
| 2 BHK | 44 | 6 | RT-1 | 6 |
| 1 BHK | 26.21 | 8 | RT-1 | 7 |
| 2 BHK | 44 | 6 | RT-1 | 7 |
| 1 BHK | 26.21 | 8 | RT-1 | 8 |
| 2 BHK | 44 | 6 | RT-1 | 8 |
| 1 BHK | 26.21 | 8 | RT-1 | 9 |
| 2 BHK | 44 | 6 | RT-1 | 9 |
| 1 BHK | 26.21 | 8 | RT-1 | 10 |
| 2 BHK | 44 | 6 | RT-1 | 10 |
| 1 BHK | 26.21 | 8 | RT-1 | 11 |
| 2 BHK | 44 | 6 | RT-1 | 11 |
| 1 BHK | 26.21 | 8 | RT-1 | 12 |
| 2 BHK | 44 | 6 | RT-1 | 12 |
| 1 BHK | 26.21 | 8 | RT-1 | 13 |
| 2 BHK | 44 | 6 | RT-1 | 13 |
| 1 BHK | 26.21 | 8 | RT-1 | 14 |
| 2 BHK | 44 | 6 | RT-1 | 14 |
| 1 BHK | 26.21 | 8 | RT-1 | 15 |
| 2 BHK | 44 | 6 | RT-1 | 15 |
| 1 BHK | 26.21 | 8 | RT-1 | 16 |
| 2 BHK | 44 | 6 | RT-1 | 16 |
| 1 BHK | 26.21 | 8 | RT-1 | 17 |
| 2 BHK | 44 | 6 | RT-1 | 17 |
| OTHER | 0 | 0 | RT-2 | GF |
| OTHER | 0 | 0 | RT-2 | 1 |
| 1 BHK | 24.33 | 6 | RT-2 | 2 |
| 2 BHK | 35.38 | 8 | RT-2 | 2 |
| 1 BHK | 24.33 | 6 | RT-2 | 3 |
| 2 BHK | 35.38 | 8 | RT-2 | 3 |
| 1 BHK | 24.33 | 6 | RT-2 | 4 |
| 2 BHK | 35.38 | 8 | RT-2 | 4 |
| 1 BHK | 24.33 | 6 | RT-2 | 5 |
| 2 BHK | 35.38 | 8 | RT-2 | 5 |
| 1 BHK | 24.33 | 6 | RT-2 | 6 |
| 2 BHK | 35.38 | 8 | RT-2 | 6 |
| 1 BHK | 24.33 | 6 | RT-2 | 7 |
| 2 BHK | 35.38 | 8 | RT-2 | 7 |
| 1 BHK | 24.33 | 6 | RT-2 | 8 |
| 2 BHK | 35.38 | 8 | RT-2 | 8 |
| 1 BHK | 24.33 | 6 | RT-2 | 9 |
| 2 BHK | 35.38 | 8 | RT-2 | 9 |
| 1 BHK | 24.33 | 6 | RT-2 | 10 |
| 2 BHK | 35.38 | 8 | RT-2 | 10 |
| 1 BHK | 24.33 | 6 | RT-2 | 11 |
| 2 BHK | 35.38 | 8 | RT-2 | 11 |
| 1 BHK | 24.33 | 6 | RT-2 | 12 |
| 2 BHK | 35.38 | 8 | RT-2 | 12 |
| 1 BHK | 24.33 | 6 | RT-2 | 13 |
| 2 BHK | 35.38 | 8 | RT-2 | 13 |
| 1 BHK | 24.33 | 6 | RT-2 | 14 |
| 2 BHK | 35.38 | 8 | RT-2 | 14 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2015-04-01 | |
|---|---|---|
| Revised completion | 2028-10-31 |
Quarterly progress
| 2020-Q2 | 27% |
| 2020-Q3 | 27% |
| 2020-Q4 | 27% |
| 2021-Q1 | 27% |
| 2021-Q2 | 27% |
| 2021-Q3 | 27% |
| 2021-Q4 | 27% |
| 2022-Q1 | 27% |
| 2022-Q2 | 27% |
| 2022-Q3 | 27% |
| 2022-Q4 | 27% |
| 2023-Q1 | 27% |
| 2023-Q2 | 27% |
| 2023-Q3 | 27% |
| 2023-Q4 | 27% |
| 2024-Q1 | 27% |
| 2024-Q2 | 27% |
| 2024-Q3 | 27% |
| 2024-Q4 | 27% |
| 2025-Q1 | 27% |
| 2025-Q2 | 27% |
| 2025-Q3 | 27% |
| 2025-Q4 | 27% |
| 2026-Q1 | 27% |
| 2026-Q2 | 27% |
Extensions
| Valid to |
|---|
| 2028-10-31 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | CONCEPT HORIZON INFRA PRIVATE LIMITED | |
|---|---|---|
| Type | Company | |
| Escrow bank | Punjab & Sind Bank | |
| Other projects in this city pack | 1 |
Professional firms
| Role | Firm |
|---|---|
| Engineer | Alex Associates |
Sources
Sources
Source URLs & documents
- https://up-rera.in/Projectsummary?UI0aPA1ISD=T/ePGAc8Ud8=&hfFlag=9emr4VdBw22M7BGjKtJWMPDI4s5cHQZP&NPJ6RAme=o5h6Ng+KGXJvmRKWX6HzU/XdEGvbzHe4&PaURJEMAN4=ZL9MNERkNdYNoew7CqauPQ==&IRSAHEB=D6PY3lyims8=
- https://up-rera.in/QPRDOCS
- https://up-rera.in/WebService1.asmx/loadApartmentTransaction_ForViewProject
- https://up-rera.in/frm_allprojectdistrictwise.aspx?districtname=GAUTAM%20BUDDHA%20NAGAR
- https://up-rera.in/projects
- https://up-rera.in/viewprojects
- https://up-rera.in/viewtarget.aspx?id=T/ePGAc8Ud8=
- Waste Disposal Plan · 2018-07-06
- CA CERTIFICATE · 2018-07-06 · Sign in to download
- ARCHITECT CERTIFICATE · 2018-07-06 · Sign in to download
- ENGINEERS CERTIFICATE · 2018-07-06 · Sign in to download
- Authentic copy of Approval of Project · 2017-08-31
- Authentic copy of Approval of Project · 2017-08-31
- Authentic copy of Approval of Project · 2017-08-31
- Authentic copy of Approval of Project · 2017-08-31
- Authentic copy of Approval of Project · 2017-08-31
- Sanctioned Layout Plan (Of Entire Project) · 2017-08-31
- Floor plans of all types · 2017-08-31
- Floor plans of all types · 2017-08-31
- Floor plans of all types · 2017-08-31
- Floor plans of all types · 2017-08-31
- Floor plans of all types · 2017-08-31
- Floor plans of all types · 2017-08-31
- Floor plans of all types · 2017-08-31
- Floor plans of all types · 2017-08-31
- Floor plans of all types · 2017-08-31
- Floor plans of all types · 2017-08-31
- Development Work Plan · 2017-08-31
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- 2020-Q2
- 2020-Q3
- 2020-Q4
- 2021-Q1
- 2021-Q2
- 2021-Q3
- 2021-Q4
- 2022-Q1
- 2022-Q2
- 2022-Q3
- 2022-Q4
- 2023-Q1
- 2023-Q2
- 2023-Q3
- 2023-Q4
- 2024-Q1
- 2024-Q2
- 2024-Q3
- 2024-Q4
- 2025-Q1
- 2025-Q2
- 2025-Q3
- 2025-Q4
- 2026-Q1
- 2026-Q2