Overview
Marwa Apartments
Overview
Marwa Apartments
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | None actual · ₹2.00 Cr proposed |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Apr 2029 |
| Registration number | P52100079404 | |
|---|---|---|
| Registered | 3 Mar 2025 |
Disputes & cases
Builder: ARCHWAY PROPERTIES
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 665 sq ft · 61.77 sq m | 1 | 1 | 0 | – |
| 825 sq ft · 76.69 sq m | 1 | 1 | 0 | – |
| 1,159 sq ft · 107.72 sq m | 7 | 3 | 4 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 30 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Pune → (12 of 4,374 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| 1,175 sq ft · 109.16 sq m | 6 | 5 | 1 | ₹17,638 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 1,159 sq ft · 107.72 sq m | 4 | 4,638 sq ft |
| 1,175 sq ft · 109.16 sq m | 1 | 1,175 sq ft |
| All unsold | 5 | 5,813 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, stream |
| Nearest mapped inland water body | about 1 km from the locality centre, an unnamed water body |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, stream |
|---|
| Landfill or waste transfer station | None mapped within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre | |
| Quarry | about 2 km from the locality centre, named Vetal Tekdi Quarry on OpenStreetMap | |
| Crematorium | about 2.5 km from the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 30 Apr 2029 | |
|---|---|---|
| Registered | 3 Mar 2025 | |
| Completion date first filed | 31 Dec 2028 |
| Architect's certificate, Form 1 | 1 filed · latest dated 1 Oct 2026 | |
|---|---|---|
| Engineer's certificate, Form 2 | 1 filed · latest filed 19 Apr 2025 | |
| Chartered accountant's certificate, Form 3 | 1 filed · latest dated 20 Jan 2026 |
Land · ₹8.45 Cr 29.1%Development · ₹20.61 Cr 70.9%
| Estimated cost, at registration | ₹29.06 Cr |
|---|
Sold 66.7%Unsold 33.3%
| Units filed | 15 | |
|---|---|---|
| Sold | 10 · 67% | |
| Unsold | 5 |
| Escrow balance | ₹21,90,553 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹4,89,40,548 (INR) |
| 1,159 sq ft unit | |
|---|---|
| Carpet area | 1,159 sq ft |
| Median registered agreement price | ₹14,252 /sq ft |
| Estimated value | ₹1.65 Cr |
| LTV ceiling | 75% |
| Max loan | ₹1.24 Cr |
| Borrower margin | ₹41.3 L |
| Developer's project loan | None actual · ₹2.00 Cr proposed |
|---|
| Electrical substation |
|---|
| about 1.5 km from the locality centre |