Overview
Pahlaj Kunj
Overview
Pahlaj Kunj
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified this for this project yet.
Sign in first, then it is one click.
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 31 Mar 2026 |
| Registration number | P51700018341 | |
|---|---|---|
| Registered | 23 Oct 2018 |
Disputes & cases
Builder: NEW HOMES ENTERPRISES
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 85–147 sq ft · 7.9–13.7 sq m | 7 | 6 | 1 | – |
| 188–197 sq ft · 17.5–18.3 sq m | 3 | 3 | 0 | – |
| 340 sq ft · 31.56 sq m | 6 | 4 | 2 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 88 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,110 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| ₹14,939 |
| 353–428 sq ft · 32.8–39.8 sq m | 15 | 12 | 3 | ₹19,407 |
| 469–497 sq ft · 43.6–46.2 sq m | 8 | 6 | 2 | ₹16,620 |
| 569–600 sq ft · 52.9–55.7 sq m | 7 | 7 | 0 | ₹10,379 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 85–147 sq ft · 7.9–13.7 sq m | 1 | 140 sq ft |
| 340 sq ft · 31.56 sq m | 2 | 679 sq ft |
| 353–428 sq ft · 32.8–39.8 sq m | 3 | 1,259 sq ft |
| 469–497 sq ft · 43.6–46.2 sq m | 2 | 939 sq ft |
| All unsold | 8 | 3,017 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, Talao Pali |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 1 km from the locality centre, named Illegal Dump Site on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre, named Water Purification Plant Kopri on OpenStreetMap | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | about 1 km from the locality centre, named Thane Central Jail on OpenStreetMap | |
| RERA completion date | 31 Mar 2026 | |
|---|---|---|
| Registered | 23 Oct 2018 | |
| Completion date first filed | 30 Mar 2023 |
| Architect's certificate, Form 1 | 9 filed · latest filed 9 Apr 2026 | |
|---|---|---|
| Engineer's certificate, Form 2 | 3 filed · latest filed 27 Mar 2026 | |
| Chartered accountant's certificate, Form 3 | 3 filed · latest filed 27 Mar 2026 |
Land · ₹5.27 Cr 35.9%Development · ₹9.43 Cr 64.1%
| Estimated cost, at registration | ₹14.70 Cr |
|---|
Sold 81.4%Unsold 18.6%
| Units filed | 46 | |
|---|---|---|
| Sold | 35 · 76% | |
| Unsold | 8 |
| 340 sq ft unit | |
|---|---|
| Carpet area | 340 sq ft |
| Median registered agreement price | ₹14,939 /sq ft |
| Estimated value | ₹50.8 L |
| LTV ceiling | 80% |
| Max loan | ₹40.6 L |
| Borrower margin | ₹10.2 L |
| Electrical substation |
|---|
| about 1 km from the locality centre |