Overview
PALACE LIBERTY
Overview
PALACE LIBERTY
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹1.10 Cr unsecured |
|---|
Approvals
| Layout approval | 2 filed · latest filed 17 Jul 2026 |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 11 Sep 2027 |
Disputes & cases
Builder: SERINITY EXQUISITE LLP
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
This is the only registration under this promoter's exact name in Maharashtra.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 322 sq ft · 29.91 sq m | 2 | 1 | 1 | – |
| 407 sq ft · 37.77 sq m | 1 | 1 | 0 | – |
| 500 sq ft · 46.45 sq m | 9 | 5 | 4 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 17 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
All projects in Mumbai Suburban → · All projects in Mumbai → (12 of 2,942 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| Registration number | P51800052160 | |
|---|---|---|
| Registered | 27 Jul 2023 |
| 558 sq ft · 51.88 sq m | 5 | 5 | 0 | ₹16,588 |
| 559 sq ft · 51.89 sq m | 4 | 1 | 3 | – |
| 619 sq ft · 57.48 sq m | 1 | 0 | 1 | – |
| 675 sq ft · 62.71 sq m | 1 | 0 | 1 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 322 sq ft · 29.91 sq m | 1 | 322 sq ft |
| 500 sq ft · 46.45 sq m | 4 | 2,000 sq ft |
| 559 sq ft · 51.89 sq m | 3 | 1,676 sq ft |
| 619 sq ft · 57.48 sq m | 1 | 619 sq ft |
| 675 sq ft · 62.71 sq m | 1 | 675 sq ft |
| All unsold | 10 | 5,291 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, Bhujawale Lake |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | None mapped within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | None mapped within 3 km of the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 11 Sep 2027 | |
|---|---|---|
| Registered | 27 Jul 2023 | |
| Completion date first filed | 11 May 2026 |
| Architect's certificate, Form 1 | 1 filed · latest filed 26 Oct 2024 |
|---|
Land · ₹9.45 Cr 37.6%Development · ₹15.69 Cr 62.4%
| Estimated cost, at registration | ₹25.14 Cr |
|---|
Sold 44.4%Unsold 55.6%
| Units filed | 23 | |
|---|---|---|
| Sold | 8 · 35% | |
| Unsold | 10 |
| Escrow balance | ₹33,14,886 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹7,35,08,920 (INR) |
| 500 sq ft unit | |
|---|---|
| Carpet area | 500 sq ft |
| Median registered agreement price | ₹15,080 /sq ft |
| Estimated value | ₹75.4 L |
| LTV ceiling | 80% |
| Max loan | ₹60.3 L |
| Borrower margin | ₹15.1 L |
| Developer's project loan | ₹1.10 Cr unsecured |
|---|
| Electrical substation |
|---|
| about 2 km from the locality centre |