Overview
PARK TOWN COMMERCIAL COMPLEX PHASE 1(BLOCK B)
PARK TOWN COMPLEX PRIVATE LIMITED · Ghaziabad
Units150
Completion2022-04-18Proposed
Registered on2017-07-28
Valid to2022-04-18
Approvals3
Complaints3As of 2026-10-29
Sections
| Property title & search report | |
|---|---|
| Approvals | 3 approvals |
| Disputes & cases | 3 project complaints · 8 promoter complaints |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 150 unit types |
| Construction & progress | 2 progress details · 9 quarters |
| Developer & finance | |
| Developer | 4 developer details · 3 professional firms |
| The evidence | |
| Sources | 51 documents · 16 source links |
Registration
Registration
| Promoter | PARK TOWN COMPLEX PRIVATE LIMITED | |
|---|---|---|
| District | Ghaziabad | |
| Regulator | UP RERA | |
| Registration number | UPRERAPRJ3055 | |
| Registered on | 2017-07-28 | |
| Valid to | 2022-04-18 | |
| Project type | Commercial | |
| Status (as filed) | Registered Projects | |
| Proposed completion | 2022-04-18 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Number | Date | Valid to | Authority |
|---|---|---|---|---|
| Original permit | 731/ZONE-5/2013-14 AND 604/MASTER PLAN/2014 | 2014-05-19 | 2019-05-18 | Ghaziabad Development Authority |
| Original permit | 731/ZONE-5/2013-14 AND 604/MASTER PLAN/2014 | 2014-05-19 | 2019-05-18 | Ghaziabad Development Authority |
| Revalidated permit | 731/ZONE-5/2013-14 AND 604/MASTER PLAN/2014 | 2014-05-19 | 1900-01-01 | Ghaziabad Development Authority |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Complaints & cases
| Project complaints | 3 | |
|---|---|---|
| Promoter | 8 | |
| As of | 2026-10-29 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹12,17,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 2,095 | |
|---|---|---|
| Towers | 1 | |
| Maximum floors | 4 | |
| Units | 150 |
Unit types
| SHOP | 12.913 | 1 | B | GF |
| SHOP | 9.29 | 1 | B | GF |
| SHOP | 9.476 | 1 | B | GF |
| SHOP | 9.197 | 1 | B | GF |
| SHOP | 11.891 | 1 | B | GF |
| SHOP | 43.2 | 1 | B | GF |
| SHOP | 44.965 | 1 | B | GF |
| SHOP | 12.77 | 1 | B | GF |
| SHOP | 10.28 | 1 | B | GF |
| SHOP | 10.28 | 1 | B | GF |
| SHOP | 10.28 | 1 | B | GF |
| SHOP | 10.28 | 1 | B | GF |
| SHOP | 9.99 | 1 | B | GF |
| SHOP | 8.09 | 1 | B | GF |
| SHOP | 8.4 | 1 | B | GF |
| SHOP | 8.4 | 1 | B | GF |
| SHOP | 8.4 | 1 | B | GF |
| SHOP | 8.4 | 1 | B | GF |
| SHOP | 10.37 | 1 | B | GF |
| SHOP | 64.28 | 1 | B | GF |
| SHOP | 72.13 | 1 | B | GF |
| SHOP | 63.25 | 1 | B | GF |
| SHOP | 63.25 | 1 | B | GF |
| SHOP | 10.498 | 1 | B | GF |
| SHOP | 8.082 | 1 | B | GF |
| SHOP | 8.082 | 1 | B | GF |
| SHOP | 8.082 | 1 | B | GF |
| SHOP | 7.804 | 1 | B | GF |
| SHOP | 9.29 | 1 | B | 1 |
| SHOP | 9.29 | 1 | B | 1 |
| SHOP | 10.684 | 1 | B | 1 |
| SHOP | 9.197 | 1 | B | 1 |
| SHOP | 11.706 | 1 | B | 1 |
| SHOP | 10.126 | 1 | B | 1 |
| SHOP | 10.126 | 1 | B | 1 |
| SHOP | 13.75 | 1 | B | 1 |
| SHOP | 13.285 | 1 | B | 1 |
| SHOP | 9.104 | 1 | B | 1 |
| SHOP | 7.711 | 1 | B | 1 |
| SHOP | 10.591 | 1 | B | 1 |
| SHOP | 9.569 | 1 | B | 1 |
| SHOP | 10.405 | 1 | B | 1 |
| SHOP | 11.055 | 1 | B | 1 |
| SHOP | 11.148 | 1 | B | 1 |
| SHOP | 10.591 | 1 | B | 1 |
| SHOP | 10.962 | 1 | B | 1 |
| SHOP | 11.055 | 1 | B | 1 |
| SHOP | 11.148 | 1 | B | 1 |
| SHOP | 7.99 | 1 | B | 1 |
| SHOP | 7.804 | 1 | B | 1 |
| SHOP | 7.897 | 1 | B | 1 |
| SHOP | 7.897 | 1 | B | 1 |
| SHOP | 7.804 | 1 | B | 1 |
| SHOP | 9.569 | 1 | B | 1 |
| SHOP | 9.012 | 1 | B | 1 |
| SHOP | 8.919 | 1 | B | 1 |
| SHOP | 9.012 | 1 | B | 1 |
| SHOP | 8.919 | 1 | B | 1 |
| SHOP | 8.64 | 1 | B | 1 |
| SHOP | 9.012 | 1 | B | 1 |
| SHOP | 14.028 | 1 | B | 1 |
| SHOP | 13.285 | 1 | B | 1 |
| SHOP | 13.192 | 1 | B | 1 |
| SHOP | 13.75 | 1 | B | 1 |
| SHOP | 12.635 | 1 | B | 1 |
| SHOP | 13.75 | 1 | B | 1 |
| SHOP | 14.679 | 1 | B | 1 |
| SHOP | 9.197 | 1 | B | 2 |
| SHOP | 9.29 | 1 | B | 2 |
| SHOP | 10.87 | 1 | B | 2 |
| SHOP | 9.197 | 1 | B | 2 |
| SHOP | 11.706 | 1 | B | 2 |
| SHOP | 10.312 | 1 | B | 2 |
| SHOP | 10.126 | 1 | B | 2 |
| SHOP | 14.121 | 1 | B | 2 |
| SHOP | 13.285 | 1 | B | 2 |
| SHOP | 9.383 | 1 | B | 2 |
| SHOP | 7.711 | 1 | B | 2 |
| SHOP | 10.498 | 1 | B | 2 |
| SHOP | 9.476 | 1 | B | 2 |
| SHOP | 10.498 | 1 | B | 2 |
| SHOP | 11.055 | 1 | B | 2 |
| SHOP | 11.148 | 1 | B | 2 |
| SHOP | 8.175 | 1 | B | 2 |
| SHOP | 11.055 | 1 | B | 2 |
| SHOP | 10.962 | 1 | B | 2 |
| SHOP | 11.241 | 1 | B | 2 |
| SHOP | 7.99 | 1 | B | 2 |
| SHOP | 7.897 | 1 | B | 2 |
| SHOP | 7.99 | 1 | B | 2 |
| SHOP | 7.897 | 1 | B | 2 |
| SHOP | 7.897 | 1 | B | 2 |
| SHOP | 7.897 | 1 | B | 2 |
| SHOP | 9.662 | 1 | B | 2 |
| SHOP | 10.126 | 1 | B | 2 |
| SHOP | 8.454 | 1 | B | 2 |
| SHOP | 9.197 | 1 | B | 2 |
| SHOP | 9.012 | 1 | B | 2 |
| SHOP | 8.733 | 1 | B | 2 |
| SHOP | 9.012 | 1 | B | 2 |
| SHOP | 12.17 | 1 | B | 2 |
| SHOP | 13.564 | 1 | B | 2 |
| SHOP | 13.564 | 1 | B | 2 |
| SHOP | 13.75 | 1 | B | 2 |
| SHOP | 13.285 | 1 | B | 2 |
| SHOP | 13.564 | 1 | B | 2 |
| SHOP | 14.771 | 1 | B | 2 |
| SHOP | 9.197 | 1 | B | 3 |
| SHOP | 9.29 | 1 | B | 3 |
| SHOP | 10.87 | 1 | B | 3 |
| SHOP | 9.197 | 1 | B | 3 |
| SHOP | 11.706 | 1 | B | 3 |
| SHOP | 10.312 | 1 | B | 3 |
| SHOP | 10.126 | 1 | B | 3 |
| SHOP | 14.121 | 1 | B | 3 |
| SHOP | 13.285 | 1 | B | 3 |
| SHOP | 9.383 | 1 | B | 3 |
| SHOP | 7.711 | 1 | B | 3 |
| SHOP | 10.498 | 1 | B | 3 |
| SHOP | 9.476 | 1 | B | 3 |
| SHOP | 10.498 | 1 | B | 3 |
| SHOP | 11.055 | 1 | B | 3 |
| SHOP | 11.148 | 1 | B | 3 |
| SHOP | 8.175 | 1 | B | 3 |
| SHOP | 11.055 | 1 | B | 3 |
| SHOP | 10.962 | 1 | B | 3 |
| SHOP | 11.241 | 1 | B | 3 |
| SHOP | 7.99 | 1 | B | 3 |
| SHOP | 7.897 | 1 | B | 3 |
| SHOP | 7.99 | 1 | B | 3 |
| SHOP | 7.897 | 1 | B | 3 |
| SHOP | 7.897 | 1 | B | 3 |
| SHOP | 7.897 | 1 | B | 3 |
| SHOP | 9.662 | 1 | B | 3 |
| SHOP | 10.126 | 1 | B | 3 |
| SHOP | 8.454 | 1 | B | 3 |
| SHOP | 9.197 | 1 | B | 3 |
| SHOP | 9.012 | 1 | B | 3 |
| SHOP | 8.733 | 1 | B | 3 |
| SHOP | 9.012 | 1 | B | 3 |
| SHOP | 12.17 | 1 | B | 3 |
| SHOP | 13.564 | 1 | B | 3 |
| SHOP | 13.564 | 1 | B | 3 |
| SHOP | 13.75 | 1 | B | 3 |
| SHOP | 13.285 | 1 | B | 3 |
| SHOP | 13.564 | 1 | B | 3 |
| SHOP | 14.771 | 1 | B | 3 |
| SHOP | 75.5 | 1 | B | 4 |
| SHOP | 158 | 1 | B | 4 |
| SHOP | 20.16 | 1 | B | 4 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2014-05-19 | |
|---|---|---|
| Proposed completion | 2022-04-18 |
Quarterly progress
| Quarter |
|---|
| 2020-Q2 |
| 2020-Q3 |
| 2020-Q4 |
| 2021-Q1 |
| 2021-Q2 |
| 2021-Q3 |
| 2021-Q4 |
| 2022-Q1 |
| 2022-Q2 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | PARK TOWN COMPLEX PRIVATE LIMITED | |
|---|---|---|
| Type | Company | |
| Escrow bank | BANK OF INDIA | |
| Other projects in this city pack | 3 |
Professional firms
| Role | Firm |
|---|---|
| Architect | N + U DESIGN STUDIO |
| Engineer | Civtech Consultants (P) Ltd. |
| Contractor | M. G. Associates |
Sources
Sources
Source URLs & documents
- https://up-rera.in/Projectsummary?UI0aPA1ISD=BgIijtZ8uVU=&hfFlag=q5Tk0QUeJB8oatkp/Oqbxw==&NPJ6RAme=THE142LeVwgiexZcw1RDy0a8JfcOl7mV2EWkLc1MdIiNXNdyFtFvO4D+5XWTJINH&PaURJEMAN4=ZL9MNERkNdarV53KpxYJTg==&IRSAHEB=D6PY3lyims8=
- https://up-rera.in/QPRDOCS
- https://up-rera.in/WebService1.asmx/loadApartmentTransaction_ForViewProject
- https://up-rera.in/frm_allprojectdistrictwise.aspx?districtname=GHAZIABAD
- https://up-rera.in/projects
- https://up-rera.in/viewprojects
- https://up-rera.in/viewtarget.aspx?id=BgIijtZ8uVU=
- CA CERTIFICATE · 2018-07-05 · Sign in to download
- ARCHITECT CERTIFICATE · 2018-07-05 · Sign in to download
- ENGINEERS CERTIFICATE · 2018-07-05 · Sign in to download
- Authentic copy of Approval of Project · 2017-07-28
- Authentic copy of Approval of Project · 2017-07-28
- Authentic copy of Approval of Project · 2017-07-28
- Authentic copy of Approval of Project · 2017-07-28
- Authentic copy of Approval of Project · 2017-07-28
- Authentic copy of Approval of Project · 2017-07-28
- Sanctioned Layout Plan (Of Entire Project) · 2017-07-28
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) · 2017-07-28
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) · 2017-07-28
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) · 2017-07-28
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) · 2017-07-28
- Commencement Certificate · 2017-07-28
- Floor plans of all types · 2017-07-28
- Development Work Plan · 2017-07-28
- Other Plan(If Any) · 2017-07-28
- Other Plan(If Any) · 2017-07-28
- Other Plan(If Any) · 2017-07-28
- Other Plan(If Any) · 2017-07-28
- Waste Disposal Plan · 2017-07-28
- Water Supply Plan · 2017-07-28
- Electricity Supply Plan · 2017-07-28
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- Chartered Accountant Certificate
- Architect Certificate
- Structural Engineer Certificate
- 2020-Q2
- 2020-Q3
- 2020-Q4
- 2021-Q1
- 2021-Q2
- 2021-Q3
- 2021-Q4
- 2022-Q1
- 2022-Q2