Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | ||
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Punjab RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Survey numbers | 583(17-3) , 584(16-3) | |
|---|---|---|
| Land extent, Sy 583(17-3) , 584(16-3) | 16846 m² | |
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 16,846 sq m | |
| Not verified yet |
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | issued 2021-08-04 |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 31 Dec 2024 | |
Builder: Royal Green City
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Pending 3 | ||||||
|---|---|---|---|---|---|---|
| 2 Apr 2025 | GCNo01562025 | Sh. Binod Kumar Singh, Member | Rampuraphul | Not stated | complaint | Pending, Low: Not decided yet. |
| 12 Mar 2025 | GCNo01152025 | Sh. Binod Kumar Singh, Member | Rampuraphul | Not stated | complaint | Pending, Low: Not decided yet. |
| 7 Mar 2025 | GCNo01082025 | Sh. Binod Kumar Singh, Member | Rampuraphul | Not stated | complaint | Pending, Low: Not decided yet. |
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Plot No 27 - 32, 36 - 41 · 143 m² 24%Plot No 21 - 25 10%Plot No 14 - 17 8%Plot No 33 and 35 4%24 other types 54%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| Plot No 1 and 6 | 2 | 1,840 |
| Plot No 10 | 1 | 1,481 |
| Plot No 11 | 1 | 1,362 |
| Plot No 12 | 1 | 1,245 |
| Plot No 13 | 1 | 742 |
| Plot No 14 - 17 | 4 | 2,600 |
| Plot No 17 | 1 | 6,175 |
| Plot No 19 and 20 | 2 | 1,650 |
| Plot No 2 | 1 | 1,934 |
| Plot No 21 - 25 | 5 | 2,400 |
| Plot No 26 and 42 | 2 | 1,760 |
| Plot No 27 - 32, 36 - 41 | 12 | 1,540 |
| Plot No 3 | 1 | 1,930 |
| Plot No 33 and 35 | 2 | 1,595 |
| Plot No 34 | 1 | 1,375 |
| Plot No 4 | 1 | 1,897 |
| Plot No 43 | 1 | 2,141 |
| Plot No 44 | 1 | 1,852 |
| Plot No 45 | 1 | 1,815 |
| Plot No 46 | 1 | 1,806 |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not started | |
| Club house | Not verified yet | |
| Completion | Not verified yet | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Dec 2024 | |
| Work began, as filed | 15 Apr 2021 | |
| Estimated cost | ₹3.99 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Not booked 100%
| Registered units | 50 | |
|---|---|---|
| Booked | 0 | |
| Not booked | 50 |
| Escrow bank | Axis Bank Limited | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Axis Bank Limited |
|---|