Overview
PMAY U Tisgaon 227 B
Overview
PMAY U Tisgaon 227 B
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹3.61 Cr unsecured |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Apr 2031 |
| Registration number | P51500080093 | |
|---|---|---|
| Registered | 24 Apr 2025 |
Disputes & cases
Builder: Unity Developers
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 323 sq ft · 29.98 sq m | 2,896 | 12 | 2,884 | ₹2,928 |
Location & risks
| Nearest mapped waterway or drain | about 2 km from the locality centre, Girja River, stream | |
|---|---|---|
| Nearest mapped inland water body | about 1.5 km from the locality centre, an unnamed water body |
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 18 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Aurangabad → · All projects in Maharashtra → (12 of 429 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| Building | Units filed | Sold | Median ₹/sq ft carpet |
|---|---|---|---|
| BLDG-A3A4 | 112 | 2 | – |
| BLDG-A23A24 | 112 | 2 | – |
| BLDG-A25A26 | 112 | 2 | – |
| BLDG-A31A32 | 112 | 4 | ₹2,928 |
| BLDG-A33A34 | 112 | 2 | – |
| BLDG-A1A2 | 112 | 0 | – |
| BLDG-A5A6 | 112 | 0 | – |
| BLDG-A7A8 | 112 | 0 | – |
| BLDG-A9A10 | 112 | 0 | – |
| BLDG-A11A12 | 112 | 0 | – |
| BLDG-A13A14 | 112 | 0 | – |
| BLDG-A15A16 | 112 | 0 | – |
| BLDG-A17A18 | 112 | 0 | – |
| BLDG-A19A20 | 112 | 0 | – |
| BLDG-A21A22 | 112 | 0 | – |
| BLDG-A27A28 | 112 | 0 | – |
| BLDG-A29A30 | 112 | 0 | – |
| BLDG-A35A36 | 112 | 0 | – |
| BLDG-A37A38 | 112 | 0 | – |
| BLDG-A39A40 | 112 | 0 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 323 sq ft · 29.98 sq m | 2,884 | 9,30,673 sq ft |
| All unsold | 2,884 | 9,30,673 sq ft |
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 2 km from the locality centre, Girja River, stream |
|---|
| Landfill or waste transfer station | None mapped within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | None mapped within 3 km of the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| Electrical substation | None mapped within 3 km of the locality centre |
| RERA completion date | 30 Apr 2031 | |
|---|---|---|
| Registered | 24 Apr 2025 | |
| Completion date first filed | 31 Dec 2025 |
| Estimated cost, at registration | ₹273.69 Cr |
|---|
Unsold 100%
| Units filed | 2,896 | |
|---|---|---|
| Sold | 0 · 0% | |
| Unsold | 2,884 |
| Escrow balance | ₹0 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹25,27,681 (INR) |
| 323 sq ft unit | |
|---|---|
| Carpet area | 323 sq ft |
| Median registered agreement price | ₹2,928 /sq ft |
| Estimated value | ₹9.5 L |
| LTV ceiling | 90% |
| Max loan | ₹8.5 L |
| Borrower margin | ₹0.9 L |
| Developer's project loan | ₹3.61 Cr unsecured |
|---|