Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 5 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | ||
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: RERA Bihar project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 1,888 sq m | |
| Not verified yet |
| Fire NOC (1 of 3) | already filed · valid until 2026-06-30 | Clear |
|---|
| Fire NOC (2 of 3) | Already filed with application · valid until 2027-03-31 | Clear |
|---|
| Fire NOC (3 of 3) | Already Filled With Application · valid until 2027-03-31 | Clear |
|---|
| Environmental clearance (1 of 2) | not required · valid until 2026-06-30 | Clear |
|---|
| Environmental clearance (2 of 2) | Not required · valid until 2025-06-30 | Clear |
|---|
| Airport height NOC (1 of 2) | not required · valid until 2026-06-30 |
|---|
| Airport height NOC (2 of 2) | Not required |
|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 15 Jun 2024 | |
3BHK 71.4%2BHK 28.6%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| 2BHK | 14 | Not filed |
| 3BHK | 35 | Not filed |
As the promoter reported it
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 40% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 15 Jun 2024 | |
| Work began, as filed | 15 Sep 2019 | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety (1 of 3) | already filed · valid until 2026-06-30 | |
| Fire safety (2 of 3) | Already filed with application · valid until 2027-03-31 | |
| Fire safety (3 of 3) | Already Filled With Application · valid until 2027-03-31 | |
| Environmental clearance (1 of 2) | not required · valid until 2026-06-30 | |
| Environmental clearance (2 of 2) | Not required · valid until 2025-06-30 | |
Not booked 100%
| Registered units | 71 | |
|---|---|---|
| Booked | 0 | |
| Not booked | 71 |
| Escrow bank | ICICI Bank | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | ICICI Bank |
|---|