Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: PANKHURI PROJECTS PRIVATE LIMITED
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Pending 2 | ||||||
|---|---|---|---|---|---|---|
| Not stated | RERA/CC-280/2019-AO-53/2019 | RERA Bihar | ISLAMPUR | Not stated | Filed case | Pending, Low: Not decided yet. |
| Not stated | Case No. RERA/CC/280/2019 RERA/AO/53/2019 | RERA Bihar | ISLAMPUR | Not stated | complaint | Pending, Low: Not decided yet. |
| Status not on record 1 | ||||||
| Not stated | RERA/CC-280/2019-AO.-53/2019 | RERA Bihar | ISLAMPUR | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: RERA Bihar project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 1,065 sq m | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 25 Apr 2020 | |
3BHK 57.1%2BHK 42.9%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| 2BHK | 12 | Not filed |
| 3BHK | 16 | Not filed |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 25 Apr 2020 | |
| Work began, as filed | 26 Apr 2016 | |
| Escrow bank | HDFC | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | HDFC |
|---|