Overview
RAGHUNATH COOP HOUSING SOCIETY
Overview
RAGHUNATH COOP HOUSING SOCIETY
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | No borrowed funds |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Jun 2025 |
| Registration number | P51700054189 | |
|---|---|---|
| Registered | 3 Jan 2024 |
Disputes & cases
Builder: SHREE DEVELOPERS
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 305 sq ft · 28.30 sq m | 1 | 0 | 1 | – |
| 429 sq ft · 39.86 sq m | 7 | 7 | 0 | ₹11,421 |
| 537 sq ft · 49.91 sq m | 15 | 0 | 3 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
No documents are filed for this phase.
Source: MahaRERA project page and the documents filed there, as read by us. 30 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,108 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| – |
| 562 sq ft · 52.25 sq m | 6 | 2 | 3 | – |
| 563 sq ft · 52.34 sq m | 5 | 0 | 1 | – |
| 580 sq ft · 53.88 sq m | 7 | 4 | 2 | ₹10,173 |
| 588 sq ft · 54.67 sq m | 2 | 0 | 0 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 305 sq ft · 28.30 sq m | 1 | 305 sq ft |
| 537 sq ft · 49.91 sq m | 3 | 1,612 sq ft |
| 562 sq ft · 52.25 sq m | 3 | 1,687 sq ft |
| 563 sq ft · 52.34 sq m | 1 | 563 sq ft |
| 580 sq ft · 53.88 sq m | 2 | 1,160 sq ft |
| All unsold | 10 | 5,327 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, an unnamed water body |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 0.5 km from the locality centre, named Illegal Dump Site on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | about 1 km from the locality centre, named Thane Central Jail on OpenStreetMap | |
| RERA completion date | 30 Jun 2025 | |
|---|---|---|
| Registered | 3 Jan 2024 |
Land · ₹1.99 Cr 18.1%Development · ₹9.00 Cr 81.9%
| Estimated cost, at registration | ₹10.99 Cr |
|---|
Sold 56.5%Unsold 43.5%
| Units filed | 43 | |
|---|---|---|
| Sold | 13 · 30% | |
| Unsold | 10 |
| Escrow balance | ₹4,21,688 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹4,54,43,512 (INR) |
| 429 sq ft unit | |
|---|---|
| Carpet area | 429 sq ft |
| Median registered agreement price | ₹11,421 /sq ft |
| Estimated value | ₹49 L |
| LTV ceiling | 80% |
| Max loan | ₹39.2 L |
| Borrower margin | ₹9.8 L |
| Developer's project loan | No borrowed funds |
|---|
| Electrical substation |
|---|
| about 1.5 km from the locality centre |