Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 1 | – | Review |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (GHMC) |
|---|
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Telangana RERA project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Filed with K-RERA: Details of encumbrances.
| Survey numbers | ||
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 706 sq m | |
| Sanctioned 17 Aug 2022 · No. 2773/GHMC/KPL/2022-BP |
| Power NOC (BESCOM) | Not verified yet | |
|---|---|---|
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| Clearances pending | 1, in the latest update | Review |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 17 Aug 2026 | |
2BHK flat 102 6.7%2BHK flat 202 6.7%2BHK flat 302 6.7%2BHK flat 402 6.7%11 other types 73.3%
| 2BHK flat 102 | 1 | Not filed |
| 2BHK flat 202 | 1 | Not filed |
| 2BHK flat 302 | 1 | Not filed |
| 2BHK flat 402 | 1 | Not filed |
| 2BHK flat 502 | 1 | Not filed |
| 3BHK flat 101 | 1 | Not filed |
| 3BHK flat 103 | 1 | Not filed |
| 3BHK flat 201 | 1 | Not filed |
| 3BHK flat 203 | 1 | Not filed |
| 3BHK flat 301 | 1 | Not filed |
| 3BHK flat 303 | 1 | Not filed |
| 3BHK flat 401 | 1 | Not filed |
| 3BHK flat 403 | 1 | Not filed |
| 3BHK flat 501 | 1 | Not filed |
| Amenities declared | Water Supply : · Sewerage (Chamber, Lines, Septic Tank , STP) : · Green Strip/TOT LOT/Park : · Water Conservation, Rain water Harvesting : | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 17 Aug 2026 | |
Not booked 100%
| Registered units | 15 | |
|---|---|---|
| Booked | 0 | |
| Not booked | 15 |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan (GHMC) | Sanctioned 17 Aug 2022 |
|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Not verified yet | |
|---|---|---|
| 3BHK flat 503 | 1 | Not filed |