Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan | Sanctioned 13 Jun 2017 |
|---|
Disputes & cases
Builder: NEXTRA DEVELOPERS LLP
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Disposed 2 | ||||||
|---|---|---|---|---|---|---|
| Not stated | RERA-PKL-1082-2020 | HRERA Panchkula | SECTOR 2 | Not stated | Filed case | Disposed, Low: Decided or closed. |
| Not stated | RERA-PKL-3016-2022 | HRERA Panchkula | SECTOR 2 | Not stated | Filed case | Disposed, Low: Decided or closed. |
| Status not on record 1 | ||||||
| Not stated | RERA-PKL-1986-2019 | HRERA Panchkula | SECTOR 2 | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: HRERA Panchkula project page and the documents filed there, as read by us. 1 document filed with HRERA Panchkula, identity papers and photographs, are left out of this list.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 59,731 sq m | |
| Power NOC (BESCOM) | Not verified yet | |
|---|---|---|
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | issued 2017-09-06 | Clear |
|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 30 Jun 2021 | |
PLOT Type RESIDENTIAL 100%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| PLOT Type RESIDENTIAL | 267 | Not filed |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Jun 2021 | |
| Work began, as filed | 7 Aug 2017 | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | issued 2017-09-06 | |
| Estimated cost | ₹21.14 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Booked 36%Not booked 64%
| Registered units | 267 | |
|---|---|---|
| Booked | 96 | |
| Not booked | 171 |
| Escrow bank | PUNJAB NATION BANK | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | PUNJAB NATION BANK |
|---|