Overview
RISE ORGANIC GHAR PHASE 1
RISE PROJECTS PVT LTD · Ghaziabad
Units538
Completion2025-06-11Revised · Proposed 2021-06-30
Registered on2017-08-01
Valid to2025-06-11
Approvals5
Complaints86As of 2026-10-29
Sections
| Property title & search report | |
|---|---|
| Approvals | 5 approvals |
| Disputes & cases | 86 project complaints · 331 promoter complaints |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 134 unit types |
| Construction & progress | 3 progress details · 3 extensions |
| Developer & finance | |
| Developer | 3 developer details |
| The evidence | |
| Sources | 12 documents · 7 source links |
Registration
Registration
| Promoter | RISE PROJECTS PVT LTD | |
|---|---|---|
| District | Ghaziabad | |
| Regulator | UP RERA | |
| Registration number | UPRERAPRJ4403 | |
| Registered on | 2017-08-01 | |
| Valid to | 2025-06-11 | |
| Project type | Residential | |
| Status (as filed) | Registered Projects | |
| Proposed completion | 2021-06-30 | |
| Revised completion | 2025-06-11 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Original permit | 86/MP/2016 | 2016-01-14 | 2021-01-13 | Ghaziabad Development Authority |
| Original permit | 86/MP/2016 | 2016-01-14 | 2021-01-13 | Ghaziabad Development Authority |
| Revalidated permit | 306/MP/Z-5/20 | 2020-06-12 | 2024-01-13 | Ghaziabad Development Authority |
| Original permit | 86/MP/2016 | 2016-01-14 | 2021-01-13 | Ghaziabad Development Authority |
| Revalidated permit | 306/MP/Z-5/20 | 2020-06-12 | 2024-01-13 | Ghaziabad Development Authority |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Complaints & cases
| Project complaints | 86 | |
|---|---|---|
| Promoter | 331 | |
| As of | 2026-10-29 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹1,60,00,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 9,025 | |
|---|---|---|
| Towers | 5 | |
| Maximum floors | 15 | |
| Units | 538 |
Unit types
| 2 BHK | 46.02 | 5 | T2 | 1 |
| 2 BHK | 46.02 | 5 | T2 | 2 |
| 2 BHK | 46.02 | 5 | T2 | 3 |
| 2 BHK | 46.02 | 5 | T2 | 4 |
| 2 BHK | 46.02 | 5 | T2 | 5 |
| 2 BHK | 46.02 | 5 | T2 | 6 |
| 2 BHK | 46.02 | 5 | T2 | 7 |
| 2 BHK | 46.02 | 5 | T2 | 8 |
| 2 BHK | 46.02 | 5 | T2 | 9 |
| 2 BHK | 46.02 | 5 | T2 | 10 |
| 2 BHK | 46.02 | 5 | T2 | 11 |
| 2 BHK | 54.92 | 2 | T2 | 1 |
| 2 BHK | 54.92 | 2 | T2 | 2 |
| 2 BHK | 54.92 | 2 | T2 | 3 |
| 2 BHK | 54.92 | 2 | T2 | 4 |
| 2 BHK | 54.92 | 2 | T2 | 5 |
| 2 BHK | 54.92 | 2 | T2 | 6 |
| 2 BHK | 54.92 | 2 | T2 | 7 |
| 2 BHK | 54.92 | 2 | T2 | 8 |
| 2 BHK | 54.92 | 2 | T2 | 9 |
| 2 BHK | 54.92 | 2 | T2 | 10 |
| 2 BHK | 54.92 | 2 | T2 | 11 |
| 3 BHK | 66.49 | 2 | T2 | 1 |
| 3 BHK | 66.49 | 2 | T2 | 2 |
| 3 BHK | 66.49 | 2 | T2 | 3 |
| 3 BHK | 66.49 | 2 | T2 | 4 |
| 3 BHK | 66.49 | 2 | T2 | 5 |
| 3 BHK | 66.49 | 2 | T2 | 6 |
| 3 BHK | 66.49 | 2 | T2 | 7 |
| 3 BHK | 66.49 | 2 | T2 | 8 |
| 3 BHK | 66.49 | 2 | T2 | 9 |
| 3 BHK | 66.49 | 2 | T2 | 10 |
| 3 BHK | 66.49 | 2 | T2 | 11 |
| OTHER | 28.5 | 6 | T3 | GF |
| 1 BHK | 30.22 | 11 | T3 | 1 |
| 1 BHK | 30.22 | 11 | T3 | 2 |
| 1 BHK | 30.22 | 11 | T3 | 3 |
| 1 BHK | 30.22 | 11 | T3 | 4 |
| 1 BHK | 30.22 | 11 | T3 | 5 |
| 1 BHK | 30.22 | 11 | T3 | 6 |
| 1 BHK | 30.22 | 11 | T3 | 7 |
| 1 BHK | 30.22 | 11 | T3 | 8 |
| 1 BHK | 30.22 | 11 | T3 | 9 |
| 1 BHK | 30.22 | 11 | T3 | 10 |
| 1 BHK | 30.22 | 11 | T3 | 11 |
| 2 BHK | 39.31 | 1 | T3 | 1 |
| 2 BHK | 39.31 | 1 | T3 | 2 |
| 2 BHK | 39.31 | 1 | T3 | 3 |
| 2 BHK | 39.31 | 1 | T3 | 4 |
| 2 BHK | 39.31 | 1 | T3 | 5 |
| 2 BHK | 39.31 | 1 | T3 | 6 |
| 2 BHK | 39.31 | 1 | T3 | 7 |
| 2 BHK | 39.31 | 1 | T3 | 8 |
| 2 BHK | 39.31 | 1 | T3 | 9 |
| 2 BHK | 39.31 | 1 | T3 | 10 |
| 2 BHK | 39.31 | 1 | T3 | 11 |
| OTHER | 28.5 | 8 | T4 | GF |
| 1 BHK | 30.22 | 4 | T4 | 1 |
| 1 BHK | 30.22 | 4 | T4 | 2 |
| 1 BHK | 30.22 | 4 | T4 | 3 |
| 1 BHK | 30.22 | 4 | T4 | 4 |
| 1 BHK | 30.22 | 4 | T4 | 5 |
| 1 BHK | 30.22 | 4 | T4 | 6 |
| 1 BHK | 30.22 | 4 | T4 | 7 |
| 1 BHK | 30.22 | 4 | T4 | 8 |
| 1 BHK | 30.22 | 4 | T4 | 9 |
| 1 BHK | 30.22 | 4 | T4 | 10 |
| 1 BHK | 30.22 | 4 | T4 | 11 |
| 2 BHK | 39.31 | 5 | T4 | 1 |
| 2 BHK | 39.31 | 5 | T4 | 2 |
| 2 BHK | 39.31 | 5 | T4 | 3 |
| 2 BHK | 39.31 | 5 | T4 | 4 |
| 2 BHK | 39.31 | 5 | T4 | 5 |
| 2 BHK | 39.31 | 5 | T4 | 6 |
| 2 BHK | 39.31 | 5 | T4 | 7 |
| 2 BHK | 39.31 | 5 | T4 | 8 |
| 2 BHK | 39.31 | 5 | T4 | 9 |
| 2 BHK | 39.31 | 5 | T4 | 10 |
| 2 BHK | 39.31 | 5 | T4 | 11 |
| 2 BHK | 39.22 | 2 | T4 | 1 |
| 2 BHK | 39.22 | 2 | T4 | 2 |
| 2 BHK | 39.22 | 2 | T4 | 3 |
| 2 BHK | 39.22 | 2 | T4 | 4 |
| 2 BHK | 39.22 | 2 | T4 | 5 |
| 2 BHK | 39.22 | 2 | T4 | 6 |
| 2 BHK | 39.22 | 2 | T4 | 7 |
| 2 BHK | 39.22 | 2 | T4 | 8 |
| 2 BHK | 39.22 | 2 | T4 | 9 |
| 2 BHK | 39.22 | 2 | T4 | 10 |
| 2 BHK | 39.22 | 2 | T4 | 11 |
| OTHER | 28.5 | 3 | T5 | GF |
| 2 BHK | 39.31 | 8 | T5 | 1 |
| 2 BHK | 39.31 | 8 | T5 | 2 |
| 2 BHK | 39.31 | 8 | T5 | 3 |
| 2 BHK | 39.31 | 8 | T5 | 4 |
| 2 BHK | 39.31 | 8 | T5 | 5 |
| 2 BHK | 39.31 | 8 | T5 | 6 |
| 2 BHK | 39.31 | 8 | T5 | 7 |
| 2 BHK | 39.31 | 8 | T5 | 8 |
| 2 BHK | 39.31 | 8 | T5 | 9 |
| 2 BHK | 39.31 | 8 | T5 | 10 |
| 2 BHK | 39.31 | 8 | T5 | 11 |
| OTHER | 28.5 | 3 | T6 | GF |
| 2 BHK | 46.02 | 3 | T6 | 1 |
| 2 BHK | 46.02 | 3 | T6 | 2 |
| 2 BHK | 46.02 | 3 | T6 | 3 |
| 2 BHK | 46.02 | 3 | T6 | 4 |
| 2 BHK | 46.02 | 3 | T6 | 5 |
| 2 BHK | 46.02 | 3 | T6 | 6 |
| 2 BHK | 46.02 | 3 | T6 | 7 |
| 2 BHK | 46.02 | 3 | T6 | 8 |
| 2 BHK | 46.02 | 3 | T6 | 9 |
| 2 BHK | 46.02 | 3 | T6 | 10 |
| 2 BHK | 46.02 | 3 | T6 | 11 |
| 2 BHK | 46.02 | 3 | T6 | 12 |
| 2 BHK | 46.02 | 3 | T6 | 13 |
| 2 BHK | 46.02 | 3 | T6 | 14 |
| 2 BHK | 46.02 | 3 | T6 | 15 |
| 3 BHK | 66.49 | 2 | T6 | 1 |
| 3 BHK | 66.49 | 2 | T6 | 2 |
| 3 BHK | 66.49 | 2 | T6 | 3 |
| 3 BHK | 66.49 | 2 | T6 | 4 |
| 3 BHK | 66.49 | 2 | T6 | 5 |
| 3 BHK | 66.49 | 2 | T6 | 6 |
| 3 BHK | 66.49 | 2 | T6 | 7 |
| 3 BHK | 66.49 | 2 | T6 | 8 |
| 3 BHK | 66.49 | 2 | T6 | 9 |
| 3 BHK | 66.49 | 2 | T6 | 10 |
| 3 BHK | 66.49 | 2 | T6 | 11 |
| 3 BHK | 66.49 | 2 | T6 | 12 |
| 3 BHK | 66.49 | 2 | T6 | 13 |
| 3 BHK | 66.49 | 2 | T6 | 14 |
| 3 BHK | 66.49 | 2 | T6 | 15 |
| 2 BHK | 46.02 | 3 | T2 | GF |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2016-02-01 | |
|---|---|---|
| Proposed completion | 2021-06-30 | |
| Revised completion | 2025-06-11 |
Extensions
| Valid to | Reason |
|---|---|
| 2021-12-29 | Six months extension in view of force majeure caused by covid-19 pandemic |
| 2023-03-28 | |
| 2025-06-11 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | RISE PROJECTS PVT LTD | |
|---|---|---|
| Type | Company | |
| Other projects in this city pack | 3 |
Sources
Sources
Source URLs & documents
- https://up-rera.in/Projectsummary?UI0aPA1ISD=E2LbQfi7OeY=&hfFlag=q5Tk0QUeJB8oatkp/Oqbxw==&NPJ6RAme=rbXODboRJZrR0EQp83HwRSA20EVF66M31WAsyf1xA7E=&PaURJEMAN4=ZL9MNERkNdZGjUrtzJPnhg==&IRSAHEB=D6PY3lyims8=
- https://up-rera.in/QPRDOCS
- https://up-rera.in/WebService1.asmx/loadApartmentTransaction_ForViewProject
- https://up-rera.in/frm_allprojectdistrictwise.aspx?districtname=GHAZIABAD
- https://up-rera.in/projects
- https://up-rera.in/viewprojects
- https://up-rera.in/viewtarget.aspx?id=E2LbQfi7OeY=
- Waste Disposal Plan · 2018-07-05
- Water Supply Plan · 2018-07-05
- Electricity Supply Plan · 2018-07-05
- CA CERTIFICATE · 2018-07-06 · Sign in to download
- ARCHITECT CERTIFICATE · 2018-07-06 · Sign in to download
- ENGINEERS CERTIFICATE · 2018-07-06 · Sign in to download
- Other Plan(If Any) · 2017-07-29
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) · 2017-10-24
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) · 2017-10-24
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) · 2017-10-24
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) · 2017-10-24
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) · 2017-10-24