Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: ROYAL BAWA BUILDERS
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Survey numbers | 650/1BP1, 650/2B & 650/1BP2, Survey Number | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 699 sq m | |
| Building plan (Mangaluru Urban Development Authority) | Sanctioned 8 Dec 2023 · No. E2/BA-29/2023-24(173235) | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| Pollution board (CFE) | Not verified yet | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 22 Feb 2024 |
2BHK 32.4%3BHK 32.4%3BHK 18.9%2BHK 16.2%
| 2BHK | 6 | 5,167 |
| 2BHK | 12 | Not filed |
| 3BHK | 7 | 6,792 |
| 3BHK | 12 | Not filed |
| Amenities declared | Earth work and other leveling preparation work · Foundation footing work · Upto Plinth Level · Sub-structure flooring (Parking Floor, more than one floor below general ground level) · Retaining wall (All types) · RCC or MS Framed structure · Masonry Construction · Plastering inside , outside & Ceiling · Joinery: Doors, Windows, Ventilators etc · Basic work of Water supply, Sanitary and Electrification · Dadoing, Skirting, Flooring, Tiles work (All types) · Railing and Grill fixing · Electrification, Water supply and Sanitary Finishing · Painting · Elevation work · Water Supply · Sewage and Drainage System · Water conservation/rain water harvesting/recharge of ground water · Water Supply · Electricity supply transformer and substation · Solid waste management and disposal · Storm water drains · Sewage Treatment Plant (STP) · Electricity · CCTV Surveillance · Power Backup · Staircases · Lifts · Corridor/Lobbies · Basement · Terrace · Earth work and other leveling preparation work · Foundation footing work · Upto Plinth Level · Sub-structure flooring (Parking Floor, more than one floor below general ground level) · Retaining wall (All types) · RCC or MS Framed structure · Masonry Construction · Plastering inside , outside & Ceiling · Joinery: Doors, Windows, Ventilators etc · Basic work of Water supply, Sanitary and Electrification · Dadoing, Skirting, Flooring, Tiles work (All types) · Railing and Grill fixing · Electrification, Water supply and Sanitary Finishing · Painting · Elevation work · Water Supply · Sewage and Drainage System · Water conservation/rain water harvesting/recharge of ground water · Water Supply · Electricity supply transformer and substation · Solid waste management and disposal · Storm water drains · Sewage Treatment Plant (STP) · Electricity · CCTV Surveillance · Power Backup · Staircases · Lifts · Corridor/Lobbies · Basement · Terrace | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 22 Feb 2024 | |
| Work began, as filed | 8 Dec 2023 | |
The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided | |
| Sewage plant | Not verified yet | |
The promoter filed this with the registration.
| Estimated cost |
|---|
| ₹7.09 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | STATE BANK OF INDIA | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Withdrawn from the escrow account to date | ₹0 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan | Sanctioned 8 Dec 2023 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | STATE BANK OF INDIA | |