Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (Nagarpalika Navalgargh) | Sanctioned 5 Oct 2018 | |
|---|---|---|
| Power NOC (BESCOM) |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Rajasthan RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 46,856 sq m | |
| Not verified yet |
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 26 Mar 2023 | |
LIG Villa No. 27 To 37, 40 To 50, 67 To… 15.7%Commercial plot no. S1 to S71 (21.36 sq… 15.7%LIG Villa No. 14 To 20, 57 To 64 98 To 112… 11.8%EWS Villa No.210 To 220, 240 To 256 · 27 m² 6.2%67 other types 50.6%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| Commercial plot no. S1 to S71 (21.36 sq. mtr.) | 71 | Not filed |
| EWS Villa No. 194 To 205 | 12 | 296 |
| EWS Villa No. 206 | 1 | 290 |
| EWS Villa No. 207, 208 | 2 | 296 |
| EWS Villa No. 223 To 236 | 14 | 240 |
| EWS Villa No.210 To 220, 240 To 256 | 28 | 296 |
| EWS Villa on Plot No. 194 to 205, 207, 208, 210 to 220 | 25 | 296 |
| EWS Villa on Plot No. 206 | 1 | 290 |
| Institutional Plot (3946.25 sq. mtr.) | 2 | Not filed |
| LIG Villa No. 114 | 1 | 240 |
| LIG Villa No. 12 | 1 | 227 |
| LIG Villa No. 14 To 20, 57 To 64 98 To 112, 134 To 146, 164 To 173 | 53 | 462 |
| LIG Villa No. 193 | 1 | 224 |
| LIG Villa No. 2 To 11 | 10 | 431 |
| LIG Villa No. 209 | 1 | 206 |
| LIG Villa No. 222 | 1 | 302 |
| LIG Villa No. 237 | 1 | 207 |
| LIG Villa No. 238 | 1 | 281 |
| LIG Villa No. 239 | 1 | 270 |
| LIG Villa No. 27 To 37, 40 To 50, 67 To 75,79 To 93,116 To 129, 149 To 159 | 71 | 431 |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 26 Mar 2023 | |
| Work began, as filed | 27 Mar 2018 | |
| Estimated cost | ₹7.59 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Booked 16.1%Not booked 83.9%
| Registered units | 566 | |
|---|---|---|
| Booked | 91 | |
| Not booked | 475 |
| Escrow bank | HDFC BANK LIMITED | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | HDFC BANK LIMITED |
|---|