Overview
Royal Essence
Ridhi Sidhi Prime Builders · Karni Kripa Villas
Units113
Booked0 of 113As of 2019-12-31
Completion2019-12-31Revised · Proposed 2015-08-16
Registered on2017-09-04
Valid to2019-12-31
Sections
| Property title & search report | |
|---|---|
| Contract & costs | 3 cost heads · 1 quarter |
| Technical report | |
| Site & area | 7 site details · 28 unit types |
| Construction & progress | 3 progress details · 1 quarter |
| Developer & finance | |
| Developer | 4 developer details · 3 professional firms |
| The evidence | |
| Sources | 11 documents · 6 source links |
Registration
Registration
| Promoter | Ridhi Sidhi Prime Builders | |
|---|---|---|
| District | Jaipur | |
| Locality | Karni Kripa Villas | |
| Regulator | Rajasthan RERA | |
| Registration number | RAJ/P/2017/136 | |
| Registered on | 2017-09-04 | |
| Valid to | 2019-12-31 | |
| Project type | Group Housing | |
| Status (as filed) | COMPLETED | |
| Proposed completion | 2015-08-16 | |
| Revised completion | 2019-12-31 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Land | ₹2,90,95,879 | |
|---|---|---|
| Construction | ₹0 | |
| Total | ₹33,25,00,000 |
Quarterly money flows
| Quarter | Escrow balance |
|---|---|
| 2019-Q4 | ₹0 |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 3,307.32 | |
|---|---|---|
| Built-up (m²) | 17,046.9 | |
| Towers | 108 | |
| Maximum floors | 12 | |
| Units | 113 | |
| Booked | 0 | |
| Booked as of | 2019-12-31 |
Unit types
| 2 BHK - Type E | 69.6 | 1 | 0 | Royal Essence |
| 2 BHK - Type F | 68.9 | 11 | 3 | Royal Essence |
| 2 BHK - Type G | 68.9 | 1 | 0 | Royal Essence |
| 2 BHK - Type H | 68.3 | 11 | 2 | Royal Essence |
| 2 BHK - Type J | 66.9 | 1 | 0 | Royal Essence |
| 2 BHK - Type K | 66.5 | 11 | 5 | Royal Essence |
| 2 BHK - Type L | 67.2 | 1 | 0 | Royal Essence |
| 2 BHK - Type M | 67.2 | 11 | 6 | Royal Essence |
| 2 BHK - Type Q | 66.2 | 1 | 0 | Royal Essence |
| 2 BHK - Type R | 65.9 | 10 | 4 | Royal Essence |
| 2 BHK - Type S | 65.9 | 1 | 0 | Royal Essence |
| 3 BHK - Type A | 104.5 | 1 | 0 | Royal Essence |
| 3 BHK - Type B | 104.5 | 5 | 4 | Royal Essence |
| 3 BHK - Type C | 104.5 | 5 | 5 | Royal Essence |
| 3 BHK - Type D | 104.5 | 1 | 1 | Royal Essence |
| 3 BHK - Type I | 98.3 | 12 | 5 | Royal Essence |
| 3 BHK - Type N | 86.1 | 1 | 0 | Royal Essence |
| 3 BHK - Type O | 93.2 | 10 | 5 | Royal Essence |
| 3 BHK - Type P | 93.2 | 1 | 1 | Royal Essence |
| 3 BHK - Type T | 99.7 | 1 | 0 | Royal Essence |
| 3 BHK - Type U | 99.5 | 5 | 2 | Royal Essence |
| 3 BHK - Type V | 99.5 | 5 | 2 | Royal Essence |
| 3 BHK - Type W | 99.5 | 1 | 1 | Royal Essence |
| Type X | 14.4 | 1 | 0 | Royal Essence |
| Type Y | 22 | 1 | 0 | Royal Essence |
| Type Z | 15.5 | 1 | 0 | Royal Essence |
| Type ZA | 14.2 | 1 | 0 | Royal Essence |
| Type ZB | 27.6 | 1 | 0 | Royal Essence |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2015-08-16 | |
|---|---|---|
| Proposed completion | 2015-08-16 | |
| Revised completion | 2019-12-31 |
Quarterly progress
| Quarter | Filed on | Booked |
|---|---|---|
| 2019-Q4 | 2021-07-31 | 0 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Ridhi Sidhi Prime Builders | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | State bank of India | |
| Other projects in this city pack | 0 |
Professional firms
| Role | Firm |
|---|---|
| Architect | Space Grid Architects |
| Contractor | Jangu Construction Company |
| Engineer | Prime Tech Design Consultants |
Sources
Sources
Source URLs & documents
- https://rera.rajasthan.gov.in/ProjectDetail?id=AzuCcOA0O8LyVGkiSjjnmw
- https://reraapi.rajasthan.gov.in/api/web/Home/GetProjects
- https://reraapi.rajasthan.gov.in/api/web/Home/GetprojectDetailsbyDepecryValue
- https://reraapp.rajasthan.gov.in/HomeWebsite/ProjectDtlsWebsite/AzuCcOA0O8LyVGkiSjjnmw
- https://reraapp.rajasthan.gov.in/HomeWebsite/QPRSummaryWebSite?projectIdEnc=AzuCcOA0O8LyVGkiSjjnmw%3D%3D&QuarterIdEnc=bdnFehgEMihKPE86xyR%2F4A%3D%3D&PT=1&isUnderProcess=&QPRPId=0
- https://reraapp.rajasthan.gov.in/HomeWebsite/ViewProjectWebsite?id=piAkMmPsWOI%3D&type=U
- Registration Certificate
- OrderDoc · Sign in to download
- Advocate Search Report along with Search Fee Receipt · Sign in to download
- Declaration in FORM B(As per RAJ-RERA Rules) · Sign in to download
- Copy Of Approved Site Plan
- NOC for fire
- NOC from Airport Authority of India
- Project Related Approval Documents (Other than Plotted)
- RCertificate
- Memorandum · Sign in to download
- ArticleAssociation · Sign in to download