Overview
RUDRA ENCLAVE
Rudra Land Promoters · Patiala
Units112
Completion2029-03-31Proposed
Valid to2029-03-31
Approvals10
Sections
| Property title & search report | |
|---|---|
| Approvals | 10 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 32 unit types |
| Construction & progress | 2 progress details · 7 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 28 documents · 20 source links |
Registration
Registration
| Promoter | Rudra Land Promoters | |
|---|---|---|
| District | Patiala | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-PTL63-PR1120 | |
| Valid to | 2029-03-31 | |
| Project type | (1) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2029-03-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| CLU Certificate | ||
| CLU Certificate | ||
| Electric Substation NOC | 2025-02-04 | |
| License as Promoter from competent Authority | 2024-06-20 | |
| License to develop colony or society from Competent Authority | ||
| License to develop colony or society from Competent Authority | ||
| Other Document (Affidavit NOC) | Legal Documents (Received) | 2024-10-26 |
| Other Document (Drainage NOC) | 2025-03-18 | |
| Pollution Clearance from Punjab Pollution Control Board | 2025-01-21 | |
| Consent details of actual owner of Land |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹12,02,50,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 31,919.565 | |
|---|---|---|
| Units | 112 |
Unit types
| Plot No. 1 - 21 | 188.127 | 21 | RESIDENTIAL PLOTS |
| Plot No. 22 - 32 | 133.779 | 11 | RESIDENTIAL PLOTS |
| Plot No. 33 | 130.995 | 1 | RESIDENTIAL PLOTS |
| Plot No. 34, 41 | 132.851 | 2 | RESIDENTIAL PLOTS |
| Plot No. 35 - 40 | 122.637 | 6 | RESIDENTIAL PLOTS |
| Plot No. 42 - 43 | 105.677 | 2 | RESIDENTIAL PLOTS |
| Plot No. 44, 50 | 184.181 | 2 | RESIDENTIAL PLOTS |
| Plot No. 45 - 49 | 163.043 | 5 | RESIDENTIAL PLOTS |
| Plot No. 51, 59, 60, 68 | 144.925 | 4 | RESIDENTIAL PLOTS |
| Plot No. 52 - 58, 61 - 67, 79 | 139.356 | 15 | RESIDENTIAL PLOTS |
| Plot No. 69 - 74 | 149.224 | 6 | RESIDENTIAL PLOTS |
| Plot No. 75 | 141.304 | 1 | RESIDENTIAL PLOTS |
| Plot No. 76 | 140.886 | 1 | RESIDENTIAL PLOTS |
| Plot No. 77 | 140.468 | 1 | RESIDENTIAL PLOTS |
| Plot No. 78 | 139.908 | 1 | RESIDENTIAL PLOTS |
| Plot No. 80 | 138.938 | 1 | RESIDENTIAL PLOTS |
| Plot No. 81 | 138.52 | 1 | RESIDENTIAL PLOTS |
| Plot No. 82 | 137.96 | 1 | RESIDENTIAL PLOTS |
| Plot No. 83 | 137.4 | 1 | RESIDENTIAL PLOTS |
| Plot No. 84 | 136.982 | 1 | RESIDENTIAL PLOTS |
| Plot No. 85 | 136.563 | 1 | RESIDENTIAL PLOTS |
| Plot No. 86 | 136.012 | 1 | RESIDENTIAL PLOTS |
| Plot No. 87 | 135.451 | 1 | RESIDENTIAL PLOTS |
| Plot No. 88 | 135.033 | 1 | RESIDENTIAL PLOTS |
| Plot No. 89 | 134.615 | 1 | RESIDENTIAL PLOTS |
| Plot No. 90 | 134.055 | 1 | RESIDENTIAL PLOTS |
| Plot No. 91 | 133.637 | 1 | RESIDENTIAL PLOTS |
| Plot No. 92 | 133.219 | 1 | RESIDENTIAL PLOTS |
| Plot No. 93 | 132.667 | 1 | RESIDENTIAL PLOTS |
| Plot No. 94 - 106 | 167.224 | 13 | RESIDENTIAL PLOTS |
| Plot No. C1 - C5 | 75.251 | 5 | COMMERCIAL PLOTS |
| Site | 1,537.532 | 1 | EWS SITE |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2024-10-25 | |
|---|---|---|
| Proposed completion | 2029-03-31 |
Quarterly progress
| 2025-Q1 | 2025-04-15 |
| 2025-Q2 | 2025-07-13 |
| 2025-Q3 | 2025-10-15 |
| 2025-Q4 | 2026-01-16 |
| 2026-Q1 | 2026-04-15 |
| 2026-Q2 | 2026-07-10 |
| 2026-Q3 | 2026-10-07 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Rudra Land Promoters | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | YES Bank Limited | |
| Other projects in this city pack | 1 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=12184&inPromoter_ID=3088&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- CLU Certificate
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Electric Substation NOC · 2025-02-04
- License as Promoter from competent Authority · 2024-06-20
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- Other Document (Architect Certificate for Non Applicability AAI EC) · 2025-08-27 · Sign in to download
- Other Document (Drainage NOC) · 2025-03-18
- Pollution Clearance from Punjab Pollution Control Board · 2025-01-21
- Consent details of actual owner of Land
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- CLU Certificate
- CLU Certificate
- Electric Substation NOC · 2025-02-04
- License as Promoter from competent Authority · 2024-06-20
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- Other Document (Affidavit NOC) · 2024-10-26
- Other Document (Drainage NOC) · 2025-03-18
- Pollution Clearance from Punjab Pollution Control Board · 2025-01-21
- Consent details of actual owner of Land
- 2025-Q1 · 2025-04-15
- 2025-Q2 · 2025-07-13
- 2025-Q3 · 2025-10-15
- 2025-Q4 · 2026-01-16
- 2026-Q1 · 2026-04-15
- 2026-Q2 · 2026-07-10
- 2026-Q3 · 2026-10-07