Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (GHMC) | Sanctioned 13 Jan 2022 | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Telangana RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Filed with K-RERA: Details of encumbrances.
| Survey numbers | ||
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 12,139 sq m | |
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 13 Jan 2028 | |
A702 3BHK 4%A 101 3BHK 0.4%A 104 2BHK 0.4%A 105 2BHK 0.4%234 other types 94.7%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| A 101 3BHK | 1 | Not filed |
| A 104 2BHK | 1 | Not filed |
| A 105 2BHK | 1 | Not filed |
| A 106 3BHK | 1 | Not filed |
| A 107 3BHK | 1 | Not filed |
| A 108 3BHK | 1 | Not filed |
| A 109 3BHK | 1 | Not filed |
| A 110 3BHK | 1 | Not filed |
| A 201 3BHK | 1 | Not filed |
| A 204 2BHK | 1 | Not filed |
| A 205 2BHK | 1 | Not filed |
| A 206 3BHK | 1 | Not filed |
| A 207 3BHK | 1 | Not filed |
| A 208 3BHK | 1 | Not filed |
| A 209 3BHK | 1 | Not filed |
| A 210 3BHK | 1 | Not filed |
| A 301 3BHK | 1 | Not filed |
| A 304 2BHK | 1 | Not filed |
| A 305 2BHK | 1 | Not filed |
| A 306 3BHK | 1 | Not filed |
| Amenities declared | Internal Roads & Footpaths : · Water Supply : · Sewerage (Chamber, Lines, Septic Tank , STP) : · Storm Water Drains : · Green Strip/TOT LOT/Park : · Street Lighting : · Community Buildings : · Treatment And Disposal Of Sewage And Sullage Water : · Water Conservation, Rain water Harvesting : · Energy management : · Fire Protection And Fire Safety Requirements : · Electrical Meter Room, Sub-Station, Receiving Station : | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not verified yet | |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | 95% | |
| Club house | Not verified yet | |
| Completion | Not verified yet | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 13 Jan 2028 | |
Booked 10.1%Not booked 89.9%
| Registered units | 247 | |
|---|---|---|
| Booked | 25 | |
| Not booked | 222 |