Overview
S.V. HEIGHTS
S V CONSTRUCTIONS AND DEVELOPERS · NAGOLE VILLAGE
Units90
Booked0 of 90
Completion2027-04-16Proposed
Registered on2021-08-25
Valid to2026-12-16
Approvals1
Sections
| Property title & search report | |
|---|---|
| Approvals | 1 approval |
| Technical report | |
| Site & area | 5 site details · 90 unit types |
| Construction & progress | 1 progress detail |
| Developer & finance | |
| Developer | 3 developer details |
| The evidence | |
| Sources | 10 documents · 4 source links |
Registration
Registration
| Promoter | S V CONSTRUCTIONS AND DEVELOPERS | |
|---|---|---|
| District | Medchal-Malkajgiri | |
| Locality | NAGOLE VILLAGE | |
| Regulator | Telangana RERA | |
| Registration number | P02200003301 | |
| Registered on | 2021-08-25 | |
| Valid to | 2026-12-16 | |
| Project type | Residential | |
| Status (as filed) | New Project | |
| Proposed completion | 2027-04-16 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Number | Date | Authority |
|---|---|---|---|
| Plan approval | 1/C3/12529/2020 | 2020-12-17 | GHMC |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 3,740.14 | |
|---|---|---|
| Built-up (m²) | 13,519.15 | |
| Towers | 1 | |
| Units | 90 | |
| Booked | 0 |
Unit types
| Triple Bedroom 112 | 1 | 0 | S V HEIGHTS | 1 |
| Trple Bedroom 113 | 1 | 0 | S V HEIGHTS | 1 |
| Tripe Bedroom 114 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 101 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 102 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 103 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 104 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 105 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 106 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 107 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 108 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 109 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 110 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 111 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 116 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 117 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 118 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bed Room 115 | 1 | 0 | S V HEIGHTS | 1 |
| Triple Bedroom 201 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 202 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 203 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 204 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 206 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 205 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 207 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 208 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 209 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 210 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 211 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 212 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 213 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 214 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 215 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 216 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 217 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 218 | 1 | 0 | S V HEIGHTS | 2 |
| Triple Bedroom 301 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 302 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 303 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 304 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 306 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 317 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 318 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 307 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 308 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 309 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 310 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 311 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 312 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 313 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 314 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 315 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 316 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bed Room 305 | 1 | 0 | S V HEIGHTS | 3 |
| Triple Bedroom 401 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 402 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 403 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 404 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 405 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 406 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 407 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 408 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 409 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 410 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 411 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 412 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 413 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 414 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 415 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 416 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 417 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 418 | 1 | 0 | S V HEIGHTS | 4 |
| Triple Bedroom 501 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 502 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 503 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 504 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 505 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 506 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 507 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 508 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 509 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 510 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 511 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 512 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 513 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 514 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 516 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 518 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bedroom 517 | 1 | 0 | S V HEIGHTS | 5 |
| Triple Bed Room 515 | 1 | 0 | S V HEIGHTS | 5 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Proposed completion | 2027-04-16 |
|---|
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | S V CONSTRUCTIONS AND DEVELOPERS | |
|---|---|---|
| Type | Partnership | |
| Other projects in this city pack | 1 |
Sources
Sources
Source URLs & documents
- https://rerait.telangana.gov.in/PrintPreview/PrintPreview?q=7L3i0DnsCFMuEMhVTS6M6rCNEJY3gfoIaiYmMA%2BxG4KOTjmf3wY7OGxHQqWwWGu%2FNzvw7hF3tZu1XYr7VfIDdvVFPNe1IOsO3Booiyr4wMoCqeGk8ulpgOfnz7z8lhaAa1xsKsJdryP2oDLD2z4JD85OWZflB%2FpTRUX6da3637oAI3rote3fUw%3D%3D
- https://rerait.telangana.gov.in/SearchList/GetShowCertificateFileContent?QueryStringID=UHJvamVjdElEPTUxMjcmRGl2aXNpb249MSZVc2VySUQ9MjIyOTMmUm9sZUlEPTEmQXBwSUQ9MjQ0MDQmQWN0aW9uPVNFQVJDSCZDaGFyYWN0ZXJEPTI4JkV4dEFwcElEPQ%3D%3D
- https://rerait.telangana.gov.in/SearchList/Search
- Details of encumbrances · Sign in to download
- Copy of Approval Layout Plan
- Declaration in FORM B · Sign in to download
- Commencement Certificate/Copy of Building Permit/Proceedings
- Copy of Sanctioned Building Plan
- Status of Conveyance · Sign in to download
- Status of Conveyance · Sign in to download
- Copy of Board Resolution for appointment of Authorized Signatory in case of other than individual · Sign in to download
- Spl. Extension (4 Months)
- View Certificate · 2021-08-25
- Extension order