Overview
Sahara City III
LV DEVELOPERS · Bathinda
Units88
Completion2030-01-29Proposed
Valid to2030-01-29
Approvals14
Sections
| Property title & search report | |
|---|---|
| Approvals | 14 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 38 unit types |
| Construction & progress | 2 progress details · 4 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 33 documents · 19 source links |
Registration
Registration
| Promoter | LV DEVELOPERS | |
|---|---|---|
| District | Bathinda | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-BTI08-PR1170 | |
| Valid to | 2030-01-29 | |
| Project type | (1) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2030-01-29 |
Approvals
Is it approved for its use?
Approvals
Approvals
| AAI Height NOC from Civil Aviation Department/ Airport Authority | Legal Documents (Received) | 2025-04-01 |
| CLU Certificate | ||
| CLU Certificate | ||
| Electric Substation NOC | 2025-04-23 | |
| Electric Substation NOC | 2024-10-22 | |
| Environment Clearance certificate/ NOC | Legal Documents (Received) | 2025-04-01 |
| License as Promoter from competent Authority | 2021-09-14 | |
| License to develop colony or society from Competent Authority | ||
| NOC from NHAI/ PWD | Clearances (Received) | 2024-10-18 |
| Other Document (AFFIDAVIT FOR PENDING NOC) | Legal Documents (Received) | 2025-02-11 |
| Other Document (DRAINAGE NOC) | 2024-11-20 | |
| Other Document (FOREST NOC) | Clearances (Received) | 2024-10-18 |
| Other Document (NOC FROM COMPETENT AUTHORITY) | 2024-12-04 | |
| Pollution Clearance from Punjab Pollution Control Board | 2025-03-12 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹4,02,88,855 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 20,120.39 | |
|---|---|---|
| Units | 88 |
Unit types
| 409 | 120.07 | 1 | SAHARA CITY III |
| 410 | 124.93 | 1 | SAHARA CITY III |
| 411 | 125.23 | 1 | SAHARA CITY III |
| 412 | 125.23 | 1 | SAHARA CITY III |
| 413 | 124.54 | 1 | SAHARA CITY III |
| 414 | 123.1 | 1 | SAHARA CITY III |
| 401-408 | 125.39 | 8 | SAHARA CITY III |
| 415-417 | 124.91 | 3 | SAHARA CITY III |
| 433 | 120.33 | 1 | SAHARA CITY III |
| 434 to 437 | 115.943 | 4 | SAHARA CITY III |
| 438 | 109.46 | 1 | SAHARA CITY III |
| 441 and 442 | 113.92 | 2 | SAHARA CITY III |
| 445 and 446 | 117.34 | 2 | SAHARA CITY III |
| 447 to 450 | 124.98 | 4 | SAHARA CITY III |
| 451 | 122.6 | 1 | SAHARA CITY III |
| 452 | 119.31 | 1 | SAHARA CITY III |
| 453 | 115.57 | 1 | SAHARA CITY III |
| 454 | 111.83 | 1 | SAHARA CITY III |
| 455 to 459 and 465 to 469 | 125.11 | 10 | SAHARA CITY III |
| 460 | 124.42 | 1 | SAHARA CITY III |
| 461 | 122.85 | 0 | SAHARA CITY III |
| 462 | 121.24 | 1 | SAHARA CITY III |
| 463 | 123.23 | 1 | SAHARA CITY III |
| 464 | 121.58 | 1 | SAHARA CITY III |
| 470 to 472 | 125.41 | 3 | SAHARA CITY III |
| 474 to 480 | 125.18 | 7 | SAHARA CITY III |
| 481 | 112.15 | 1 | SAHARA CITY III |
| 482 to 484 | 117.05 | 3 | SAHARA CITY III |
| EWS 439 | 83.04 | 1 | SAHARA CITY III |
| EWS 440 and EWS 443 | 83.61 | 2 | SAHARA CITY III |
| EWS 444 | 75.06 | 1 | SAHARA CITY III |
| EWS 485 | 76.63 | 1 | SAHARA CITY III |
| EWS 486 | 74.28 | 1 | SAHARA CITY III |
| EWS 487 | 69.83 | 1 | SAHARA CITY III |
| EWS 473 | 83.61 | 1 | SAHARA CITY III |
| COMMUNITY CENTRE | 603.51 | 1 | SAHARA CITY III |
| 418 to 432 | 125.41 | 15 | SAHARA CITY III |
| 461 | 122.85 | 1 | SAHARA CITY III |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2025-01-30 | |
|---|---|---|
| Proposed completion | 2030-01-29 |
Quarterly progress
| 2025-Q2 | 2025-11-11 |
| 2025-Q3 | 2025-11-11 |
| 2026-Q2 | 2026-08-10 |
| 2026-Q3 | 2026-10-27 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | LV DEVELOPERS | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | HDFC Bank Limited | |
| Other projects in this city pack | 3 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=12250&inPromoter_ID=2049&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2025-04-01
- CLU Certificate
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Electric Substation NOC · 2025-04-23
- Electric Substation NOC · 2024-10-22
- Environment Clearance certificate/ NOC · 2025-04-01
- License as Promoter from competent Authority · 2021-09-14
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2024-10-18
- Other Document (DRAINAGE NOC) · 2024-11-20
- Other Document (FOREST NOC) · 2024-10-18
- Other Document (LETTER OF INTENT) · 2024-10-11 · Sign in to download
- Other Document (NOC FROM COMPETENT AUTHORITY) · 2024-12-04
- Pollution Clearance from Punjab Pollution Control Board · 2025-03-12
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2025-04-01
- CLU Certificate
- CLU Certificate
- Electric Substation NOC · 2025-04-23
- Electric Substation NOC · 2024-10-22
- Environment Clearance certificate/ NOC · 2025-04-01
- License as Promoter from competent Authority · 2021-09-14
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2024-10-18
- Other Document (DRAINAGE NOC) · 2024-11-20
- Other Document (FOREST NOC) · 2024-10-18
- Other Document (NOC FROM COMPETENT AUTHORITY) · 2024-12-04
- Pollution Clearance from Punjab Pollution Control Board · 2025-03-12
- 2025-Q2 · 2025-11-11
- 2025-Q3 · 2025-11-11
- 2026-Q2 · 2026-08-10
- 2026-Q3 · 2026-10-27