Overview
SALASAR CRYSTAL
Overview
SALASAR CRYSTAL
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹2.09 Cr secured · ₹6.53 Cr unsecured |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Jun 2026 |
| Registration number | P51700046876 | |
|---|---|---|
| Registered | 16 Sep 2022 |
Disputes & cases
Builder: SALASAR SAMRUDHI REALTY PRIVATE LIMITED
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
This is the only registration under this promoter's exact name in Maharashtra.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 107–111 sq ft · 10.0–10.3 sq m | 2 | 1 | 1 | – |
| 137–168 sq ft · 12.7–15.6 sq m | 4 | 1 | 1 | – |
| 275 sq ft · 25.51 sq m | 1 | 0 | 0 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 19 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,110 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| – |
| 308 sq ft · 28.58 sq m | 1 | 0 | 1 | – |
| 367 sq ft · 34.05 sq m | 1 | 0 | 0 | – |
| 467–467 sq ft · 43.4–43.4 sq m | 24 | 15 | 9 | ₹8,770 |
| 638 sq ft · 59.29 sq m | 18 | 9 | 9 | ₹8,148 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 107–111 sq ft · 10.0–10.3 sq m | 1 | 107 sq ft |
| 137–168 sq ft · 12.7–15.6 sq m | 1 | 137 sq ft |
| 308 sq ft · 28.58 sq m | 1 | 308 sq ft |
| 467–467 sq ft · 43.4–43.4 sq m | 9 | 4,206 sq ft |
| 638 sq ft · 59.29 sq m | 9 | 5,744 sq ft |
| All unsold | 21 | 10,502 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, stream |
| Nearest mapped inland water body | about 0.5 km from the locality centre, an unnamed water body |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, stream |
|---|
| Landfill or waste transfer station | about 0.5 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 30 Jun 2026 | |
|---|---|---|
| Registered | 16 Sep 2022 | |
| Completion date first filed | 31 Dec 2025 |
| Engineer's certificate, Form 2 | 1 filed · latest dated 17 Aug 2026 |
|---|
Land · ₹3.40 Cr 18.1%Development · ₹15.35 Cr 81.9%
| Estimated cost, at registration | ₹18.75 Cr |
|---|
Sold 47.5%Unsold 52.5%
| Units filed | 51 | |
|---|---|---|
| Sold | 19 · 37% | |
| Unsold | 21 |
| Escrow balance | ₹29,118 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹8,87,77,528 (INR) |
| 638 sq ft unit | |
|---|---|
| Carpet area | 638 sq ft |
| Median registered agreement price | ₹8,148 /sq ft |
| Estimated value | ₹52 L |
| LTV ceiling | 80% |
| Max loan | ₹41.6 L |
| Borrower margin | ₹10.4 L |
| Developer's project loan | ₹2.09 Cr secured · ₹6.53 Cr unsecured |
|---|
| Electrical substation |
|---|
| about 3 km from the locality centre, named Golden nest No.3 Substation on OpenStreetMap |