Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 2 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: ANIL ANNASAHEB PATIL
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Survey numbers | 4187, 4188 | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 836 sq m | |
| Building plan (Commissioner, City Corporation, Belagavi) | Sanctioned 13 Jul 2022 · No. BGM-BL-95-2022-23 | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | Clear | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| KSPCB | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 30 Dec 2025 |
2BHK 39.2%2BHK · avg 65 m² 19.6%3BHK 15.7%Penthouse 11.8%2 other types 13.7%
| 2BHK | 40 | Not filed |
| 2BHK | 20 | 14,004 |
| 3BHK | 16 | Not filed |
| 3BHK | 8 | 6,964 |
| Other - penthouse | 6 | 850 |
| Penthouse | 12 | Not filed |
| Amenities declared | Earth work and other leveling preparation work · Foundation footing work · Upto Plinth Level · Sub-structure flooring (Parking Floor, more than one floor below general ground level) · RCC or MS Framed structure · Masonry Construction · Plastering inside , outside & Ceiling · Joinery: Doors, Windows, Ventilators etc · Basic work of Water supply, Sanitary and Electrification · Dadoing, Skirting, Flooring, Tiles work (All types) · Railing and Grill fixing · Electrification, Water supply and Sanitary Finishing · Painting · Elevation work · Water Supply · Sewage and Drainage System · Electricity supply transformer and substation · Sewage Treatment Plant (STP) · Water Supply · Electricity · CCTV Surveillance · Water and Sanitation · Staircases · Lifts · Corridor/Lobbies · Common entrance and exit for the building/common portico/foyer/verandah · Basement · Terrace · Earth work and other leveling preparation work · Foundation footing work · Upto Plinth Level · Sub-structure flooring (Parking Floor, more than one floor below general ground level) · RCC or MS Framed structure · Masonry Construction · Plastering inside , outside & Ceiling · Joinery: Doors, Windows, Ventilators etc · Basic work of Water supply, Sanitary and Electrification · Dadoing, Skirting, Flooring, Tiles work (All types) · Railing and Grill fixing · Electrification, Water supply and Sanitary Finishing · Painting · Elevation work · Water Supply · Sewage and Drainage System · Electricity supply transformer and substation · Sewage Treatment Plant (STP) · Water Supply · Electricity · CCTV Surveillance · Water and Sanitation · Staircases · Lifts · Corridor/Lobbies · Common entrance and exit for the building/common portico/foyer/verandah · Basement · Terrace | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not declared | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Dec 2025 | |
| Work began, as filed | 17 Feb 2023 | |
The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Not provided | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | ||
| Environmental clearance | Not verified yet | |
The promoter filed this with the registration.
| Estimated cost |
|---|
| ₹9.07 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | Shanthappanna Mirza Co-operative Bank Ltd. | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Withdrawn from the escrow account to date | ₹0 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan | Sanctioned 13 Jul 2022 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Shanthappanna Mirza Co-operative Bank Ltd. | |