Overview
SBM SKY
Overview
SBM SKY
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹10.5 L unsecured |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Apr 2028 |
| Registration number | P51700021785 | |
|---|---|---|
| Registered | 29 Jul 2019 |
Disputes & cases
Builder: SBM DEVELOPERS PVT LTD
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
1 other registration under this promoter's exact name in Maharashtra; a complaint on one is listed when MahaRERA lists it.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 368 sq ft · 34.17 sq m | 28 | 24 | 4 | ₹15,275 |
| 373 sq ft · 34.67 sq m | 30 | 27 | 3 | ₹15,361 |
| 378 sq ft · 35.15 sq m | 29 | 20 | 9 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 24 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,110 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| ₹15,607 |
| 508 sq ft · 47.24 sq m | 7 | 7 | 0 | ₹16,015 |
| 509 sq ft · 47.31 sq m | 9 | 8 | 1 | ₹16,100 |
| 511 sq ft · 47.43 sq m | 7 | 7 | 0 | ₹16,394 |
| 511 sq ft · 47.48 sq m | 6 | 5 | 1 | ₹15,969 |
| 515 sq ft · 47.86 sq m | 29 | 27 | 2 | ₹16,099 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 368 sq ft · 34.17 sq m | 4 | 1,471 sq ft |
| 373 sq ft · 34.67 sq m | 3 | 1,120 sq ft |
| 378 sq ft · 35.15 sq m | 9 | 3,405 sq ft |
| 509 sq ft · 47.31 sq m | 1 | 509 sq ft |
| 511 sq ft · 47.48 sq m | 1 | 511 sq ft |
| 515 sq ft · 47.86 sq m | 2 | 1,030 sq ft |
| All unsold | 20 | 8,047 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, Siddheshwar Lake |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 3 km from the locality centre, named Illegal Dump Site on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | about 1.5 km from the locality centre, named Thane Central Jail on OpenStreetMap | |
| RERA completion date | 30 Apr 2028 | |
|---|---|---|
| Registered | 29 Jul 2019 | |
| Completion date first filed | 31 Jul 2025 |
| Chartered accountant's certificate, Form 3 | 2 filed · latest filed 9 Jul 2025 |
|---|
Sold 85.1%Unsold 14.9%
| Units filed | 145 | |
|---|---|---|
| Sold | 114 · 79% | |
| Unsold | 20 |
| Escrow balance | ₹24,776 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹61,24,09,643 (INR) |
| 373 sq ft unit | |
|---|---|
| Carpet area | 373 sq ft |
| Median registered agreement price | ₹15,361 /sq ft |
| Estimated value | ₹57.3 L |
| LTV ceiling | 80% |
| Max loan | ₹45.9 L |
| Borrower margin | ₹11.5 L |
| Developer's project loan | ₹10.5 L unsecured |
|---|
| Electrical substation |
|---|
| about 1.5 km from the locality centre |