Overview
SCOTLAND YARD VILLAS
GREENTECH BUILDERS · Pallikara
Units33
Booked32 of 33
Construction progress100%
Completion2028-12-31Proposed
Registered on2024-05-24
Approvals30
Sections
| Property title & search report | |
|---|---|
| Approvals | 30 approvals |
| Technical report | |
| Site & area | 5 site details · 34 unit types |
| Construction & progress | 3 progress details · 3 quarters |
| Developer & finance | |
| Developer | 3 developer details · 3 professional firms |
| The evidence | |
| Sources | 71 documents · 5 source links |
Registration
Registration
| Promoter | GREENTECH BUILDERS | |
|---|---|---|
| District | Ernakulam | |
| Locality | Pallikara | |
| Regulator | K-RERA Kerala | |
| Registration number | K-RERA/PRJ/ERN/103/2024 | |
| Registered on | 2024-05-24 | |
| Project type | Villas (Plots & Buildings) | |
| Status (as filed) | Inprogress | |
| Proposed completion | 2028-12-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Building Permit | A2-BA(282290)/2023 | 2023-08-21 | 2028-08-20 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(332506)/2022 | 2022-10-22 | 2027-10-21 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(13476)/2020 | 2020-07-08 | 2025-08-19 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(120796)/2021 | 2021-06-08 | 2026-06-07 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(13471)/2020 | 2020-07-08 | 2025-07-07 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(304231)/2022 | 2022-09-26 | 2027-09-25 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA (13474)/2020 | 2020-07-16 | 2025-08-19 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(212731)/2021 | 2021-09-23 | 2026-09-22 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(125882)/2021 | 2021-06-18 | 2026-06-17 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(261189)/2021 | 2021-11-03 | 2026-11-02 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(125876)/2021 | 2021-06-18 | 2026-06-17 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(261251)/2021 | 2021-11-03 | 2026-11-02 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(197494)/2023 | 2023-06-06 | 2028-06-05 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(13472)/2020 | 2020-07-08 | 2025-07-07 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(311045)/2021 | 2021-12-19 | 2026-12-18 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-1194/2020 | 2020-06-03 | 2025-06-02 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(215503)/2022 | 2022-06-29 | 2027-06-28 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA (112295)/2022 | 2022-03-27 | 2027-03-26 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(212291/2021 | 2021-09-23 | 2026-09-22 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(142097)/2022 | 2022-04-29 | 2027-04-28 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(270206)/2021 | 2021-11-09 | 2026-11-08 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-2595/2020 | 2020-07-30 | 2025-07-29 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(107465)/2022 | 2022-03-23 | 2027-03-22 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(326257)/2021 | 2021-12-22 | 2026-12-21 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(379568)/2022 | 2022-12-01 | 2027-11-30 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA (1728)/2022 | 2022-01-14 | 2027-01-13 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(227318)/2022 | 2022-07-08 | 2027-07-07 | Kunnathunadu Grama Panchayath |
| Building Permit | A2-BA(172091) /2022 | 2022-05-25 | 2027-05-24 | Kunnathunadu Grama Panchayath |
| Development Permit | A2-BA(165780)/2019 | 2019-06-07 | 2022-06-27 | Kunnathunadu Grama Panchayath |
| Development Permit | A2-BA (268122)/2019 | 2019-08-24 | 2022-09-25 | Kunnathunadu Grama Panchayath |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 16,066 | |
|---|---|---|
| Built-up (m²) | 7,654.64 | |
| Towers | 0 | |
| Units | 33 | |
| Booked | 32 |
Unit types
| Bangalow / Villas | 1 | 1 | Villa No 1 |
| Bangalow / Villas | 1 | 1 | Villa No 2 |
| Bangalow / Villas | 1 | 1 | Villa No 3 |
| Bangalow / Villas | 1 | 1 | Villa No 4 |
| Bangalow / Villas | 1 | 1 | Villa No 5 |
| Bangalow / Villas | 1 | 1 | Villa no 6 |
| Bangalow / Villas | 1 | 1 | Villa No 7 |
| Bangalow / Villas | 1 | 1 | Villa No 8 |
| Bangalow / Villas | 1 | 1 | Villa No 9 |
| Bangalow / Villas | 1 | 1 | Villa No 10 |
| Bangalow / Villas | 1 | 1 | Villa no 11 |
| Bangalow / Villas | 1 | 1 | Villa No 12 |
| Bangalow / Villas | 1 | 1 | Villa No 13 |
| Bangalow / Villas | 1 | 1 | Villa No 14 |
| Bangalow / Villas | 1 | 1 | Villa No 15 |
| Bangalow / Villas | 1 | 1 | Villa No 16 |
| Bangalow / Villas | 1 | 1 | Villa No 17 |
| Bangalow / Villas | 1 | 1 | Villa No 18 |
| Bangalow / Villas | 1 | 1 | Villa No 19 |
| Bangalow / Villas | 1 | 1 | Villa No 20 |
| Bangalow / Villas | 1 | 1 | Villa No 21 |
| Bangalow / Villas | 1 | 0 | VIlla no 22 |
| Bangalow / Villas | 1 | 1 | Villa no 23 |
| Bangalow / Villas | 1 | 1 | Villa No 24 |
| Bangalow / Villas | 1 | 1 | Villa no 25 |
| Bangalow / Villas | 1 | 1 | Villa no 26 |
| Bangalow / Villas | 1 | 1 | Vill No 27 |
| Bangalow / Villas | 1 | 1 | Villa No 28 |
| Bangalow / Villas | 1 | 1 | Villa No 29 |
| Bangalow / Villas | 1 | 1 | Villa No 30 |
| Bangalow / Villas | 1 | 1 | Villa No 31 |
| Bangalow / Villas | 1 | 1 | Villa No 32 |
| Bangalow / Villas | 1 | 1 | Villa No 33 |
| Club House | 0 | 0 | Club House |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Progress | 100% | |
|---|---|---|
| Start | 1900-01-01 | |
| Proposed completion | 2028-12-31 |
Quarterly progress
| Quarter |
|---|
| 2026-2027 Q2 |
| 2025-2026 Q3 |
| 2025-2026 Q4 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | GREENTECH BUILDERS | |
|---|---|---|
| Type | Partnership | |
| Other projects in this city pack | 3 |
Professional firms
| Role | Firm |
|---|---|
| Architect | PRAJC Design Consultants LLP |
| Engineer | HAROON & SUNITHA ASSOCIATES |
| CA | BLV AND ASSOCIATES |
Sources
Sources
Source URLs & documents
- https://rera.kerala.gov.in/projects/11418
- https://rera.kerala.gov.in/projects?district=595&page=20
- https://reraonline.kerala.gov.in/PrintPreview/PrintPreview?q=FG%2FWbuaot2wuavzp0KR7URdPf5U6Shg2G7usMQCmD9hHImFCeINw29nap%2FR7UFCqTkSakljseP3RaIOGXoqqWQCo4H%2BXTKs1eAIgR47AyFlZPkjYlHMMkWRC%2FtwOjPqBruW%2BrCxlZ1rh3PuzzWNqq4uwApetqW63x1qwzBN7%2BxMpAI6UQfbKfA%3D%3D
- https://reraonline.kerala.gov.in/ProjectStatusPublic/ProjectStatusGeneralInfo?ProjectID=11418&Division=1&UserID=32418&RoleID=1&PAction=_ProjectStatusGeneralInfo
- https://reraonline.kerala.gov.in/SearchList/Search
- Application · Sign in to download
- Certificate
- Signed project certificate · 2024-05-24
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Building Permit · 2023-11-02
- Copy of Valid Development Permit (For villa projects & plot development projects) · 2023-11-02
- Copy of Valid Development Permit (For villa projects & plot development projects) · 2023-11-02
- Copy of Valid Development Permit (For villa projects & plot development projects) · 2023-11-02
- Detailed technical specifications to be adopted in the project · 2023-11-15 · Sign in to download
- Layout approval plan · 2024-01-09
- Layout approval plan · 2024-01-09
- Layout approval plan · 2024-03-02
- Other · 2024-01-09 · Sign in to download
- Other · 2024-01-09 · Sign in to download
- Other · 2024-01-09 · Sign in to download
- Clearance from Airport Authority of India · 2024-01-12 · Sign in to download
- Clearance from Coastal Zone Management Authority · 2024-01-12 · Sign in to download
- Clearance from National Highways / Railways / Other Relevant Departments · 2024-01-12 · Sign in to download
- Concurrence / Layout Approval of LSG planning department · 2024-01-12
- Consent to establish (Clearance from Pollution Control Board) · 2024-01-12 · Sign in to download
- Environment Clearance · 2024-01-12 · Sign in to download
- If the project is proposed to be developed in Phases, an authenticated copy of license or land use permission, Building sanction plan or building permit for each of such phases (If applicable) · 2024-01-12
- Initial NOC from Fire and Rescue department · 2024-01-12
- Permission from Water and sewerage department · 2024-01-12 · Sign in to download
- Others · 2024-03-04 · Sign in to download
- Others · 2024-03-04 · Sign in to download
- Others · 2024-03-04 · Sign in to download
- Others · 2024-03-14 · Sign in to download
- Others · 2024-03-14 · Sign in to download
- Others · 2024-03-14 · Sign in to download
- Others · 2024-03-14 · Sign in to download
- Others · 2024-03-30 · Sign in to download
- Others · 2024-03-30 · Sign in to download
- Others · 2024-04-19 · Sign in to download
- Others · 2024-04-20 · Sign in to download
- Others · 2024-05-14 · Sign in to download
- Charts and the project schedule · 2024-01-11 · Sign in to download
- List and details of common amenities · 2024-01-09 · Sign in to download
- Consent to operate (Clearance from Pollution Control Board) · 2024-01-12 · Sign in to download
- Occupancy Certificate · 2023-11-02
- Occupancy Certificate · 2023-11-02
- Occupancy Certificate · 2023-11-02
- Occupancy Certificate · 2024-03-02
- Occupancy Certificate · 2024-03-02
- Occupancy Certificate · 2024-03-02