Overview
SEA GREEN AURUS
Overview
SEA GREEN AURUS
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹10.00 Cr secured · ₹5.11 Cr unsecured |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 28 Jun 2027 |
| Registration number | P51700052512 | |
|---|---|---|
| Registered | 8 Sep 2023 |
Disputes & cases
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 686 sq ft · 63.72 sq m | 29 | 8 | 5 | ₹6,452 |
| 1,046 sq ft · 97.18 sq m | 29 | 1 | 12 | – |
| 1,060 sq ft · 98.52 sq m | 26 | 0 | 14 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 46 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,110 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| – |
| 1,157 sq ft · 107.52 sq m | 29 | 5 | 9 | ₹6,480 |
| 1,161 sq ft · 107.90 sq m | 29 | 5 | 9 | ₹6,888 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 686 sq ft · 63.72 sq m | 5 | 3,429 sq ft |
| 1,046 sq ft · 97.18 sq m | 12 | 12,552 sq ft |
| 1,060 sq ft · 98.52 sq m | 14 | 14,846 sq ft |
| 1,157 sq ft · 107.52 sq m | 9 | 10,416 sq ft |
| 1,161 sq ft · 107.90 sq m | 9 | 10,453 sq ft |
| All unsold | 49 | 51,697 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 1 km from the locality centre, Waldhuni River, river |
| Nearest mapped inland water body | about 1 km from the locality centre, an unnamed water body |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 1 km from the locality centre, Waldhuni River, river |
|---|
| Landfill or waste transfer station | None mapped within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | None mapped within 3 km of the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 28 Jun 2027 | |
|---|---|---|
| Registered | 8 Sep 2023 | |
| Completion date first filed | 28 Feb 2026 |
Land · ₹30.9 L 0.8%Development · ₹40.44 Cr 99.2%
| Estimated cost, at registration | ₹40.75 Cr |
|---|
Sold 2%Unsold 98%
| Units filed | 142 | |
|---|---|---|
| Sold | 1 · 1% | |
| Unsold | 49 |
| Escrow balance | ₹3,03,556 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹47,92,12,217 (INR) |
| 686 sq ft unit | |
|---|---|
| Carpet area | 686 sq ft |
| Median registered agreement price | ₹6,452 /sq ft |
| Estimated value | ₹44.3 L |
| LTV ceiling | 80% |
| Max loan | ₹35.4 L |
| Borrower margin | ₹8.9 L |
| Developer's project loan | ₹10.00 Cr secured · ₹5.11 Cr unsecured |
|---|
| Electrical substation |
|---|
| None mapped within 3 km of the locality centre |