Overview
SEEMA RAJDHANI
Overview
SEEMA RAJDHANI
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹7.10 Cr unsecured |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Sep 2025 |
| Registration number | P51800028913 | |
|---|---|---|
| Registered | 12 Apr 2021 |
Disputes & cases
Builder: SEEMA PROPERTIES AND BUILDERS LLP
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
This is the only registration under this promoter's exact name in Maharashtra.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 572 sq ft · 53.16 sq m | 8 | 0 | 8 | – |
| 650 sq ft · 60.41 sq m | 19 | 0 | 19 | – |
| 660 sq ft · 61.34 sq m | 10 | 0 | 10 | – |
| 670 sq ft · 62.27 sq m | 12 | 0 | 12 | – |
| 750 sq ft · 69.70 sq m | 1 | 0 |
Location & risks
Construction & progress
Developer
Loan & collateral
| Developer's project loan | ₹7.10 Cr unsecured |
|---|
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 55 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Mumbai Suburban → · All projects in Mumbai → (12 of 2,942 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| – |
| 860 sq ft · 79.92 sq m | 17 | 0 | 17 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 572 sq ft · 53.16 sq m | 8 | 4,578 sq ft |
| 650 sq ft · 60.41 sq m | 19 | 12,354 sq ft |
| 660 sq ft · 61.34 sq m | 10 | 6,602 sq ft |
| 670 sq ft · 62.27 sq m | 12 | 8,043 sq ft |
| 750 sq ft · 69.70 sq m | 1 | 750 sq ft |
| 860 sq ft · 79.92 sq m | 17 | 14,624 sq ft |
| All unsold | 67 | 46,950 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 1 km from the locality centre, Trombay Creek |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 1 km from the locality centre, named Deonar Municipal Dumping Ground on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre, named Ghatkopar 337MLD Wastewater Treatment Facility on OpenStreetMap | |
| Quarry | about 2.5 km from the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 30 Sep 2025 | |
|---|---|---|
| Registered | 12 Apr 2021 |
| Engineer's certificate, Form 2 | 1 filed · latest filed 5 Mar 2026 | |
|---|---|---|
| Chartered accountant's certificate, Form 3 | 1 filed · latest filed 5 Mar 2026 |
Land · ₹37.60 Cr 53.2%Development · ₹33.05 Cr 46.8%
| Estimated cost, at registration | ₹70.65 Cr |
|---|
Unsold 100%
| Units filed | 67 | |
|---|---|---|
| Sold | 0 · 0% | |
| Unsold | 67 |
| Escrow balance | ₹32,851 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹66,70,71,244 (INR) |
| Electrical substation |
|---|
| about 1.5 km from the locality centre, named Vikhroli on OpenStreetMap |