Overview
SHAKTI AURA
Overview
SHAKTI AURA
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹29.65 Cr unsecured |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Jun 2023 |
| Registration number | P51700019646 | |
|---|---|---|
| Registered | 20 Feb 2019 |
Disputes & cases
Builder: SHAKTI DEVELOPERS
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 372 sq ft · 34.59 sq m | 30 | 21 | 9 | ₹13,429 |
| 374 sq ft · 34.77 sq m | 46 | 10 | 36 | ₹13,360 |
| 402 sq ft · 37.36 sq m | 9 | 0 | 9 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 105 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,109 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| – |
| 405 sq ft · 37.66 sq m | 8 | 6 | 2 | ₹12,334 |
| 458 sq ft · 42.52 sq m | 1 | 0 | 1 | – |
| 535 sq ft · 49.74 sq m | 4 | 2 | 2 | – |
| 536 sq ft · 49.75 sq m | 29 | 25 | 4 | ₹13,072 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 372 sq ft · 34.59 sq m | 9 | 3,351 sq ft |
| 374 sq ft · 34.77 sq m | 36 | 13,473 sq ft |
| 402 sq ft · 37.36 sq m | 9 | 3,619 sq ft |
| 405 sq ft · 37.66 sq m | 2 | 811 sq ft |
| 458 sq ft · 42.52 sq m | 1 | 458 sq ft |
| 535 sq ft · 49.74 sq m | 2 | 1,071 sq ft |
| 536 sq ft · 49.75 sq m | 4 | 2,142 sq ft |
| All unsold | 63 | 24,925 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, an unnamed water body |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 2.5 km from the locality centre, named NMMC Dumping Ground on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 2.5 km from the locality centre, named NMMC Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | about 3 km from the locality centre, named Hindu Crematorium on OpenStreetMap | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 30 Jun 2023 | |
|---|---|---|
| Registered | 20 Feb 2019 | |
| Completion date first filed | 30 Dec 2022 |
| Architect's certificate, Form 1 | 3 filed · latest filed 1 Jul 2025 | |
|---|---|---|
| Engineer's certificate, Form 2 | 1 filed · latest filed 1 Jul 2025 |
Land · ₹37.76 Cr 65.4%Development · ₹20.00 Cr 34.6%
| Estimated cost, at registration | ₹57.76 Cr |
|---|
Sold 45.2%Unsold 54.8%
| Units filed | 127 | |
|---|---|---|
| Sold | 52 · 41% | |
| Unsold | 63 |
| Escrow balance | ₹0 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹4,30,80,625 (INR) |
| 374 sq ft unit | |
|---|---|
| Carpet area | 374 sq ft |
| Median registered agreement price | ₹13,360 /sq ft |
| Estimated value | ₹50 L |
| LTV ceiling | 80% |
| Max loan | ₹40 L |
| Borrower margin | ₹10 L |
| Developer's project loan | ₹29.65 Cr unsecured |
|---|
| Electrical substation |
|---|
| about 0.5 km from the locality centre, named NOCIL on OpenStreetMap |