Overview
SHETH SQUARE
Overview
SHETH SQUARE
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | None actual · ₹11.50 Cr proposed |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Sep 2029 |
| Registration number | P51800077126 | |
|---|---|---|
| Registered | 23 Jul 2024 |
Disputes & cases
Builder: SHETH BUILDERS PRIVATE LIMITED
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
1 other registration under this promoter's exact name in Maharashtra; a complaint on one is listed when MahaRERA lists it.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 282 sq ft · 26.20 sq m | 10 | 2 | 8 | – |
| 294 sq ft · 27.31 sq m | 12 | 4 | 8 | ₹25,258 |
| 330 sq ft · 30.66 sq m | 2 | 0 | 2 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 20 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Mumbai Suburban → · All projects in Mumbai → (12 of 2,942 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| 410 sq ft · 38.09 sq m | 12 | 3 | 9 | ₹18,110 |
| 434 sq ft · 40.32 sq m | 11 | 3 | 8 | ₹17,108 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 282 sq ft · 26.20 sq m | 8 | 2,256 sq ft |
| 294 sq ft · 27.31 sq m | 8 | 2,352 sq ft |
| 330 sq ft · 30.66 sq m | 2 | 660 sq ft |
| 410 sq ft · 38.09 sq m | 9 | 3,690 sq ft |
| 434 sq ft · 40.32 sq m | 8 | 3,472 sq ft |
| All unsold | 35 | 12,430 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, Oshiwara River, river |
| Nearest mapped inland water body | about 0.5 km from the locality centre, an unnamed water body |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, Oshiwara River, river |
|---|
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | None mapped within 3 km of the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 30 Sep 2029 | |
|---|---|---|
| Registered | 23 Jul 2024 | |
| Completion date first filed | 31 May 2029 |
| Architect's certificate, Form 1 | 3 filed · latest filed 13 Oct 2026 |
|---|
Land · ₹11.52 Cr 40.4%Development · ₹17.00 Cr 59.6%
| Estimated cost, at registration | ₹28.52 Cr |
|---|
Sold 20.5%Unsold 79.5%
| Units filed | 47 | |
|---|---|---|
| Sold | 9 · 19% | |
| Unsold | 35 |
| Escrow balance | ₹764 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹21,00,236 (INR) |
| 294 sq ft unit | |
|---|---|
| Carpet area | 294 sq ft |
| Median registered agreement price | ₹25,258 /sq ft |
| Estimated value | ₹74.3 L |
| LTV ceiling | 80% |
| Max loan | ₹59.4 L |
| Borrower margin | ₹14.9 L |
| Developer's project loan | None actual · ₹11.50 Cr proposed |
|---|
| Electrical substation |
|---|
| about 0.5 km from the locality centre |