Overview
SHINE CITY
SHINE HOMES · Ludhiana
Units215
Completion2028-10-13Proposed
Valid to2028-10-13
Approvals20
Sections
| Property title & search report | |
|---|---|
| Approvals | 20 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 72 unit types |
| Construction & progress | 2 progress details · 9 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 44 documents · 31 source links |
Registration
Registration
| Promoter | SHINE HOMES | |
|---|---|---|
| District | Ludhiana | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-LDH42-PR0919 | |
| Valid to | 2028-10-13 | |
| Project type | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2028-10-13 |
Approvals
Is it approved for its use?
Approvals
Approvals
| CLU Certificate | |
| Electric Substation NOC | 2023-09-12 |
| Electric Substation NOC | 2023-09-12 |
| Electric Substation NOC | 2023-09-12 |
| License to develop colony or society from Competent Authority | |
| NOC from NHAI/ PWD | 2023-09-15 |
| NOC from NHAI/ PWD | 2023-09-15 |
| NOC from NHAI/ PWD | 2023-09-19 |
| NOC from NHAI/ PWD | 2024-04-04 |
| Other Document (Drainage NOC) | 2024-01-05 |
| Other Document (Drainage NOC) | 2023-09-29 |
| Other Document (FIRE NOC) | 2023-09-11 |
| Other Document (FOREST NOC) | 2024-01-08 |
| Other Document (Forest NOC) | 2023-09-19 |
| Other Document (PSPCL NOC) | 2023-12-15 |
| Other Document (PWD NOC) | 2023-09-19 |
| Other Document (ROAD ACCESS NOC) | 2024-02-15 |
| Other Document (SOLID WASTE NOC) | 2023-10-31 |
| Pollution Clearance from Punjab Pollution Control Board | 2023-08-14 |
| Consent details of actual owner of Land |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹15,50,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 40,233.0371 | |
|---|---|---|
| Units | 215 |
Unit types
| 1 | 104.515 | 1 | RESIDENTIAL PLOTS |
| 2 | 116.347 | 1 | RESIDENTIAL PLOTS |
| 3-10 | 1,003.352 | 8 | RESIDENTIAL PLOTS |
| 11 | 83.612 | 1 | RESIDENTIAL PLOTS |
| 12-15 | 401.341 | 4 | RESIDENTIAL PLOTS |
| 16-17 | 238.296 | 2 | RESIDENTIAL PLOTS |
| 18-19 | 209.031 | 2 | RESIDENTIAL PLOTS |
| 20-24 | 585.289 | 5 | RESIDENTIAL PLOTS |
| 25 | 121.238 | 1 | RESIDENTIAL PLOTS |
| 26-28 | 263.38 | 3 | RESIDENTIAL PLOTS |
| 29 | 94.064 | 1 | RESIDENTIAL PLOTS |
| 30 | 109.741 | 1 | RESIDENTIAL PLOTS |
| 31-35 | 542.604 | 5 | RESIDENTIAL PLOTS |
| 36-37 | 219.483 | 2 | RESIDENTIAL PLOTS |
| 38-42 | 542.604 | 5 | RESIDENTIAL PLOTS |
| 43 | 109.741 | 1 | RESIDENTIAL PLOTS |
| 44 | 72.818 | 1 | RESIDENTIAL PLOTS |
| 45-46 | 151.648 | 2 | RESIDENTIAL PLOTS |
| 47-48 | 145.636 | 2 | RESIDENTIAL PLOTS |
| 49 | 75.811 | 1 | RESIDENTIAL PLOTS |
| 50 | 124.373 | 1 | RESIDENTIAL PLOTS |
| 51-56 | 627.095 | 6 | RESIDENTIAL PLOTS |
| 57-58 | 248.747 | 2 | RESIDENTIAL PLOTS |
| 59-64 | 627.095 | 6 | RESIDENTIAL PLOTS |
| 65 | 124.373 | 1 | RESIDENTIAL PLOTS |
| 66-70 | 438.966 | 5 | RESIDENTIAL PLOTS |
| 71-74 | 418.063 | 4 | RESIDENTIAL PLOTS |
| 75 | 83.947 | 1 | RESIDENTIAL PLOTS |
| 76-79 | 346.992 | 4 | RESIDENTIAL PLOTS |
| 80-81 | 178.345 | 2 | RESIDENTIAL PLOTS |
| 82-83 | 179.014 | 2 | RESIDENTIAL PLOTS |
| 84 | 89.172 | 1 | RESIDENTIAL PLOTS |
| 85-87 | 250.838 | 3 | RESIDENTIAL PLOTS |
| 88 | 118.771 | 1 | RESIDENTIAL PLOTS |
| 89 | 89.507 | 1 | RESIDENTIAL PLOTS |
| 90 | 89.172 | 1 | RESIDENTIAL PLOTS |
| 91-100 | 895.074 | 10 | RESIDENTIAL PLOTS |
| 101 | 82.191 | 1 | RESIDENTIAL PLOTS |
| 102 | 83.612 | 1 | RESIDENTIAL PLOTS |
| 103 | 123.997 | 1 | RESIDENTIAL PLOTS |
| 104 | 117.057 | 1 | RESIDENTIAL PLOTS |
| 105-112 | 1,003.352 | 8 | RESIDENTIAL PLOTS |
| 113 | 114.256 | 1 | RESIDENTIAL PLOTS |
| 114-122 | 1,128.772 | 9 | RESIDENTIAL PLOTS |
| 123 | 119.616 | 1 | RESIDENTIAL PLOTS |
| 124 | 98.713 | 1 | RESIDENTIAL PLOTS |
| 125-131 | 747.882 | 7 | RESIDENTIAL PLOTS |
| 132 | 112.643 | 1 | RESIDENTIAL PLOTS |
| 133 | 112.225 | 1 | RESIDENTIAL PLOTS |
| 134-141 | 854.722 | 8 | RESIDENTIAL PLOTS |
| 142-143 | 224.45 | 2 | RESIDENTIAL PLOTS |
| 144-151 | 854.722 | 8 | RESIDENTIAL PLOTS |
| 152 | 112.225 | 1 | RESIDENTIAL PLOTS |
| 153 | 124.164 | 1 | RESIDENTIAL PLOTS |
| 154-159 | 752.514 | 6 | RESIDENTIAL PLOTS |
| 160-161 | 160.53 | 2 | RESIDENTIAL PLOTS |
| 162 | 125.419 | 1 | RESIDENTIAL PLOTS |
| 163 | 92.642 | 1 | RESIDENTIAL PLOTS |
| 164-168 | 459.87 | 5 | RESIDENTIAL PLOTS |
| 169 | 89.089 | 1 | RESIDENTIAL PLOTS |
| 170-171 | 217.393 | 2 | RESIDENTIAL PLOTS |
| 172 | 110.076 | 1 | RESIDENTIAL PLOTS |
| 173-174 | 225.754 | 2 | RESIDENTIAL PLOTS |
| 175-181 | 662.079 | 7 | RESIDENTIAL PLOTS |
| 182-183 | 208.095 | 2 | RESIDENTIAL PLOTS |
| 184-190 | 662.079 | 7 | RESIDENTIAL PLOTS |
| 191-193 | 376.257 | 3 | RESIDENTIAL PLOTS |
| 194-196 | 346.909 | 3 | RESIDENTIAL PLOTS |
| 197 | 89.883 | 1 | RESIDENTIAL PLOTS |
| 198-206 | 884.204 | 9 | RESIDENTIAL PLOTS |
| 207 | 91.974 | 1 | RESIDENTIAL PLOTS |
| 1- 8 | 328.18 | 8 | COMMERCIAL SCO |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2023-10-13 | |
|---|---|---|
| Proposed completion | 2028-10-13 |
Quarterly progress
| 2024-Q2 | 2024-08-06 |
| 2024-Q3 | 2024-11-18 |
| 2024-Q4 | 2025-01-31 |
| 2025-Q1 | 2025-07-03 |
| 2025-Q2 | 2025-09-20 |
| 2025-Q3 | 2025-11-07 |
| 2025-Q4 | 2026-02-09 |
| 2026-Q1 | 2026-07-21 |
| 2026-Q2 | 2026-09-11 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | SHINE HOMES | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | Central Bank of India | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11823&inPromoter_ID=2709&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Electric Substation NOC · 2023-09-12
- Electric Substation NOC · 2023-09-12
- Electric Substation NOC · 2023-09-12
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2023-09-15
- NOC from NHAI/ PWD · 2023-09-15
- NOC from NHAI/ PWD · 2023-09-19
- NOC from NHAI/ PWD · 2024-04-04
- Other Document ( BLOCK PANCHAYAT) · 2023-09-14 · Sign in to download
- Other Document (Drainage NOC) · 2024-01-05
- Other Document (Drainage NOC) · 2023-09-29
- Other Document (FIRE NOC) · 2023-09-11
- Other Document (FOREST NOC) · 2024-01-08
- Other Document (Forest NOC) · 2023-09-19
- Other Document (PSPCL NOC) · 2023-12-15
- Other Document (PWD NOC) · 2023-09-19
- Other Document (ROAD ACCESS NOC) · 2024-02-15
- Other Document (SOLID WASTE NOC) · 2023-10-31
- Other Document (TEHSILDAR ) · 2023-09-13 · Sign in to download
- Pollution Clearance from Punjab Pollution Control Board · 2023-08-14
- Consent details of actual owner of Land
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- CLU Certificate
- Electric Substation NOC · 2023-09-12
- Electric Substation NOC · 2023-09-12
- Electric Substation NOC · 2023-09-12
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2023-09-15
- NOC from NHAI/ PWD · 2023-09-15
- NOC from NHAI/ PWD · 2023-09-19
- NOC from NHAI/ PWD · 2024-04-04
- Other Document (Drainage NOC) · 2024-01-05
- Other Document (Drainage NOC) · 2023-09-29
- Other Document (FIRE NOC) · 2023-09-11
- Other Document (FOREST NOC) · 2024-01-08
- Other Document (Forest NOC) · 2023-09-19
- Other Document (PSPCL NOC) · 2023-12-15
- Other Document (PWD NOC) · 2023-09-19
- Other Document (ROAD ACCESS NOC) · 2024-02-15
- Other Document (SOLID WASTE NOC) · 2023-10-31
- Pollution Clearance from Punjab Pollution Control Board · 2023-08-14
- Consent details of actual owner of Land
- 2024-Q2 · 2024-08-06
- 2024-Q3 · 2024-11-18
- 2024-Q4 · 2025-01-31
- 2025-Q1 · 2025-07-03
- 2025-Q2 · 2025-09-20
- 2025-Q3 · 2025-11-07
- 2025-Q4 · 2026-02-09
- 2026-Q1 · 2026-07-21
- 2026-Q2 · 2026-09-11