Overview
SHIVALAYA
Overview
SHIVALAYA
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | No borrowed funds |
|---|
Approvals
| Layout approval | 1 filed · latest filed 17 Jul 2026 | |
|---|---|---|
| Building plan approval | 1 filed · latest filed 17 Jul 2026 |
| RERA extensions | None on the filing |
|---|
Disputes & cases
Builder: SHREE SHIVAY DEVELOPERS
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 136–142 sq ft · 12.6–13.2 sq m | 2 | 0 | 2 | – |
| 215–218 sq ft · 19.9–20.3 sq m | 2 | 1 | 1 | – |
| 233 sq ft · 21.67 sq m | 1 | 0 | 1 |
Location & risks
Construction & progress
Developer
Loan & collateral
| Developer's project loan | No borrowed funds | |
|---|---|---|
| Building plan | Approval filed with MahaRERA · latest 17 Jul 2026 |
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 32 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,110 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| RERA completion date | 30 Apr 2030 |
|---|
| Registration number | P51700079075 | |
|---|---|---|
| Registered | 3 Feb 2025 |
| 314–320 sq ft · 29.1–29.8 sq m | 21 | 4 | 17 | ₹7,922 |
| 359 sq ft · 33.35 sq m | 7 | 2 | 5 | – |
| 446 sq ft · 41.41 sq m | 7 | 0 | 7 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 136–142 sq ft · 12.6–13.2 sq m | 2 | 278 sq ft |
| 215–218 sq ft · 19.9–20.3 sq m | 1 | 215 sq ft |
| 233 sq ft · 21.67 sq m | 1 | 233 sq ft |
| 314–320 sq ft · 29.1–29.8 sq m | 17 | 5,395 sq ft |
| 359 sq ft · 33.35 sq m | 5 | 1,795 sq ft |
| 446 sq ft · 41.41 sq m | 7 | 3,120 sq ft |
| All unsold | 33 | 11,036 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 1 km from the locality centre, drain |
| Nearest mapped inland water body | about 1 km from the locality centre, an unnamed pond |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 1 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 2.5 km from the locality centre, named Aadharwadi Dumping Ground on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 2.5 km from the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 30 Apr 2030 | |
|---|---|---|
| Registered | 3 Feb 2025 | |
| Completion date first filed | 31 Dec 2029 |
Land · ₹47.9 L 11.9%Development · ₹3.56 Cr 88.1%
| Estimated cost, at registration | ₹4.04 Cr |
|---|
Unsold 100%
| Units filed | 40 | |
|---|---|---|
| Sold | 0 · 0% | |
| Unsold | 33 |
| Escrow balance | ₹0 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹0 (INR) |
| Electrical substation |
|---|
| about 0.5 km from the locality centre |