Overview
Shivgram Residency
Emmaar (India) Spaces Private Limited · Khordha
Booked0
Registered on2027-01-15
Valid to2027-01-15
Approvals1
Sections
| Property title & search report | |
|---|---|
| Approvals | 1 approval |
| Technical report | |
| Site & area | 3 site details · 45 unit types |
| Developer & finance | |
| Developer | 2 developer details |
| The evidence | |
| Sources | 32 documents · 7 source links |
Registration
Registration
| Promoter | Emmaar (India) Spaces Private Limited | |
|---|---|---|
| District | Khordha | |
| Regulator | Odisha Real Estate Regulatory Authority | |
| Registration number | RP/19/2024/01182 | |
| Registered on | 2027-01-15 | |
| Valid to | 2027-01-15 | |
| Project type | Residential | |
| Status (as filed) | Certificate Issued |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Valid to | Authority |
|---|---|---|
| Building plan | 2027-01-15 | Bhubaneswar Municipal Corporation |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 3,359.08 | |
|---|---|---|
| Towers | 2 | |
| Booked | 0 |
Unit types
| 3 BHK | 109.53 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 2 |
| 3 BHK | 99.72 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 2 |
| 2 BHK | 73.67 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 2 |
| 3 BHK | 102.11 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 2 |
| 2 BHK | 67.25 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 2 |
| 3 BHK | 86.95 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 2 |
| 3 BHK | 106.18 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 2 |
| 2 BHK | 67.25 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 3 |
| 3 BHK | 86.95 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 3 |
| 2 BHK | 73.67 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 3 |
| 3 BHK | 99.72 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 3 |
| 3 BHK | 109.53 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 3 |
| 3 BHK | 106.18 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 3 |
| 3 BHK | 102.11 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 3 |
| 3 BHK | 99.72 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 5 |
| 2 BHK | 73.67 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 5 |
| 3 BHK | 102.11 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 5 |
| 3 BHK | 86.95 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 5 |
| 3 BHK | 106.18 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 5 |
| 3 BHK | 109.53 | 1 | 0 | Block A (Stilt + 4 Livable Floors) | Floor 5 |
| 3 BHK | 91.79 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 2 |
| 2 BHK | 69.33 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 2 |
| 3 BHK | 100.14 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 2 |
| 3 BHK | 94.74 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 2 |
| 2 BHK | 76.88 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 2 |
| 3 BHK | 93.97 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 2 |
| 3 BHK | 91.79 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 3 |
| 2 BHK | 69.33 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 3 |
| 3 BHK | 100.14 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 3 |
| 3 BHK | 93.97 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 3 |
| 2 BHK | 76.88 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 3 |
| 3 BHK | 94.74 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 3 |
| 3 BHK | 109.53 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 4 |
| 3 BHK | 99.72 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 4 |
| 2 BHK | 73.67 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 4 |
| 3 BHK | 102.11 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 4 |
| 2 BHK | 67.25 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 4 |
| 3 BHK | 86.95 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 4 |
| 3 BHK | 106.18 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 4 |
| 3 BHK | 91.79 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 5 |
| 2 BHK | 69.33 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 5 |
| 3 BHK | 100.14 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 5 |
| 3 BHK | 93.97 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 5 |
| 2 BHK | 76.88 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 5 |
| 3 BHK | 94.74 | 1 | 0 | Block B (Stilt + 4 Livable Floors) | Floor 5 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Emmaar (India) Spaces Private Limited | |
|---|---|---|
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://reraapps.odisha.gov.in/pms/api/master/Projects/projectListing
- https://reraapps.odisha.gov.in/pms/api/master/ProjectsOnlineListing/onlineProjectListing
- https://reraapps.odisha.gov.in/pms/api/project/ProjectBooking/projectDocument
- https://reraapps.odisha.gov.in/pms/api/project/ProjectOverview/projectDetails
- https://reraapps.odisha.gov.in/pms/api/project/ProjectPreviewDetails/getProjectBookingDetails
- https://reraapps.odisha.gov.in/pms/api/project/ProjectPreviewDetails/getProjectSaleableUnitsPreviewDetails
- Registration Certificate · 2027-01-15
- Approved layout plan
- Building plan
- Site plan
- Location map
- Advocate Report · Sign in to download
- Building plan / Layout plan drawing
- Fire Safety Certificate
- Request letter to edit input fields. · Sign in to download
- Milestone of the project · Sign in to download
- Proforma I · Sign in to download
- Proforma II · Sign in to download
- Proforma I · Sign in to download
- Proforma II · Sign in to download
- Proforma III · Sign in to download
- Letter · Sign in to download
- RERA Bank statement · Sign in to download
- Change in payment plan letter
- Letterhead Latest · Sign in to download
- Estimated Price of Construction · Sign in to download
- Annual Audit Certificate (2024-25)
- Annual Audit Certificate (2025-26)
- Annual Report · Sign in to download
- Annual Report · Sign in to download
- Annual Report · Sign in to download
- IT Return · Sign in to download
- IT Return · Sign in to download
- IT Return · Sign in to download
- Audit Report · Sign in to download
- Audit Report · Sign in to download
- Audit Report · Sign in to download
- broucherFileData · Sign in to download
- Building plan