Overview
SHREE GANESH ALLIAANCE
Overview
SHREE GANESH ALLIAANCE
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹1.21 Cr unsecured |
|---|
Approvals
| Layout approval | 1 filed · latest filed 22 Jan 2025 | |
|---|---|---|
| Building plan approval | 2 filed · latest filed 17 Nov 2025 |
| RERA extensions | None on the filing |
|---|
Disputes & cases
Builder: Santosh Devkar and Shree Ganesh Enterprises
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 278 sq ft · 25.85 sq m | 6 | 0 | 6 | – |
| 342–344 sq ft · 31.7–32.0 sq m | 18 | 7 | 11 | ₹18,581 |
| 395–407 sq ft · 36.7–37.8 sq m | 10 | 2 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 24 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,110 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| RERA completion date | 30 Apr 2028 |
|---|
| Registration number | P51700080287 | |
|---|---|---|
| Registered | 19 May 2025 |
| – |
| 461 sq ft · 42.86 sq m | 6 | 1 | 5 | – |
| 545 sq ft · 50.66 sq m | 1 | 0 | 1 | – |
| 586 sq ft · 54.41 sq m | 7 | 4 | 3 | ₹15,410 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 278 sq ft · 25.85 sq m | 6 | 1,669 sq ft |
| 342–344 sq ft · 31.7–32.0 sq m | 11 | 3,774 sq ft |
| 395–407 sq ft · 36.7–37.8 sq m | 8 | 3,229 sq ft |
| 461 sq ft · 42.86 sq m | 5 | 2,307 sq ft |
| 545 sq ft · 50.66 sq m | 1 | 545 sq ft |
| 586 sq ft · 54.41 sq m | 3 | 1,757 sq ft |
| All unsold | 34 | 13,281 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, an unnamed water body |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 2 km from the locality centre, named Mulund Dumping Ground on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 0.5 km from the locality centre, named NMMC Waste water treatment plant on OpenStreetMap | |
| Quarry | about 2 km from the locality centre | |
| Crematorium | about 1.5 km from the locality centre, named Hindu Crematorium on OpenStreetMap | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 30 Apr 2028 | |
|---|---|---|
| Registered | 19 May 2025 | |
| Completion date first filed | 31 Dec 2027 |
Land · ₹8.10 Cr 33.2%Development · ₹16.27 Cr 66.8%
| Estimated cost, at registration | ₹24.37 Cr |
|---|
Sold 15%Unsold 85%
| Units filed | 48 | |
|---|---|---|
| Sold | 6 · 13% | |
| Unsold | 34 |
| Escrow balance | ₹0 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹1,69,63,276 (INR) |
| 586 sq ft unit | |
|---|---|
| Carpet area | 586 sq ft |
| Median registered agreement price | ₹15,410 /sq ft |
| Estimated value | ₹90.3 L |
| LTV ceiling | 80% |
| Max loan | ₹72.2 L |
| Borrower margin | ₹18.1 L |
| Developer's project loan | ₹1.21 Cr unsecured | |
|---|---|---|
| Building plan | Approval filed with MahaRERA · latest 17 Nov 2025 |
| Electrical substation |
|---|
| about 1 km from the locality centre, named Kalwa Substation on OpenStreetMap |